University of North Carolina Ashville Athletics
2021 Baseball Cumulative Statistics
(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Lankford, Brandon | .341 | 1.098 | 47 - 47 | 176 | 36 | 60 | 6 | 0 | 17 | 43 | 117 | .665 | 25 | 6 | 52 | 3 | .433 | 3 | 0 | 5 - 5 |
| 31 | Freeberger, Dominic | .333 | .896 | 48 - 48 | 201 | 33 | 67 | 12 | 3 | 6 | 30 | 103 | .512 | 10 | 7 | 17 | 3 | .384 | 1 | 1 | 2 - 4 |
| 23 | Dunn, Sebastian | .270 | .687 | 45 - 43 | 148 | 17 | 40 | 4 | 2 | 0 | 22 | 48 | .324 | 17 | 5 | 24 | 1 | .363 | 1 | 6 | 0 - 0 |
| 19 | Preslar, Grayson | .263 | .762 | 43 - 37 | 114 | 16 | 30 | 7 | 1 | 3 | 15 | 48 | .421 | 12 | 2 | 36 | 1 | .341 | 1 | 3 | 0 - 0 |
| 34 | Groves, Michael | .258 | .612 | 36 - 25 | 93 | 10 | 24 | 2 | 1 | 0 | 13 | 28 | .301 | 8 | 0 | 27 | 1 | .311 | 2 | 1 | 0 - 0 |
| 12 | Kaufman, Ty | .229 | .588 | 48 - 48 | 188 | 33 | 43 | 5 | 1 | 0 | 25 | 50 | .266 | 23 | 3 | 42 | 1 | .322 | 0 | 3 | 1 - 1 |
| 6 | Troost, Chris | .115 | .381 | 44 - 32 | 113 | 15 | 13 | 4 | 0 | 0 | 7 | 17 | .150 | 15 | 3 | 20 | 3 | .231 | 3 | 2 | 1 - 1 |
| 2 | Osio, Fermin | .304 | .907 | 17 - 4 | 23 | 6 | 7 | 3 | 1 | 0 | 1 | 12 | .522 | 2 | 1 | 7 | 1 | .385 | 0 | 1 | 0 - 0 |
| 16 | Harris, Kole | .286 | 1.089 | 25 - 10 | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | .714 | 1 | 0 | 3 | 0 | .375 | 0 | 0 | 0 - 0 |
| 29 | Chandler, Wade | .250 | .649 | 35 - 28 | 108 | 16 | 27 | 4 | 2 | 0 | 7 | 35 | .324 | 12 | 0 | 35 | 0 | .325 | 0 | 2 | 0 - 0 |
| 14 | Abrams, Kohl | .239 | .593 | 32 - 24 | 88 | 11 | 21 | 3 | 0 | 0 | 14 | 24 | .273 | 8 | 3 | 18 | 1 | .320 | 1 | 2 | 0 - 2 |
| 9 | Heintz, PJ | .232 | .635 | 22 - 19 | 69 | 7 | 16 | 6 | 0 | 0 | 9 | 22 | .319 | 7 | 2 | 18 | 1 | .316 | 1 | 0 | 0 - 1 |
| 4 | Jones, Easton | .224 | .736 | 21 - 10 | 49 | 8 | 11 | 4 | 1 | 1 | 8 | 20 | .408 | 8 | 0 | 19 | 0 | .328 | 1 | 0 | 0 - 0 |
| 30 | Honeycutt, Justin | .214 | .481 | 23 - 6 | 14 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .214 | 1 | 0 | 4 | 1 | .267 | 0 | 1 | 0 - 0 |
| 7 | Lucas, MJ | .213 | .682 | 33 - 29 | 94 | 18 | 20 | 3 | 1 | 4 | 16 | 37 | .394 | 9 | 1 | 24 | 0 | .288 | 0 | 2 | 0 - 1 |
| 11 | Johnson, Cameron | .200 | .570 | 33 - 17 | 65 | 9 | 13 | 1 | 0 | 1 | 7 | 17 | .262 | 8 | 3 | 19 | 1 | .308 | 2 | 0 | 1 - 3 |
| 1 | Bristow, Drew | .200 | .557 | 28 - 6 | 35 | 6 | 7 | 0 | 1 | 0 | 4 | 9 | .257 | 4 | 1 | 17 | 0 | .300 | 0 | 1 | 2 - 2 |
| 3 | Barbour, Will | .188 | .485 | 9 - 5 | 16 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .250 | 1 | 0 | 3 | 0 | .235 | 0 | 0 | 0 - 0 |
| 22 | Catrine, Kevin | .103 | .435 | 24 - 7 | 29 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | .138 | 1 | 7 | 14 | 0 | .297 | 0 | 0 | 0 - 0 |
| Â | Total | .252 | .706 | 48-48 | 1630 | 248 | 410 | 66 | 14 | 33 | 226 | 603 | .370 | 172 | 44 | 399 | 18 | .336 | 16 | 25 | 12-20 |
| Â | Opponents | .311 | .882 | 48-48 | 1652 | 356 | 513 | 101 | 13 | 49 | 314 | 787 | .476 | 231 | 54 | 312 | 16 | .406 | 27 | 30 | 58-75 |


