University of North Carolina Ashville Athletics
UNC Asheville vs Gardner-Webb
5/15/2021
John H. Moss Stadium
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 13 | 0 | |
| 0 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | X | 8 | 10 | 1 |
Win: Skidmore, Kyle (4-1)Loss: Jernigan, Trey (1-4)Save: Campbell, Isaac (6)
Scoring Summary
Team | AVL | GWU |
|---|---|---|
GROVES, M. grounded out to 2b, RBI (1-2 BKF); DUNN, S. advanced to second; KAUFMAN, T. scored. | 1 | 0 |
ABRAMS, K. singled up the middle, RBI (2-1 SBB); DUNN, S. scored. | 2 | 0 |
McGUIRE, J singled to left field, RBI (0-0); SIMONE, J. advanced to second; FERGUSON, P. scored. | 2 | 1 |
LANKFORD, B. homered to left center, 2 RBI (0-0); FREEBERGER scored. | 4 | 1 |
McGUIRE, J homered to center field, RBI (0-1 K). | 4 | 2 |
PARKHURST, K doubled to right center, RBI (0-2 KF); JONES, E. advanced to third; LaSPALUTO, B scored. | 4 | 3 |
FERGUSON, P. homered to right center, 3 RBI (1-2 SBKF); PARKHURST, K scored; JONES, E. scored. | 4 | 6 |
PRESLAR, G. doubled to right center, ground-rule, 2 RBI (1-0 B); ABRAMS, K. scored; HEINTZ, P. scored. | 6 | 6 |
FREEBERGER singled up the middle, advanced to second on the throw, RBI; PRESLAR, G. scored. | 7 | 6 |
FERGUSON, P. homered to center field, RBI (2-2 FBBK). | 7 | 7 |
BRAZIL, J. doubled down the lf line, RBI (2-1 BBF); SIMONE, J. scored. | 7 | 8 |
UNC Asheville
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B/3B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 7 | 13 | 7 | 2 | 0 | 9 | 7 |
Batting
Baserunning
Gardner-Webb
McLendon, Mitch | CF/RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Laspaluto, Ben | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Jones, Eric | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Parkhurst, Keiji | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Ferguson, Patrick | DH | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
Peroni, Dom | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Simone, Joe | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
McGuire, Jp | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Mendella, Benino | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Brazil, Joe | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Marcos, Jacob | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alcock, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Young, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skidmore, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 10 | 8 | 2 | 0 | 11 | 5 |
Batting
2B: Parkhurst, Keiji (1); Brazil, Joe (1)
HR: Ferguson, Patrick (2); McGuire, Jp (1)
Baserunning
HBP: Jones, Eric (1)
Fielding
E: Campbell, Isaac (1)
DP: Laspaluto, Ben (1); Jones, Eric (1); Parkhurst, Keiji (2); Peroni, Dom (1); Campbell, Isaac (1)
UNC Asheville
| 5.0 | 6 | 6 | 6 | 2 | 8 | 0 | 0 | 1 | 0 | 21 | 24 | 2 | 5 | 83 | |
| 3.0 | 4 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 13 | 13 | 1 | 5 | 41 | |
| Totals | 10 | 8 | 8 | 2 | 11 | 2 | 0 | 1 | 0 | 34 | 37 | 3 | 10 | 124 |
Gardner-Webb
Alcock, Bobby | 4.2 | 7 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 21 | 23 | 6 | 5 | 103 |
Young, Casey | 0.1 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 8 |
Skidmore, Kyle | 3.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 2 | 44 |
Campbell, Isaac | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 6 |
| Totals | 13 | 7 | 7 | 2 | 9 | 2 | 0 | 0 | 0 | 39 | 41 | 7 | 9 | 161 |
Win: Skidmore, Kyle (4-1)
Loss: Jernigan, Trey (1-4)
HBP: Edwards, Jacob (1)
;
Save:
Campbell, Isaac (6)














