University of North Carolina Ashville Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Johnson, Blaize | .367 | 1.257 | 16 - 16 | 60 | 20 | 22 | 6 | 1 | 6 | 21 | 48 | .800 | 10 | 0 | 6 | 0 | .457 | 0 | 0 | 0 - 2 |
| 15 | McGinnis, Coleman | .317 | .823 | 13 - 13 | 41 | 8 | 13 | 4 | 0 | 0 | 5 | 17 | .415 | 6 | 1 | 10 | 0 | .408 | 1 | 3 | 1 - 1 |
| 6 | Gillen, Patrick | .306 | .768 | 16 - 16 | 62 | 14 | 19 | 4 | 0 | 0 | 10 | 23 | .371 | 8 | 2 | 2 | 2 | .397 | 1 | 0 | 2 - 2 |
| 22 | Green, Ben | .300 | .812 | 16 - 16 | 60 | 11 | 18 | 4 | 1 | 1 | 12 | 27 | .450 | 7 | 0 | 11 | 1 | .362 | 2 | 0 | 3 - 5 |
| 41 | Klingemann, Chase | .275 | .775 | 15 - 15 | 51 | 11 | 14 | 1 | 1 | 1 | 9 | 20 | .392 | 8 | 1 | 10 | 2 | .383 | 0 | 2 | 1 - 1 |
| 12 | Minarik, Jake | .267 | .783 | 16 - 16 | 60 | 15 | 16 | 3 | 0 | 2 | 5 | 25 | .417 | 10 | 0 | 13 | 1 | .366 | 1 | 0 | 1 - 1 |
| 13 | Lowe, Logan | .255 | .676 | 16 - 16 | 55 | 7 | 14 | 1 | 0 | 0 | 12 | 15 | .273 | 13 | 2 | 11 | 0 | .403 | 2 | 2 | 7 - 8 |
| 44 | Krumpe, Eric | .444 | 1.434 | 3 - 2 | 9 | 5 | 4 | 1 | 0 | 1 | 4 | 8 | .889 | 2 | 0 | 0 | 0 | .545 | 0 | 0 | 0 - 0 |
| 26 | Michelson, Owen | .440 | 1.272 | 10 - 9 | 25 | 11 | 11 | 5 | 0 | 0 | 8 | 16 | .640 | 9 | 4 | 7 | 1 | .632 | 0 | 0 | 2 - 3 |
| 16 | Hemphill, Ben | .333 | .666 | 1 - 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 - 0 |
| 3 | Swangim, Zeb | .290 | .758 | 10 - 8 | 31 | 4 | 9 | 3 | 0 | 0 | 4 | 12 | .387 | 2 | 2 | 7 | 1 | .371 | 0 | 0 | 0 - 1 |
| 27 | Parks, Tyler | .267 | .820 | 6 - 3 | 15 | 3 | 4 | 0 | 0 | 1 | 3 | 7 | .467 | 2 | 0 | 4 | 1 | .353 | 0 | 0 | 0 - 0 |
| 2 | Pereira, Jake | .200 | .400 | 3 - 3 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 0 | 0 | 4 | 0 | .200 | 0 | 0 | 0 - 1 |
| 1 | Torbett, Jack | .182 | .490 | 9 - 8 | 22 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .182 | 3 | 1 | 8 | 0 | .308 | 0 | 1 | 3 - 3 |
| 4 | WIlliams, Josh | .167 | .542 | 4 - 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 1 | 3 | 0 | .375 | 0 | 0 | 0 - 0 |
| Total | .298 | .847 | 16-16 | 510 | 113 | 152 | 32 | 3 | 12 | 96 | 226 | .443 | 81 | 14 | 96 | 9 | .404 | 7 | 8 | 20-28 | |
| Opponents | .285 | .821 | 16-16 | 522 | 87 | 149 | 31 | 5 | 11 | 79 | 223 | .427 | 76 | 21 | 109 | 13 | .394 | 5 | 7 | 13-20 |




