University of North Carolina Ashville Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Johnson, Blaize | .386 | 1.205 | 27 - 27 | 101 | 32 | 39 | 11 | 2 | 6 | 29 | 72 | .713 | 20 | 1 | 10 | 0 | .492 | 0 | 0 | 3 - 6 |
| 6 | Gillen, Patrick | .305 | .761 | 24 - 24 | 95 | 20 | 29 | 6 | 0 | 0 | 13 | 35 | .368 | 12 | 3 | 4 | 3 | .393 | 2 | 0 | 4 - 4 |
| 13 | Lowe, Logan | .280 | .718 | 27 - 27 | 100 | 18 | 28 | 3 | 0 | 0 | 15 | 31 | .310 | 19 | 4 | 15 | 2 | .408 | 2 | 2 | 11 - 14 |
| 22 | Green, Ben | .276 | .779 | 27 - 27 | 105 | 17 | 29 | 6 | 2 | 2 | 21 | 45 | .429 | 13 | 0 | 19 | 1 | .350 | 2 | 0 | 5 - 9 |
| 3 | Swangim, Zeb | .271 | .706 | 21 - 19 | 70 | 11 | 19 | 5 | 0 | 0 | 8 | 24 | .343 | 6 | 4 | 12 | 1 | .363 | 0 | 1 | 0 - 1 |
| 12 | Minarik, Jake | .267 | .771 | 27 - 27 | 105 | 23 | 28 | 4 | 1 | 3 | 17 | 43 | .410 | 14 | 2 | 21 | 1 | .361 | 1 | 0 | 2 - 2 |
| 15 | McGinnis, Coleman | .243 | .683 | 24 - 24 | 74 | 12 | 18 | 6 | 0 | 0 | 10 | 24 | .324 | 10 | 5 | 17 | 0 | .359 | 3 | 4 | 1 - 2 |
| 26 | Michelson, Owen | .385 | 1.199 | 19 - 18 | 52 | 21 | 20 | 6 | 0 | 2 | 12 | 32 | .615 | 19 | 6 | 13 | 3 | .584 | 0 | 0 | 4 - 5 |
| 27 | Parks, Tyler | .346 | 1.007 | 10 - 6 | 26 | 5 | 9 | 2 | 0 | 1 | 6 | 14 | .538 | 6 | 0 | 5 | 1 | .469 | 0 | 0 | 1 - 2 |
| 41 | Klingemann, Chase | .274 | .737 | 18 - 17 | 62 | 13 | 17 | 1 | 1 | 1 | 10 | 23 | .371 | 8 | 1 | 13 | 2 | .366 | 0 | 2 | 1 - 2 |
| 44 | Krumpe, Eric | .250 | .877 | 12 - 10 | 36 | 7 | 9 | 2 | 1 | 2 | 11 | 19 | .528 | 6 | 0 | 6 | 0 | .349 | 1 | 1 | 0 - 0 |
| 16 | Hemphill, Ben | .200 | .400 | 7 - 4 | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .200 | 0 | 0 | 5 | 0 | .200 | 0 | 1 | 0 - 0 |
| 2 | Pereira, Jake | .200 | .400 | 3 - 3 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 0 | 0 | 4 | 0 | .200 | 0 | 0 | 0 - 1 |
| 1 | Torbett, Jack | .182 | .490 | 9 - 8 | 22 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .182 | 3 | 1 | 8 | 0 | .308 | 0 | 1 | 3 - 3 |
| 4 | WIlliams, Josh | .125 | .425 | 6 - 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 1 | 5 | 0 | .300 | 0 | 0 | 0 - 0 |
| Total | .289 | .819 | 27-27 | 881 | 184 | 255 | 52 | 7 | 17 | 155 | 372 | .422 | 137 | 28 | 157 | 14 | .397 | 11 | 12 | 35-51 | |
| Opponents | .295 | .872 | 27-27 | 882 | 196 | 260 | 65 | 8 | 22 | 179 | 407 | .461 | 143 | 41 | 189 | 15 | .411 | 13 | 10 | 34-47 |



