University of North Carolina Ashville Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | McGinnis, Coleman | .429 | 1.143 | 2 - 2 | 7 | 1 | 3 | 2 | 0 | 0 | 2 | 5 | .714 | 0 | 0 | 3 | 0 | .429 | 0 | 1 | 0 - 0 |
| 34 | Johnson, Blaize | .333 | 1.333 | 2 - 2 | 6 | 3 | 2 | 0 | 0 | 1 | 5 | 5 | .833 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0 - 0 |
| 6 | Gillen, Patrick | .286 | .804 | 2 - 2 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .429 | 1 | 0 | 0 | 0 | .375 | 0 | 0 | 0 - 0 |
| 22 | Green, Ben | .286 | .804 | 2 - 2 | 7 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .429 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 1 - 1 |
| 2 | Pereira, Jake | .250 | .500 | 2 - 2 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0 - 1 |
| 1 | Torbett, Jack | .200 | .629 | 2 - 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 3 | 0 | .429 | 0 | 1 | 0 - 0 |
| 12 | Minarik, Jake | .167 | .542 | 2 - 2 | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 2 | 0 | 0 | 0 | .375 | 0 | 0 | 0 - 0 |
| 13 | Lowe, Logan | .143 | .393 | 2 - 2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 1 - 1 |
| 41 | Klingemann, Chase | .000 | .125 | 2 - 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .125 | 0 | 0 | 0 - 0 |
| Total | .233 | .693 | 2-2 | 60 | 15 | 14 | 4 | 0 | 1 | 13 | 21 | .350 | 10 | 0 | 17 | 0 | .343 | 0 | 2 | 2-3 | |
| Opponents | .274 | .862 | 2-2 | 62 | 11 | 17 | 7 | 0 | 2 | 10 | 30 | .484 | 10 | 1 | 14 | 0 | .378 | 1 | 1 | 0-1 |



