University of North Carolina Ashville Athletics
Gardner-Webb vs UNC Asheville
Scoring Summary
Team | GWU | AVLBASE |
|---|---|---|
3rd AGOSTO,K singled through the right side, 2 RBI (1-1 BK); CAMARILLO,A scored; GUEVARA,D scored. | 2 | 0 |
4th THOMPSON,Z reached on a fielder's choice, advanced to second, RBI (1-2 BFF); ECTOR,T advanced to third; LIAO,E advanced to third, scored on a throwing error by ss; M,ILGENFRITZ scored. | 4 | 0 |
4th CAMARILLO,A flied out to rf, SF, RBI (0-1 K); THOMPSON,Z advanced to third; ECTOR,T scored. | 5 | 0 |
9th SMITH,D singled to right field, RBI (0-0); CAMARILLO,A advanced to third; THOMPSON,Z scored. | 6 | 0 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kennell, Ryan | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Agosto, Kelvin | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Smith, Daniel | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hausner, Anthony | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ilgenfritz, Matt | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
Liao, Ethan | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ector, Thad | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Thompson, Zack | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Guevara, Diego | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Camarillo, Allan | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Stuart, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 10 | 5 | 2 | 0 | 5 | 6 |
Batting
2B: Camarillo, Allan (1)
SH: Ector, Thad (1)
SF: Camarillo, Allan (1)
Baserunning SB: Smith, Daniel (1)
CS: Agosto, Kelvin (1); Liao, Ethan (1); Camarillo, Allan (1)
HBP: Liao, Ethan (1)
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Logan Lowe | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Blaize Johnson | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Patrick Gillen | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Michelson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ben Green | DH/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Parks | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zeb Swangim | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Coleman McGinnis | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Pereira | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 1 | 0 | 4 | 4 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stuart, Matt | 9.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 29 | 31 | 12 | 11 | 109 |
| Totals | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 29 | 31 | 12 | 11 | 109 |
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Green | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 26 |
| Drew Turner | 8.0 | 7 | 5 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 29 | 33 | 9 | 8 | 114 |
| Totals | 10 | 6 | 6 | 2 | 5 | 0 | 0 | 1 | 0 | 35 | 40 | 11 | 8 | 140 |















