University of North Carolina Ashville Athletics
Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Friday, March 13 | ||||||
| 6 PM | Baseball | Presbyterian | ||||
| Saturday, March 14 | ||||||
| 3 PM | Baseball | Presbyterian | ||||
| Sunday, March 15 | ||||||
| 1 PM | Baseball | Presbyterian | ||||
| Tuesday, March 17 | ||||||
| 4 PM | Baseball | East Tennessee State | ||||
| Friday, March 20 | ||||||
| Track and Field | Big South Conference vs Southern Conference Challenge | |||||
| 3 PM | Baseball | Villanova | ||||
| Saturday, March 21 | ||||||
| 2 PM | Baseball | Villanova | ||||
| Sunday, March 22 | ||||||
| 1 PM | Baseball | Villanova | ||||
| Tuesday, March 24 | ||||||
| 4 PM | Baseball | Western Carolina | ||||
| Friday, March 27 | ||||||
| 5 PM | Baseball | USC Upstate | ||||





