University of North Carolina Ashville Athletics
Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Saturday, August 29 | ||||||
| 4 PM | Women's Volleyball | Middle Tennessee State | ||||
| Sunday, August 30 | ||||||
| 2 PM | Women's Soccer | Furman | ||||
| Tuesday, September 1 | ||||||
| 6 PM | Men's Soccer | Warren Wilson | ||||
| 6 PM | Women's Volleyball | Elon | ||||
| Thursday, September 3 | ||||||
| 6 PM | Women's Soccer | The Citadel | ||||
| Friday, September 4 | ||||||
| 1 PM | Women's Volleyball | Bellarmine | ||||
| 8 PM | Men's Soccer | Memphis | ||||
| Saturday, September 5 | ||||||
| 4 PM | Women's Volleyball | Seton Hall | ||||
| Sunday, September 6 | ||||||
| Women's Golf | Golfweek Women's Fall Challenge | |||||
| 11 AM | Women's Volleyball | Jacksonville State | ||||







