University of North Carolina Ashville Athletics
St. Bonaventure vs UNC Asheville
Scoring Summary
Team | SBU | AVLBASE |
|---|---|---|
3rd Calabretti singled up the middle, advanced to second on the throw, RBI (0-1 F); Fernandez advanced to third; Hoalcraft scored. | 1 | 0 |
3rd Cordeiro tripled to right field, 2 RBI (3-2 BFBSB); Calabretti scored; Fernandez scored. | 3 | 0 |
3rd A. Ross singled up the middle, RBI (1-0 B); Cordeiro scored. | 4 | 0 |
5th L. Lowe out at second c to ss to 1b to 2b, picked off; Klingemann scored. | 4 | 1 |
6th J. Minarik stole second, advanced to third on a throwing error by c; J. Torbett scored, unearned. | 4 | 2 |
7th Castro homered to left field, 2 RBI (1-0 B); Bruno scored. | 6 | 2 |
8th Carrothers doubled to left center, 2 RBI (2-2 BBSS); Vercollone scored; A. Ross scored. | 8 | 2 |
8th Fernandez advanced to second; Castro advanced to third; Bruno scored on a passed ball. | 9 | 2 |
8th Cordeiro singled to second base, RBI (2-2 BKKB); Calabretti advanced to second; Fernandez advanced to third; Castro scored. | 10 | 2 |
8th B. Green doubled up the middle, RBI (2-0 BB); B. Johnson advanced to third; J. Minarik scored. | 10 | 3 |
8th Klingemann singled to right center, 2 RBI (0-0); B. Green scored; B. Johnson scored. | 10 | 5 |
St. Bonaventure
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chris Hoalcraft | SS | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Manuel Castro | 3B | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Anthony Fernandez | CF | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
Joey Calabretti | RF/1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Antonio Cordeiro | DH | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
Ashton Ross | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Alex Hebenstreit | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Conner Vercollone | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Brian Carrothers | C | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Joey Bruno | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Enger Paulino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Owen Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Capellupo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Kucy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 13 | 10 | 5 | 1 | 5 | 9 |
Batting
2B: Manuel Castro (2); Conner Vercollone (1); Brian Carrothers (1)
3B: Antonio Cordeiro (1)
HR: Manuel Castro (1)
Baserunning
SB: Anthony Fernandez (1); Ashton Ross (1)
CS: Anthony Fernandez (1)
HBP: Joey Calabretti (1); Antonio Cordeiro (1); Ashton Ross (1); Conner Vercollone (1); Joey Bruno (1)
Fielding
E: Brian Carrothers (1); Joey Bruno (1)
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Logan Lowe | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Jack Torbett | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Jake Minarik | RF/CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Patrick Gillen | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaize Johnson | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ben Green | P/DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Chase Klingemann | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Coleman McGinnis | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Jake Pereira | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Owen Michelson | RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Garrett Crum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tj Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 3 | 5 | 0 | 7 | 8 |
Batting
Baserunning
SB: Torbett, Jack (1); Minarik, Jake (1); Green, Ben (1); McGinnis, Coleman (1); Michelson, Owen (1)
PO: Lowe, Logan (1)
Fielding
St. Bonaventure
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enger Paulino | 5.0 | 2 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 17 | 19 | 7 | 3 | 79 |
Owen Smith | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 19 |
James Capellupo | 1.2 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 44 |
Ryan Kucy | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 3 | 21 |
| Totals | 8 | 5 | 4 | 5 | 7 | 1 | 1 | 0 | 0 | 35 | 40 | 12 | 7 | 163 |
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Green | 2.2 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 12 | 14 | 2 | 3 | 50 |
| Garrett Crum | 4.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 15 | 19 | 6 | 4 | 72 |
| Tj Brooks | 2.0 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 9 | 13 | 1 | 2 | 49 |
| Totals | 13 | 10 | 10 | 5 | 5 | 0 | 0 | 5 | 1 | 36 | 46 | 9 | 9 | 171 |

















