University of North Carolina Ashville Athletics
Charleston Southern vs UNC Asheville
4/25/2026
Greenwood Field
11:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 11 | 2 | |
| 0 | 2 | 5 | 0 | 2 | 4 | 0 | 0 | X | 13 | 13 | 1 |
Win: Turner, Drew (4-6)Loss: Henry,hayden (1-3)Save: Smith, Cooper (1)
Scoring Summary
Team | CSU | AVLBASE |
|---|---|---|
2nd MARTINEZ,N. grounded out to ss, RBI (0-0); BARILE,G. advanced to third; MAROT,Alex scored. | 1 | 0 |
2nd Z. Swangim doubled to right center, RBI (1-2 KBF); T. Parks scored. | 1 | 1 |
2nd J. Pereira singled through the left side, RBI (2-2 KKBFFB); Z. Swangim scored. | 1 | 2 |
3rd WOLFLEY,C. reached on a throwing error by c, SAC, bunt (2-0 BB); COLLINS,Kain advanced to third; EDGMON,Blake scored. | 2 | 2 |
3rd WRIGHT,Tyler singled down the rf line, RBI (0-1 K); WOLFLEY,C. advanced to third; COLLINS,Kain scored. | 3 | 2 |
3rd MAROT,Alex singled through the right side, RBI (1-0 B); WRIGHT,Tyler advanced to second; WOLFLEY,C. scored, unearned. | 4 | 2 |
3rd PRINGLE,L. walked, RBI (3-1 BBBKB); BARILE,G. advanced to second; MAROT,Alex advanced to third; WRIGHT,Tyler scored. | 5 | 2 |
3rd MARTINEZ,N. grounded into double play 2b to ss to 1b (2-2 KFBFFBF); PRINGLE,L. out on the play; BARILE,G. advanced to third; MAROT,Alex scored, unearned. | 6 | 2 |
3rd READER,Ethan tripled to left center, RBI (1-0 B); BARILE,G. scored, unearned. | 7 | 2 |
3rd T. Parks advanced to third; J. Minarik scored on a wild pitch. | 7 | 3 |
3rd Z. Swangim flied out to lf, SF, RBI (1-2 KKB); T. Parks scored. | 7 | 4 |
3rd O. Michelson doubled down the lf line, 3 RBI (1-0 B); B. Johnson scored; P. Gillen scored; J. Pereira scored. | 7 | 7 |
5th B. Johnson homered to right field, RBI (1-2 KFB). | 7 | 8 |
5th J. Minarik doubled to left center, RBI (3-2 BBKKBF); E. Krumpe scored. | 7 | 9 |
6th P. Gillen singled up the middle, RBI (2-1 FBB); J. Pereira advanced to second; L. Lowe scored. | 7 | 10 |
6th O. Michelson reached on a fielder's choice, RBI (1-1 BF); B. Johnson out at second ss to 2b; P. Gillen advanced to third; J. Pereira scored, unearned. | 7 | 11 |
6th O. Michelson stole second; P. Gillen stole home, unearned. | 7 | 12 |
6th E. Krumpe singled up the middle, RBI (0-1 K); O. Michelson scored, unearned. | 7 | 13 |
9th MAROT,Alex singled to right center, RBI (2-2 KBBFF); WOLFLEY,C. scored. | 8 | 13 |
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Collins, Kain | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Wolfley, Caden | LF | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Wright, Tyler | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Marot, Alex | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Barile, Garrison | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Pringle, Lucas | C | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
   Reising, Mason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Nathan | SS | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
Reader, Ethan | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Edgmon, Blake | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Smith, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stichweh, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Althoff, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bickett, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 11 | 6 | 5 | 0 | 6 | 7 |
Batting
2B: Wolfley, Caden (1); Marot, Alex (1)
3B: Reader, Ethan (1)
SH: Wolfley, Caden (1)
Baserunning
SB: Collins, Kain (1)
CS: Collins, Kain (1)
HBP: Barile, Garrison (1)
Fielding
E: Barile, Garrison (1); Reader, Ethan (1)
DP: Barile, Garrison (1); Pringle, Lucas (1)
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Patrick Gillen | 1B | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Blaize Johnson | LF | 3 | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| Owen Michelson | C | 3 | 1 | 1 | 4 | 2 | 0 | 0 | 0 |
| Eric Krumpe | DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 4 |
| Jake Minarik | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Tyler Parks | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Logan Lowe | SS | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Zeb Swangim | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jake Pereira | CF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
| Drew Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 13 | 11 | 10 | 1 | 3 | 10 |
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, A. | 2.0 | 3 | 2 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 8 | 13 | 1 | 4 | 59 |
Stichweh, Zach | 0.2 | 0 | 5 | 5 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | 1 | 1 | 32 |
Althoff, K. | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 11 |
Henry, Hayden | 2.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 0 | 46 |
Bickett, Brady | 3.0 | 5 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 14 | 15 | 2 | 3 | 49 |
| Totals | 13 | 13 | 10 | 10 | 3 | 5 | 0 | 3 | 1 | 32 | 48 | 8 | 9 | 197 |
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Turner | 5.0 | 7 | 7 | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 21 | 26 | 5 | 5 | 108 |
| Cooper Smith | 4.0 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 5 | 74 |
| Totals | 11 | 8 | 5 | 5 | 6 | 1 | 0 | 1 | 0 | 36 | 43 | 9 | 10 | 182 |
Win: Turner, Drew (4-6)
Loss: Henry, Hayden (1-3)
HBP: Smith, A. (1); Stichweh, Zach (2)
;
Turner, Drew (1)
Save:
Smith, Cooper (1)
















