University of North Carolina Ashville Athletics
Wofford vs UNC Asheville
3/3/2026
Greenwood Field
4:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 13 | 0 | |
| 0 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | X | 8 | 8 | 0 |
Win: Bruno, Nick (1-0)Loss: Sheldon Egger (0-1)Save: Howell, Ryland (1)
Scoring Summary
Team | WOF | AVLBASE |
|---|---|---|
C Collins homered to right field, RBI (0-1 K). | 1 | 0 |
Tribble singled to right field, RBI (1-0 B); Brini scored. | 2 | 0 |
Herndon singled up the middle, RBI (1-1 KB); Timblin scored. | 3 | 0 |
Manning doubled down the lf line, 2 RBI (0-1 S); Campi scored; Herndon scored. | 5 | 0 |
B. Johnson singled to right field, RBI (0-2 KF); P. Gillen advanced to third; Klingemann scored. | 5 | 1 |
B. Johnson out at first p to ss to 1b, caught stealing; P. Gillen scored. | 5 | 2 |
L. Lowe singled to left field, RBI (0-1 K); C. McGinnis advanced to third; B. Hemphill scored. | 5 | 3 |
P. Gillen singled through the right side, RBI (0-1 K); L. Lowe advanced to third; C. McGinnis scored. | 5 | 4 |
B. Johnson homered to right field, 3 RBI (2-2 BBFF); P. Gillen scored; L. Lowe scored. | 5 | 7 |
B. Johnson homered to right field, RBI (0-1 K). | 5 | 8 |
Mannelly singled to right field, 2 RBI (0-0); Belk advanced to third; C Collins scored; Layman scored. | 7 | 8 |
Wofford
Cade Collins | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Niko Brini | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Logan Tribble | DH | 4 | 0 | 3 | 1 | 1 | 0 | 1 | 0 |
Ben Timblin | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Ethan Belk | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Andrew Mannelly | RF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Hunter Herndon | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Alex Myers | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Hardin | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Harrison Campi | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Lucas Manning | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
James Layman | 2B/1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Cole Draper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sheldon Egger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corben Childers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Rivers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pj Fitzpatrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 13 | 7 | 4 | 0 | 7 | 8 |
Batting
2B: Lucas Manning (1)
3B: Niko Brini (1)
HR: Cade Collins (1)
Baserunning
SB: Andrew Mannelly (1)
CS: Logan Tribble (1)
HBP: Andrew Mannelly (1); Harrison Campi (1)
UNC Asheville
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |
| P/DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 8 | 8 | 7 | 2 | 0 | 6 | 1 |
Batting
Baserunning
Fielding
Wofford
Cole Draper | 3.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 7 | 40 |
Sheldon Egger | 1.1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 20 |
Corben Childers | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Davis Rivers | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 8 |
Pj Fitzpatrick | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 27 |
| Totals | 8 | 8 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 30 | 33 | 4 | 13 | 107 |
UNC Asheville
| 0.2 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 8 | 1 | 1 | 27 | |
| 4.1 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 13 | 15 | 6 | 4 | 52 | |
| 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 36 | |
| 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | |
| 0.2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 | |
| 0.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 25 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| Totals | 13 | 7 | 7 | 4 | 7 | 4 | 1 | 2 | 0 | 37 | 43 | 11 | 6 | 167 |
















