University of North Carolina Ashville Athletics
UNC Asheville vs USC Upstate
3/28/2026
Harley Park
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | |
| 3 | 1 | 0 | 0 | 3 | 1 | 5 | 1 | X | 14 | 12 | 0 |
Win: Stukes, Brent (4-1)Loss: Smith, Cooper (1-3)
Scoring Summary
Team | AVLBASE | UPST |
|---|---|---|
1st LANG, T. homered to left field, 3 RBI (3-2); SWEENEY, J. scored; ZENOR, H. scored. | 0 | 3 |
2nd T. Parks doubled down the lf line, RBI (1-1); B. Green scored. | 1 | 3 |
2nd BENTLEY, T. singled to second base, advanced to second on a throwing error by ss (1-2); ZENOR, H. advanced to third, scored on a throwing error by ss, unearned. | 1 | 4 |
5th LANG, T. advanced to second on a passed ball; SWEENEY, J. advanced to third on a passed ball; ZENOR, H. scored on a passed ball. | 1 | 5 |
5th ARMSEY, J. singled to left field, RBI (3-1); HEAGHNEY, M. advanced to second; LANG, T. advanced to third; SWEENEY, J. scored. | 1 | 6 |
5th LUCAS, P. reached on a fielder's choice to second base, RBI (0-0); ARMSEY, J. out at second 2b to ss; HEAGHNEY, M. advanced to third; LANG, T. scored. | 1 | 7 |
6th LANG, T. walked, RBI (3-1); BENTLEY, T. advanced to second; ZENOR, H. advanced to third; WATERS, W. scored. | 1 | 8 |
7th ZENOR, H. homered to right field, 4 RBI (3-2); RITZER, A. scored; WATERS, W. scored; ARMSEY, J. scored. | 1 | 12 |
7th ARMSEY, J. singled up the middle, RBI (1-2); SMALANSKAS advanced to second; LANG, T. advanced to third; BENTLEY, T. scored. | 1 | 13 |
8th BOWMAN, K. reached on a throwing error by 3b, RBI (0-0); WATERS, W. scored. | 1 | 14 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Logan Lowe | SS | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
| Ben Hemphill | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blaize Johnson | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Eric Krumpe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Patrick Gillen | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Owen Michelson | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jake Minarik | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Green | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Tyler Parks | 3B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Zeb Swangim | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Coleman McGinnis | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Josh Williams | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cooper Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryland Howell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic Melton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Gross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tj Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 6 | 1 | 7 | 0 | 5 | 10 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zenor, Henry | CF | 3 | 4 | 3 | 4 | 2 | 0 | 0 | 0 |
   Bowman, Kenan | PH/CF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bentley, Trey | RF | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Sweeney, Johnny | DH | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
   Campidilli, Clayton | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Lang, Tyler | C | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 0 |
Heaghney, Maloy | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Smalanskas, Devlin | PH/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armsey, Jake | 3B/SS | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Lucas, Preston | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
   Small, Brady | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Waters, Wylie | 1B | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Ritzer, Alex | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Stukes, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bianchini, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chuttey, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 12 | 12 | 9 | 0 | 3 | 9 |
Batting
2B: Waters, Wylie (1)
HR: Zenor, Henry (1); Lang, Tyler (1)
Baserunning
SB: Zenor, Henry (1)
HBP: Lang, Tyler (1); Smalanskas, Devlin (1); Waters, Wylie (1)
Fielding
DP: Heaghney, Maloy (1); Armsey, Jake (1); Waters, Wylie (2); Ritzer, Alex (1)
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Smith | 4.1 | 6 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 21 | 7 | 5 | 74 |
| Ryland Howell | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 21 |
| Nic Melton | 0.2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 22 |
| Landon Gross | 0.2 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 34 |
| Tj Brooks | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 8 | 10 | 2 | 1 | 39 |
| Totals | 12 | 14 | 13 | 9 | 3 | 0 | 0 | 3 | 0 | 36 | 48 | 12 | 8 | 190 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stukes, Brent | 5.0 | 4 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 17 | 22 | 7 | 4 | 90 |
Bianchini, Max | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 6 | 0 | 21 |
Chuttey, Ben | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 15 |
Morris, Jack | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 21 |
| Totals | 6 | 1 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 31 | 38 | 14 | 6 | 147 |
Win: Stukes, Brent (4-1)
Loss: Smith, Cooper (1-3)
HBP: Gross, Landon (1); Brooks, Tj (2)
;
PB: McGinnis, Coleman (2)
;






















