University of North Carolina Ashville Athletics
UNC Asheville vs Wofford
Scoring Summary
Team | AVLBASE | WOF |
|---|---|---|
1st J. Minarik singled to center field, RBI (1-2 BKS); E. Krumpe advanced to second; O. Michelson advanced to third; B. Johnson scored. | 1 | 0 |
1st P. Gillen reached on a fielder's choice, RBI (1-0 B); J. Minarik out at second 3b to 2b; E. Krumpe advanced to third; O. Michelson scored. | 2 | 0 |
1st Timblin advanced to second on a wild pitch, advanced to third; Tribble advanced to third on a wild pitch, scored on an error by c, unearned; C Collins scored on a wild pitch. | 2 | 2 |
1st Herndon grounded out to p, SAC, bunt, RBI (0-0); Quarrie advanced to second; Timblin scored, unearned. | 2 | 3 |
3rd Herndon doubled to left field, RBI (2-2 KKBBF); Quarrie advanced to third; Tribble scored. | 2 | 4 |
3rd Hardin singled to left field, 2 RBI (0-2 KK); Herndon scored; Quarrie scored. | 2 | 6 |
4th J. Pereira reached on an error by ss, advanced to second, RBI (1-1 KB); T. Parks scored, unearned. | 3 | 6 |
4th O. Michelson homered to center field, 3 RBI (2-1 BBK); B. Johnson scored; J. Pereira scored, unearned. | 6 | 6 |
4th Manning homered to center field, RBI (1-2 KFB). | 6 | 7 |
4th Brini homered to right field, RBI (2-0 BB). | 6 | 8 |
5th T. Parks doubled to center field, RBI (2-0 BB); J. Minarik scored. | 7 | 8 |
5th B. Green homered to left field, 2 RBI (2-2 BBKFF); T. Parks scored. | 9 | 8 |
6th Gold doubled to left field, RBI (0-1 F); Manning scored. | 9 | 9 |
6th Timblin homered to center field, 4 RBI (1-0 B); Tribble scored; C Collins scored; Gold scored. | 9 | 13 |
6th Hardin singled to right field, RBI (1-0 B); Herndon advanced to third; Quarrie scored. | 9 | 14 |
6th Manning homered to center field, 3 RBI (0-1 F); Hardin scored; Herndon scored. | 9 | 17 |
8th Brini homered to right field, 3 RBI (1-0 B); Euart scored; Myers scored, unearned. | 9 | 20 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| L. Lowe | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| B. Johnson | LF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
| J. Williams | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| O. Michelson | C | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 1 |
| E. Krumpe | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| J. Minarik | RF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
| P. Gillen | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| T. Parks | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| B. Green | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| J. Pereira | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| C. Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Howell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 11 | 9 | 5 | 0 | 6 | 6 |
Wofford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cade Collins | 3B | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
   Jack Euart | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Niko Brini | CF | 6 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Logan Tribble | LF | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 |
   Andrew Mannelly | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Timblin | RF | 4 | 2 | 1 | 4 | 1 | 0 | 3 | 0 |
Marc Quarrie | DH | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Hunter Herndon | 1B | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Tanner Hardin | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
Lucas Manning | C | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
   Alex Myers | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Gold | SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
John Gray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Champ Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller Alston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Laughlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Branton Little | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 20 | 14 | 18 | 8 | 0 | 9 | 5 |
Batting
2B: Logan Tribble (1); Hunter Herndon (1); Brady Gold (2)
3B: Lucas Manning (1)
HR: Niko Brini (2); Ben Timblin (1); Lucas Manning (2)
SH: Hunter Herndon (1)
Baserunning
SB: Marc Quarrie (2); Alex Myers (1)
CS: Tanner Hardin (1)
HBP: Cade Collins (1); Marc Quarrie (2)
Fielding
E: Brady Gold (1)
UNC Asheville
Wofford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Gray | 2.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 41 |
Champ Davis | 1.2 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 1 | 40 |
Miller Alston | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 22 |
Austin Laughlin | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 24 |
Branton Little | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 47 |
| Totals | 11 | 9 | 7 | 5 | 6 | 0 | 0 | 0 | 0 | 33 | 39 | 11 | 5 | 174 |
Win: Branton Little (3-1)
Loss: Hall, Matthew (4-2)
HBP: Smith, Cooper (1); Hall, Matthew (2)
;
PB: Michelson, Owen (1)
;


















