University of North Carolina Ashville Athletics
Winthrop vs UNC Asheville
Scoring Summary
Team | WINTHROP | AVLBASE |
|---|---|---|
2nd Crowley doubled to right center, 2 RBI (1-1 BS); Norton advanced to third; Greenberg scored; Grossington scored. | 2 | 0 |
2nd Natividad flied out to rf, SF, RBI (0-0); Crowley advanced to third; Norton scored. | 3 | 0 |
2nd Skowronski doubled down the rf line, RBI (2-1 FBB); Crowley scored. | 4 | 0 |
4th O. Michelson homered to left center, 2 RBI (0-1 K); B. Johnson scored. | 4 | 2 |
5th B. Johnson doubled to right field, advanced to third on the throw, 2 RBI (0-0); P. Gillen scored; L. Lowe scored. | 4 | 4 |
5th J. Minarik singled to center field, RBI (0-0); O. Michelson advanced to third; B. Johnson scored. | 4 | 5 |
6th Norton homered to left field, RBI (0-0). | 5 | 5 |
6th P. Gillen singled through the right side, RBI (2-0 BB); Z. Swangim advanced to second on the throw; L. Lowe scored. | 5 | 6 |
7th Benhardt flied out to cf to right center, SF, RBI (0-1 K); Hernandez scored. | 6 | 6 |
8th Hernandez singled to second base, RBI (0-1 K); Natividad advanced to second; Crowley scored. | 7 | 6 |
8th Wouters flied out to cf to right center, SF, RBI (0-2 KK); Natividad scored. | 8 | 6 |
8th Benhardt doubled to left center, RBI (0-1 K); Hernandez scored. | 9 | 6 |
8th Grossington singled up the middle, RBI (1-0 B); Benhardt scored. | 10 | 6 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Natividad | 2B | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Hernandez | LF | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
Skowronski | CF/RF | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
Wouters | DH | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
Benhardt | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
Grossington | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Greenberg | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Norton | RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
   Wilsone | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crowley | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
Earnhardt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brodt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rehkow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 15 | 10 | 4 | 2 | 6 | 11 |
Batting
2B: Skowronski (1); Benhardt (1); Crowley (2)
HR: Norton (1)
SF: Natividad (1); Wouters (1); Benhardt (1)
Baserunning HBP: Grossington (1); Greenberg (1)
Fielding
DP: Natividad (1); Benhardt (1); Grossington (1)
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Patrick Gillen | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Blaize Johnson | LF | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 3 |
| Owen Michelson | C | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| Jake Minarik | RF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Tyler Parks | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Eric Krumpe | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Logan Lowe | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Zeb Swangim | 2B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jake Pereira | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Drew Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Gross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 12 | 6 | 4 | 0 | 12 | 8 |
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earnhardt | 4.2 | 5 | 5 | 5 | 3 | 7 | 0 | 0 | 0 | 0 | 16 | 20 | 2 | 3 | 77 |
Brodt | 2.0 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 2 | 35 |
Rehkow | 2.1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 33 |
| Totals | 12 | 6 | 6 | 4 | 12 | 1 | 0 | 1 | 0 | 35 | 41 | 6 | 6 | 145 |
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Turner | 7.0 | 11 | 7 | 7 | 3 | 6 | 0 | 0 | 2 | 1 | 29 | 36 | 7 | 7 | 106 |
| Landon Gross | 2.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 12 | 3 | 3 | 27 |
| Totals | 15 | 10 | 10 | 4 | 6 | 0 | 0 | 2 | 2 | 39 | 48 | 10 | 10 | 133 |
















