University of North Carolina Ashville Athletics
UNC Asheville vs Villanova
Scoring Summary
Team | UNC ASHE | VILLANOV |
|---|---|---|
3rd JoJo Montgomery doubled to left center, RBI (2-0 BB); Larry Hotaling scored. | 0 | 1 |
3rd Michael Whooley singled to left center, 2 RBI (2-0 BB); Brayden Leonard advanced to second; Austin Lemon scored; JoJo Montgomery scored. | 0 | 3 |
3rd John Freitag flied out to cf, sacrifice fly, RBI (2-2 KBBS); Michael Whooley advanced to third; Brayden Leonard scored. | 0 | 4 |
4th Austin Lemon singled, out at second rf to 1b, RBI (0-2 KF); Larry Hotaling scored, unearned. | 0 | 5 |
6th Blaize Johnson singled, advanced to second on an error by cf, RBI (2-1 BKB); Logan Lowe scored, unearned. | 1 | 5 |
7th Logan Lowe reached on a fielder's choice, out at second 2b to 1b, RBI (1-2 KKFB); Coleman McGinnis advanced to second; Zeb Swangim advanced to third; Owen Michelson scored. | 2 | 5 |
7th Blaize Johnson singled to center field, 2 RBI, advanced to second (1-1 KB); Coleman McGinnis scored; Zeb Swangim scored. | 4 | 5 |
7th Brayden Leonard singled to right field, RBI (1-1 BK); Jack Roventini scored. | 4 | 6 |
7th Carter Richey singled to right field, 2 RBI (2-2 KBBSF); Michael Whooley scored; Brayden Leonard scored. | 4 | 8 |
8th Austin Lemon singled to right field, 2 RBI (2-1 KBB); Larry Hotaling scored; Mark Giallusi scored. | 4 | 10 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Logan Lowe | SS | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Blaize Johnson | LF | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Patrick Gillen | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ben Green | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Jake Minarik | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Owen Michelson | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Eric Krumpe | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zeb Swangim | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Coleman McGinnis | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cooper Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bruno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Crum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Gross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 5 | 4 | 4 | 0 | 4 | 7 |
Baserunning
Fielding
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Austin Lemon | RF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Brayden Leonard | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Michael Whooley | SS | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
John Freitag | DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Carter Richey | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Collin Quintano | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
   Trent Toole | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Giallusi | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Larry Hotaling | 3B | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Jojo Montgomery | LF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Jack Roventini | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Jack Kelley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bobby Finn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jp Podgorski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 9 | 10 | 4 | 0 | 8 | 5 |
Batting
2B: Jojo Montgomery (1)
SH: Jojo Montgomery (1)
SF: John Freitag (1)
Baserunning SB: Brayden Leonard (2); Michael Whooley (1); Jack Roventini (1)
HBP: Brayden Leonard (1); Mark Giallusi (1)
Fielding
E: Michael Whooley (1); Collin Quintano (1); Larry Hotaling (1); Jack Roventini (1)
DP: Brayden Leonard (1); Michael Whooley (1); Collin Quintano (1)
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Smith | 2.0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 36 |
| Nick Bruno | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 22 |
| Garrett Crum | 3.2 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 2 | 66 |
| Matthew Hall | 0.2 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 33 |
| Landon Gross | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 15 |
| Totals | 9 | 10 | 9 | 4 | 8 | 1 | 0 | 2 | 0 | 31 | 39 | 11 | 4 | 172 |
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Kelley | 5.0 | 2 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 17 | 20 | 7 | 4 | 87 |
Bobby Finn | 1.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 10 | 1 | 2 | 35 |
Jp Podgorski | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 31 |
| Totals | 5 | 4 | 3 | 4 | 4 | 1 | 0 | 2 | 0 | 32 | 38 | 11 | 9 | 153 |
Win: Jack Kelley (2-3)
Loss: Smith, Cooper (1-2)
HBP: Bruno, Nick (1); Hall, Matthew (1)
;
Bobby Finn (2)




















