University of North Carolina Ashville Athletics
UNC Asheville vs Tennessee
Scoring Summary
Team | AVLBASE | UT |
|---|---|---|
Klingemann singled to right field, RBI (3-1 BBKB); O. Michelson advanced to third; B. Green scored. | 1 | 0 |
C. McGinnis grounded out to p, SAC, bunt, RBI (0-0); Klingemann advanced to second; O. Michelson scored. | 2 | 0 |
NEWSTROM, C. flied out to cf, SF, RBI (1-1 FB); MYATT, T. advanced to third; LAWLESS, S. scored. | 2 | 1 |
ABERNATHY, J tripled to right field, out at home rf to ss to 3b to p to c, RBI (3-2 KBKBB); MYATT, T. scored. | 2 | 2 |
LAWLESS, S. homered to left field, 3 RBI (1-0 B); CHAPMAN, R. scored; CLARK, L. scored. | 2 | 5 |
FORD, H. homered to left field, RBI (2-2 BFBF). | 2 | 6 |
BROWN, B. doubled down the rf line, RBI (0-0); ANTIGUA, A. advanced to third; ABERNATHY, J scored. | 2 | 7 |
ABERNATHY, J doubled to center field, RBI (0-0); NEWSTROM, C. advanced to third; LAWLESS, S. scored. | 2 | 8 |
ANTIGUA, A. flied out to rf, SF, RBI (1-0 B); ABERNATHY, J advanced to third; NEWSTROM, C. scored. | 2 | 9 |
FORD, H. doubled to right field, RBI (2-0 BB); ABERNATHY, J scored. | 2 | 10 |
O. Michelson singled up the middle, RBI (0-2 SS); B. Johnson scored. | 3 | 10 |
UNC Asheville
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 5 | 3 | 3 | 0 | 11 | 4 |
Batting
Baserunning
Fielding
Tennessee
Henry Ford | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Blaine Brown | P/DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Levi Clark | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Hunter High | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Chapman | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
   Nate Eisfelder | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone Lawless | C | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
   Trent Grindlinger | PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler Myatt | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Finley Bates | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chris Newstrom | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Jay Abernathy | CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Ariel Antigua | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Cam Appenzeller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Hindy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Baiotto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Tracey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Frederick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 14 | 10 | 2 | 0 | 5 | 8 |
Batting
2B: Henry Ford (1); Blaine Brown (1); Levi Clark (1); Tyler Myatt (1); Jay Abernathy (1)
3B: Jay Abernathy (1)
HR: Henry Ford (1); Stone Lawless (1)
SF: Chris Newstrom (1); Ariel Antigua (1)
Baserunning SB: Stone Lawless (1)
HBP: Levi Clark (1); Stone Lawless (1); Tyler Myatt (1)
Fielding
DP: Hunter High (1); Finley Bates (1); Ariel Antigua (1)
UNC Asheville
| 1.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 2 | 24 | |
| 2.1 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 10 | 13 | 3 | 2 | 58 | |
| 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 26 | |
| 1.2 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 37 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 | |
| Totals | 14 | 10 | 10 | 2 | 5 | 0 | 0 | 3 | 0 | 35 | 42 | 10 | 7 | 161 |
Tennessee
Blaine Brown | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
Cam Appenzeller | 4.0 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 6 | 56 |
Mark Hindy | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 13 |
Ethan Baiotto | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 12 |
Taylor Tracey | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 21 |
Brady Frederick | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
| Totals | 5 | 3 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 30 | 34 | 6 | 9 | 130 |















