University of North Carolina Ashville Athletics
UNC Asheville vs Radford
5/10/2026
Carter Memorial
1:08 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 8 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 11 | 0 |
Win: Boesen, Lucas (2-3)Loss: Quintana, Daniel (4-3)Save: Barna, Branden (2)
Scoring Summary
Team | AVLBASE | RAD |
|---|---|---|
1st KEEN, H. tripled down the rf line, RBI (1-1 BF); SON, J. scored. | 0 | 1 |
1st HUDGINS, E. flied out to cf, SF, RBI (1-1 KB); KEEN, H. scored. | 0 | 2 |
3rd T. Parks singled through the right side, RBI (2-2 BKFBFF); L. Lowe advanced to second; J. Pereira scored. | 1 | 2 |
3rd P. Gillen grounded out to 1b unassisted, RBI (3-2 KBBBF); O. Michelson advanced to third; L. Lowe scored. | 2 | 2 |
6th B. Green doubled down the rf line, RBI (1-2 KKBF); P. Gillen scored. | 3 | 2 |
6th C. McGinnis out at first p to 2b, SAC, bunt, RBI (0-0); B. Green scored. | 4 | 2 |
7th SIMPSON, B. singled to right field, RBI (1-1 KB); LEVESQUE, A. scored. | 4 | 3 |
8th P. Gillen advanced to second on a passed ball; O. Michelson scored on a passed ball. | 5 | 3 |
8th B. Green out at second c to 2b to 1b to ss, caught stealing; P. Gillen scored. | 6 | 3 |
8th TOOLE, N. singled to right center, RBI (0-2 KFFF); NACE, B. advanced to third; HUDGINS, E. scored. | 6 | 4 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Logan Lowe | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tyler Parks | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Owen Michelson | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Patrick Gillen | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ben Green | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Ben Hemphill | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Coleman McGinnis | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zeb Swangim | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jake Pereira | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Lucas Boesen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Branden Barna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 8 | 4 | 4 | 0 | 6 | 4 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Son, Junho | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Keen, Hunter | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Hudgins, Eli | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Nace, Breckin | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Parks, Devin | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Toole, Noah | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Powell, Brady | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Whitacre, Brady | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Levesque, Alex | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Simpson, Brooks | RF | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Quintana, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Costello, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 11 | 4 | 3 | 0 | 7 | 6 |
Batting
2B: Son, Junho (1); Levesque, Alex (1)
3B: Keen, Hunter (1)
SF: Hudgins, Eli (1)
Fielding
DP: Son, Junho (1); Nace, Breckin (1); Toole, Noah (1)
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas Boesen | 6.1 | 7 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 23 | 27 | 5 | 7 | 111 |
| Branden Barna | 2.2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 44 |
| Totals | 11 | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 33 | 37 | 8 | 8 | 155 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quintana, Daniel | 6.0 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 20 | 26 | 5 | 10 | 81 |
Costello, Corey | 2.0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 36 |
Howard, Hunter | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 15 |
| Totals | 8 | 6 | 6 | 4 | 6 | 0 | 0 | 1 | 0 | 29 | 37 | 7 | 11 | 132 |
Win: Boesen, Lucas (2-3)
Loss: Quintana, Daniel (4-3)
HBP:
Quintana, Daniel (1)
Save: Barna, Branden (2)
;
PB:
Levesque, Alex (1)













