University of North Carolina Ashville Athletics
Gardner-Webb vs UNC Asheville
4/4/2026
Greenwood Field
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9 | 10 | 6 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | X | 12 | 11 | 3 |
Win: Hall, Matthew (4-0)Loss: Putnam,colby (2-2)
Scoring Summary
Team | GWU | AVLBASE |
|---|---|---|
1st AGOSTO,K singled to right field, 2 RBI (1-1 KB); KENNELL,R scored; CARTER,M scored. | 2 | 0 |
1st SMITH,D singled to center field, 2 RBI (2-0 BB); ECTOR,T scored; AGOSTO,K scored. | 4 | 0 |
1st SHEALOR,B singled to center field, RBI (1-1 SB); SMITH,D scored. | 5 | 0 |
1st B. Johnson homered to right field, 2 RBI (0-1 K); J. Pereira scored. | 5 | 2 |
1st T. Parks singled to center field, RBI (2-1 KBB); P. Gillen scored. | 5 | 3 |
2nd B. Johnson singled to second base, advanced to second on the throw (1-2 KKB); J. Pereira advanced to third, scored on a throwing error by 1b, unearned. | 5 | 4 |
6th CARTER,M doubled down the rf line, RBI (3-2 FKBBFFB); SHEALOR,B scored. | 6 | 4 |
7th LIAO,E doubled to left center, RBI (1-0 B); M,ILGENFRITZ scored, unearned. | 7 | 4 |
7th SMITH,D doubled down the lf line, RBI (1-2 BKFFF); LIAO,E scored. | 8 | 4 |
7th SHEALOR,B doubled down the rf line, RBI (3-2 BBBKK); SMITH,D scored. | 9 | 4 |
7th J. Pereira reached on a fielding error by ss, advanced to second, RBI (3-2 BBFBKF); Z. Swangim advanced to third; C. McGinnis scored; E. Krumpe scored, unearned. | 9 | 6 |
7th B. Johnson singled to center field, RBI (1-0 B); J. Pereira advanced to third; Z. Swangim scored. | 9 | 7 |
7th P. Gillen reached on a fielder's choice, RBI (0-1 F); B. Johnson out at second ss to 2b; J. Pereira scored, unearned. | 9 | 8 |
7th O. Michelson advanced to second, advanced to third on a throwing error by cf; P. Gillen advanced to third on a throwing error by c, scored, unearned. | 9 | 9 |
7th T. Parks reached on a fielder's choice, RBI (3-2 BKBFB); O. Michelson scored, unearned. | 9 | 10 |
7th Z. Swangim doubled to right center, 2 RBI (0-0); E. Krumpe advanced to third; T. Parks scored, unearned; B. Green scored, unearned. | 9 | 12 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carter, Merik | CF | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Kennell, Ryan | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Agosto, Kelvin | DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Ilgenfritz, Matt | 1B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Ripepi, Drew | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ector, Thad | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Liao, Ethan | PH/RF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Smith, Daniel | LF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
Shealor, Bennett | C | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
   Rossow, Ethan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camarillo, Allan | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Littrell, Jude | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bertram, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Putnam, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Humphries, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 10 | 9 | 5 | 0 | 4 | 10 |
Batting
2B: Carter, Merik (1); Liao, Ethan (1); Smith, Daniel (1); Shealor, Bennett (1)
SH: Camarillo, Allan (1)
Baserunning
SB: Carter, Merik (1); Kennell, Ryan (1); Agosto, Kelvin (1); Smith, Daniel (1)
HBP: Kennell, Ryan (1); Shealor, Bennett (1)
Fielding
E: Carter, Merik (1); Ilgenfritz, Matt (1); Shealor, Bennett (1); Camarillo, Allan (3)
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Pereira | CF | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| Blaize Johnson | LF | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| Patrick Gillen | 1B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Owen Michelson | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ben Green | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Parks | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Eric Krumpe | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Coleman McGinnis | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Zeb Swangim | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Garrett Crum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 11 | 9 | 2 | 0 | 6 | 4 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bertram, Reid | 2.0 | 5 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 1 | 47 |
Putnam, Colby | 4.1 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 9 | 4 | 58 |
Humphries, Colby | 1.2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 0 | 31 |
| Totals | 11 | 12 | 5 | 2 | 6 | 0 | 0 | 1 | 0 | 37 | 40 | 12 | 5 | 136 |
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Crum | 1.0 | 3 | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 42 |
| Cooper Smith | 5.1 | 5 | 4 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 23 | 25 | 2 | 12 | 95 |
| Matthew Hall | 2.2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 2 | 55 |
| Totals | 10 | 9 | 8 | 5 | 4 | 1 | 1 | 2 | 0 | 38 | 46 | 7 | 15 | 192 |
Win: Hall, Matthew (4-0)
Loss: Putnam, Colby (2-2)
HBP: Humphries, Colby (1)
;
Crum, Garrett (1); Smith, Cooper (1)

















