University of North Carolina Ashville Athletics
UNC Asheville vs Longwood
4/10/2026
Buddy Bolding Stdm
6:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 6 | 0 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | X | 8 | 7 | 0 |
Win: Garland, Jackson (4-2)Loss: Hall, Matthew (4-1)Save: Fordham, Jr (6)
Scoring Summary
Team | AVLBASE | LWU |
|---|---|---|
1st HOWARD, J. flied out to rf, SF, RBI (3-1 FBBB); CARTER, J. advanced to third; JONES, B. scored. | 0 | 1 |
4th B. Green singled to right field, RBI (1-2 BFF); P. Gillen advanced to third; B. Johnson scored. | 1 | 1 |
4th JONES, B. singled to left field, 2 RBI (0-1 K); LAWSON, M. advanced to second; NASH, Jay. scored; MCMULLAN, J. scored. | 1 | 3 |
5th O. Michelson singled to third base, RBI (0-0); B. Johnson advanced to second; J. Pereira advanced to third; C. McGinnis scored. | 2 | 3 |
5th J. Pereira stole home. | 3 | 3 |
7th P. Gillen singled to right center, RBI (1-1 BK); L. Lowe scored. | 4 | 3 |
7th JOHNSON, L. singled to left field, RBI (1-2 KBF); PULLIAM, B. advanced to second; KEELS, T. advanced to third; HOWARD, J. scored. | 4 | 4 |
7th YEATTS, B. walked, RBI (3-2 SBBBSB); JOHNSON, L. advanced to second; PULLIAM, B. advanced to third; KEELS, T. scored. | 4 | 5 |
7th LAWSON, M. hit by pitch, RBI (3-2 KBBSBB); YEATTS, B. advanced to second; JOHNSON, L. advanced to third; PULLIAM, B. scored. | 4 | 6 |
7th JONES, B. flied out to rf, SF, RBI (3-1 BBBK); YEATTS, B. advanced to third; JOHNSON, L. scored. | 4 | 7 |
7th LAWSON, M. stole second; YEATTS, B. stole home. | 4 | 8 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Logan Lowe | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Blaize Johnson | LF | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Patrick Gillen | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Owen Michelson | RF | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Jake Minarik | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Ben Green | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Tyler Parks | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Coleman McGinnis | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jake Pereira | CF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Lucas Boesen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Branden Barna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 6 | 3 | 9 | 1 | 7 | 10 |
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jones, Brogan | 2B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
Carter, Jae'den | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
Howard, Jon | 3B/1B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Keels, Tre | CF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Pulliam, Ben | RF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Johnson, Lucas | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
McMullan, Jack | C | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Nash, Jayson | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Yeatts, Bentley | 3B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Lawson, Max | SS | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Lloyd, Jaxon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garland, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fordham, JR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 7 | 7 | 12 | 0 | 9 | 10 |
Batting
2B: Howard, Jon (1)
SF: Jones, Brogan (1); Howard, Jon (1)
Baserunning SB: Yeatts, Bentley (1); Lawson, Max (1)
CS: Carter, Jae'den (1)
HBP: Keels, Tre (1); Lawson, Max (1)
Fielding
DP: Jones, Brogan (1); Howard, Jon (1); Lawson, Max (1)
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas Boesen | 6.0 | 5 | 3 | 3 | 8 | 8 | 1 | 0 | 0 | 0 | 20 | 29 | 3 | 5 | 134 |
| Matthew Hall | 0.1 | 1 | 5 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 35 |
| Branden Barna | 1.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 3 | 1 | 21 |
| Totals | 7 | 8 | 8 | 12 | 9 | 2 | 0 | 2 | 0 | 26 | 42 | 6 | 6 | 190 |
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lloyd, Jaxon | 6.0 | 5 | 3 | 3 | 4 | 4 | 0 | 0 | 1 | 1 | 20 | 27 | 9 | 4 | 104 |
Garland, Jackson | 2.0 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 2 | 41 |
Fordham, JR | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 11 |
| Totals | 6 | 4 | 4 | 9 | 7 | 0 | 0 | 1 | 1 | 29 | 41 | 11 | 7 | 156 |
Win: Garland, Jackson (4-2)
Loss: Hall, Matthew (4-1)
HBP: Hall, Matthew (2)
;
Lloyd, Jaxon (1)
Save:
Fordham, JR (6)


















