University of North Carolina Ashville Athletics
Morehead State vs UNC Asheville
Scoring Summary
Team | MOR | AVLBASE |
|---|---|---|
1st B. Green reached on a fielding error by 3b (0-1 K); P. Gillen advanced to third; L. Lowe scored, unearned. | 0 | 1 |
1st J. Minarik singled to second base, RBI (0-0); B. Green advanced to second; P. Gillen scored, unearned. | 0 | 2 |
1st E. Krumpe tripled to right field, 2 RBI (2-2 BFFBF); J. Minarik scored, unearned; B. Green scored, unearned. | 0 | 4 |
2nd Correa homered to left field, 4 RBI (1-2 SFB); Griffith scored; Sheridan scored, unearned; Kearns scored. | 4 | 4 |
2nd Germann tripled to center field, RBI (2-0 BB); Krupp scored, unearned. | 5 | 4 |
2nd Kean doubled to left field, RBI (2-1 BBS); Germann scored, unearned. | 6 | 4 |
2nd Kearns singled to left field, RBI (0-1 S); Kean scored, unearned. | 7 | 4 |
3rd C. McGinnis hit by pitch, RBI (1-2 SSB); E. Krumpe advanced to second; Z. Swangim advanced to third; B. Johnson scored. | 7 | 5 |
4th Germann homered to right center, RBI (3-2 BKBBK). | 8 | 5 |
5th Sheridan homered to left field, RBI (0-2 KF). | 9 | 5 |
5th Klingemann reached on a throwing error by 2b (2-1 KBB); C. McGinnis scored, unearned; Z. Swangim scored, unearned. | 9 | 7 |
6th B. Green singled to right center, RBI (1-0 B); B. Johnson scored. | 9 | 8 |
8th Krupp doubled to left center, RBI (0-1 K); Hart scored. | 10 | 8 |
8th Kean doubled to left center, RBI (1-2 FBK); Krupp scored. | 11 | 8 |
8th Sheridan doubled to right center, 2 RBI (1-2 BKFFFF); Kearns scored; Kean scored. | 13 | 8 |
8th Griffith singled up the middle, RBI (1-2 BSFF); Sheridan scored. | 14 | 8 |
9th Olson homered to right center, 2 RBI (2-2 BKFB); Correa scored. | 16 | 8 |
9th J. Minarik tripled down the rf line, RBI (2-0 BB); B. Johnson scored. | 16 | 9 |
9th E. Krumpe homered down the rf line, 2 RBI (1-0 B); J. Minarik scored. | 16 | 11 |
Morehead State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kyle Krupp | LF | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Davis Germann | RF | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Alex Kean | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Aubrey Kearns | DH | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
Caden Sheridan | C | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 1 |
Nick Griffith | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Jaden Correa | SS | 4 | 2 | 1 | 4 | 1 | 0 | 1 | 0 |
Griffin Olson | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Jaden Hart | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Callum McGill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bradley Poynter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Costa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Furtado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 16 | 16 | 16 | 6 | 0 | 8 | 4 |
Batting
2B: Kyle Krupp (1); Alex Kean (2); Caden Sheridan (1); Jaden Hart (1)
3B: Davis Germann (1)
HR: Davis Germann (1); Caden Sheridan (1); Jaden Correa (1); Griffin Olson (1)
Baserunning
SB: Kyle Krupp (1); Nick Griffith (1)
CS: Kyle Krupp (1); Nick Griffith (1); Griffin Olson (1); Jaden Hart (1)
HBP: Nick Griffith (1)
Fielding
E: Nick Griffith (1); Griffin Olson (1)
DP: Alex Kean (1); Nick Griffith (1); Jaden Correa (1)
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Logan Lowe | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Patrick Gillen | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blaize Johnson | LF | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ben Green | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Jake Minarik | RF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Zeb Swangim | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eric Krumpe | DH | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
| Coleman McGinnis | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Chase Klingemann | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Daylinh Nguyen-brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryland Howell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic Melton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Crum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Gross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 14 | 8 | 3 | 0 | 6 | 6 |
Morehead State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callum McGill | 1.0 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 27 |
Bradley Poynter | 3.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 11 | 14 | 2 | 3 | 54 |
Ethan Davis | 1.2 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 39 |
Devin Costa | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 25 |
Josh Furtado | 1.0 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 18 |
| Totals | 14 | 11 | 5 | 3 | 6 | 2 | 0 | 2 | 0 | 40 | 45 | 9 | 9 | 163 |
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylinh Nguyen-brown | 1.2 | 4 | 7 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 1 | 43 |
| Ryland Howell | 1.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 36 |
| Nic Melton | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 26 |
| Garrett Crum | 2.2 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 1 | 54 |
| Landon Gross | 1.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 36 |
| Totals | 16 | 16 | 12 | 6 | 8 | 0 | 0 | 1 | 0 | 40 | 47 | 10 | 5 | 195 |



















