University of North Carolina Ashville Athletics
UNC Asheville vs Presbyterian
Scoring Summary
Team | AVL | PC |
|---|---|---|
1st J. Minarik singled to left field, RBI; L. Lowe scored. | 1 | 0 |
2nd GUILFORD, E. tripled down the rf line, RBI; MASON, C. scored. | 1 | 1 |
2nd MALLO, C. singled to left field, RBI; GUILFORD, E. scored. | 1 | 2 |
3rd MASON, C. singled to right center, advanced to second on a throwing error by cf, advanced to third; MOODY, B. scored; GREEN, J. scored. | 1 | 4 |
4th MOODY, B. singled to center field, RBI; GREEN, J. advanced to third; ALBERTUS, A. scored. | 1 | 5 |
4th MASON, C. walked, RBI; DEWBERRY, A. advanced to second; MOODY, B. advanced to third; GREEN, J. scored. | 1 | 6 |
4th SMITH, N. singled through the left side, RBI; GUILFORD, E. advanced to second; MASON, C. advanced to third; DEWBERRY, A. scored. | 1 | 7 |
4th MALLO, C. walked, RBI; SMITH, N. advanced to second; GUILFORD, E. advanced to third; MASON, C. scored. | 1 | 8 |
6th ALBERTUS, A. singled to left field, RBI; MALLO, C. advanced to second; SMITH, N. advanced to third; GUILFORD, E. scored. | 1 | 9 |
6th GREEN, J. lined out to lf, SAC, RBI; SMITH, N. scored. | 1 | 10 |
6th ALBERTUS, A. advanced to third on a wild pitch; MALLO, C. scored on a wild pitch, unearned. | 1 | 11 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Logan Lowe | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Blaize Johnson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ben Green | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Minarik | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Owen Michelson | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ben Hemphill | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eric Krumpe | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Coleman McGinnis | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Zeb Swangim | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Drew Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Crum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Branden Barna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Boesen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 0 | 0 | 11 | 4 |
Presbyterian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Green, James | CF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Moody, Bo | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 1 |
Dewberry, Amman | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Mason, Caden | C | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
Guilford, Emory | RF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Smith, Nick | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Linker, Brody | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mallo, Cam | 2B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 3 |
Albertus, Andrew | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
McGregor, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 11 | 10 | 8 | 10 | 0 | 7 | 9 |
Batting
2B: Green, James (1); Moody, Bo (1)
3B: Guilford, Emory (1)
SF: Green, James (1)
Baserunning SB: Moody, Bo (1); Mallo, Cam (1)
CS: Green, James (1)
HBP: Guilford, Emory (1)
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Turner | 2.0 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 1 | 0 |
| Garrett Crum | 1.0 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 0 | 0 |
| Branden Barna | 0.2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 0 |
| Lucas Boesen | 2.1 | 2 | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 8 | 12 | 4 | 1 | 0 |
| Totals | 10 | 11 | 10 | 10 | 7 | 2 | 0 | 1 | 0 | 26 | 38 | 7 | 3 | 0 |
Presbyterian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McGregor, Tristan | 7.0 | 5 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 26 | 26 | 5 | 5 | 0 |
| Totals | 5 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 26 | 26 | 5 | 5 | 0 |
Win: McGregor, Tristan (1-2)
Loss: Turner, Drew (3-2)
HBP: Boesen, Lucas (1)
;
PB: McGinnis, Coleman (1)
;
Mason, Caden (1)


















