University of North Carolina Ashville Athletics
UNC Asheville vs North Carolina AT
04/21/2026
War Memorial Stadium
6:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
![]() | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | X | 4 | 9 | 2 |
Win: Davis, Braxton (3-1)Loss: Green, Ben (0-3)Save: Hauser, Joshua (1)
Date: 04/21/2026
Location: Greensboro, NC
Venue: War Memorial Stadium
Umpires:
Attendance: 132
Start Time: 6:04 PM
Time: 2:17
Weather: Temp: 68F
Scoring Summary
Team | UNCA | NCAT |
|---|---|---|
![]() Gonzalez,Adrian doubled down the right field line, RBI (2-2 BBFKFF); Tinsley,Andrew scored from second base. | 0 | 1 |
![]() Tuggle,Reginald singled to left field, RBI (0-0); Gonzalez,Adrian scored from second base; Tuggle,Reginald advanced to second base on the throw. | 0 | 2 |
![]() Taylor,JT scored on play and a throwing error by Barna,Branden (E1), unearned. | 0 | 3 |
![]() Parks,Tyler doubled to left center, RBI (0-2 KK); Krumpe,Eric scored from first base. | 1 | 3 |
![]() Tuggle,Reginald homered down the left field line, RBI (2-2 BBKF). | 1 | 4 |

UNC Asheville

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 3 | 1 | 4 | 0 | 5 | 7 |

North Carolina AT

Dicarlo, Nick | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Taylor, Jt | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Wyche, Bruce | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Tinsley, Andrew | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Bradshaw, Marcus | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Gomez, Luis | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gonzalez, Adrian | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
   Campo, Jason | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuggle, Reginald | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Acevedo, Luis | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fields, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis, Braxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett, Diego | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hauser, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 9 | 3 | 3 | 0 | 4 | 6 |
Batting
2B: Taylor, Jt (1); Gonzalez, Adrian (1)
HR: Tuggle, Reginald (1)
Fielding
E: Gonzalez, Adrian (1); Acevedo, Luis (1)
DP: Taylor, Jt (1); Acevedo, Luis (1)

UNC Asheville

![]() | 2.0 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 33 |
![]() | 6.0 | 4 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 6 | 94 |
| Totals | 9 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 31 | 34 | 9 | 8 | 127 |

North Carolina AT

Fields, Jacob | 4.0 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 13 | 14 | 6 | 1 | 51 |
Davis, Braxton | 3.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 5 | 4 | 47 |
Barrett, Diego | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 |
Hauser, Joshua | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 28 |
| Totals | 3 | 1 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 31 | 35 | 14 | 8 | 138 |
UNC Asheville

1
Final4

North Carolina AT

UNC Asheville - Top of 1st
| Plays | UNCA | NCAT |
|---|---|---|
| Pereira,Jake flied out to rf (1-0 B). | 0 | 0 |
| Johnson,Blaize struck out swinging (2-2 KKFBFBS). | 0 | 0 |
| Michelson,Owen flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina AT - Bottom of 1st
| Plays | UNCA | NCAT |
|---|---|---|
| DiCarlo,Nick singled down the left field line (0-1 F). | 0 | 0 |
| Taylor,JT grounded out to short, ss to 2b to 1b (2-1 KBB); DiCarlo,Nick out at 2B on the play, ss to 2b, in a double play. | 0 | 0 |
| Wyche,Bruce flied out to cf (1-1 BS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UNC Asheville - Top of 2nd
| Plays | UNCA | NCAT |
|---|---|---|
| Krumpe,Eric flied out to left center putout by cf (0-1 S). | 0 | 0 |
| Minarik,Jake struck out swinging (2-2 BKBSS). | 0 | 0 |
| Parks,Tyler struck out looking (0-2 FFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina AT - Bottom of 2nd
| Plays | UNCA | NCAT |
|---|---|---|
| Tinsley,Andrew singled to third base, bunt (0-0). | 0 | 0 |
| Bradshaw,Marcus singled to right field (0-0); Tinsley,Andrew advanced to second base. | 0 | 0 |
| Gomez,Luis grounded out to third base, 3b to 2b to 1b (3-1 BBFB); Bradshaw,Marcus out at 2B on the play, 3b to 2b, in a double play. | 0 | 0 |
| Gonzalez,Adrian doubled down the right field line, RBI (2-2 BBFKFF); Tinsley,Andrew scored from second base. | 0 | 1 |
| Tuggle,Reginald singled to left field, RBI (0-0); Gonzalez,Adrian scored from second base; Tuggle,Reginald advanced to second base on the throw. | 0 | 2 |
| Acevedo,Luis walked (3-2 BBBKSFB). | 0 | 2 |
| DiCarlo,Nick flied out to cf (1-1 SB). | 0 | 2 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

UNC Asheville - Top of 3rd
| Plays | UNCA | NCAT |
|---|---|---|
| Gillen,Patrick walked (3-2 BBFBFFB). | 0 | 2 |
| Swangim,Zeb flied out to lf (2-2 BSFB). | 0 | 2 |
| Lowe,Logan singled to right field (0-2 KK); Gillen,Patrick advanced to second base. | 0 | 2 |
| Pereira,Jake struck out looking (2-2 BSBFK). | 0 | 2 |
| Johnson,Blaize grounded out to second base, 2b to 1b (2-1 KBB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

North Carolina AT - Bottom of 3rd
| Plays | UNCA | NCAT |
|---|---|---|
| UNCA pitching change: Barna,Branden replaces Green,Ben. | 0 | 2 |
| Taylor,JT grounded out to short, 2b to 1b (2-2 BKSB). | 0 | 2 |
| Wyche,Bruce walked (3-0 BBBB). | 0 | 2 |
| Tinsley,Andrew out on batter's interference to c (1-2 BKS). | 0 | 2 |
| Bradshaw,Marcus struck out looking (1-2 KKFBFK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UNC Asheville - Top of 4th
| Plays | UNCA | NCAT |
|---|---|---|
| Michelson,Owen flied out down the right field line putout by rf (0-0). | 0 | 2 |
| Krumpe,Eric singled through the right side of the infield (2-1 BBK). | 0 | 2 |
| Krumpe,Eric advanced to second base on a balk. | 0 | 2 |
| Minarik,Jake lined out to short (0-0); Krumpe,Eric out at 2B on the play, ss to 2b, in a double play. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Carolina AT - Bottom of 4th
| Plays | UNCA | NCAT |
|---|---|---|
| Gomez,Luis struck out swinging (0-2 FKS). | 0 | 2 |
| Gonzalez,Adrian grounded out to second base, 2b to 1b (1-2 SBS). | 0 | 2 |
| Tuggle,Reginald fouled out in behind home plate foul territory putout by c (1-1 BK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNC Asheville - Top of 5th
| Plays | UNCA | NCAT |
|---|---|---|
| NCAT pitching change: Davis,Braxton replaces Fields,Jacob. | 0 | 2 |
| Parks,Tyler grounded out to short, ss to 1b (3-2 BBBKK). | 0 | 2 |
| Gillen,Patrick flied out to cf (0-1 K). | 0 | 2 |
| Swangim,Zeb walked (3-0 BBBB). | 0 | 2 |
| Swangim,Zeb stole second base. | 0 | 2 |
| Lowe,Logan flied out to rf (2-2 BKKB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Carolina AT - Bottom of 5th
| Plays | UNCA | NCAT |
|---|---|---|
| Acevedo,Luis fouled out in behind home plate foul territory putout by c (1-0 B). | 0 | 2 |
| DiCarlo,Nick grounded out up the middle, p to 2b to 1b (2-2 FBFB). | 0 | 2 |
| Taylor,JT walked (3-1 BBKBB). | 0 | 2 |
| Wyche,Bruce singled to right center (1-1 BK); Taylor,JT advanced from first base to third base. | 0 | 2 |
| Taylor,JT scored on play and a throwing error by Barna,Branden (E1), unearned. | 0 | 3 |
| Tinsley,Andrew flied out to shallow right field putout by rf (3-2 FBBFFB). | 0 | 3 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

UNC Asheville - Top of 6th
| Plays | UNCA | NCAT |
|---|---|---|
| Pereira,Jake grounded out to second base, 2b to 1b (2-1 BBK). | 0 | 3 |
| Johnson,Blaize flied out to cf (0-0). | 0 | 3 |
| Michelson,Owen flied out to left center putout by cf (3-1 BKBB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina AT - Bottom of 6th
| Plays | UNCA | NCAT |
|---|---|---|
| Bradshaw,Marcus flied out to lf (1-1 BK). | 0 | 3 |
| Gomez,Luis fouled out in behind home plate foul territory putout by c (2-0 BB). | 0 | 3 |
| Gonzalez,Adrian grounded out to third base, 3b to 1b (2-0 BB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNC Asheville - Top of 7th
| Plays | UNCA | NCAT |
|---|---|---|
| Krumpe,Eric walked (3-0 BBBB). | 0 | 3 |
| Minarik,Jake fouled out in first base side foul territory putout by 2b (2-2 BKBF). | 0 | 3 |
| Parks,Tyler doubled to left center, RBI (0-2 KK); Krumpe,Eric scored from first base. | 1 | 3 |
| Gillen,Patrick grounded out to the right side of the infield, 1b to p (2-2 BKKB); Parks,Tyler advanced to third base. | 1 | 3 |
| Swangim,Zeb grounded out to third base, 3b to 1b (1-1 BK). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina AT - Bottom of 7th
| Plays | UNCA | NCAT |
|---|---|---|
| Tuggle,Reginald homered down the left field line, RBI (2-2 BBKF). | 1 | 4 |
| Acevedo,Luis fouled out in behind home plate foul territory putout by c (1-1 SB). | 1 | 4 |
| DiCarlo,Nick grounded out to first base, unassisted (2-0 BB). | 1 | 4 |
| Taylor,JT ground-rule doubled to left center (0-1 K). | 1 | 4 |
| Wyche,Bruce struck out swinging on dropped third strike, out at first c to 1b (0-2 KSS). | 1 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

UNC Asheville - Top of 8th
| Plays | UNCA | NCAT |
|---|---|---|
| NCAT pitching change: Barrett,Diego replaces Davis,Braxton. | 1 | 4 |
| Lowe,Logan grounded out to short, ss to 1b (2-1 BBK). | 1 | 4 |
| Pereira,Jake flied out to rf (1-2 BKK). | 1 | 4 |
| Johnson,Blaize reached on a fielding error fielding by 1b by Gonzalez,Adrian (E3) (0-0). | 1 | 4 |
| Michelson,Owen flied out to shallow left field putout by ss (1-1 BF). | 1 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

North Carolina AT - Bottom of 8th
| Plays | UNCA | NCAT |
|---|---|---|
| Tinsley,Andrew flied out to deep left field putout by lf (1-2 FKB). | 1 | 4 |
| Bradshaw,Marcus grounded out to second base, 2b to 1b (1-2 SKFB). | 1 | 4 |
| Gomez,Luis singled down the left field line (2-2 KBBF). | 1 | 4 |
| Gonzalez,Adrian struck out swinging (1-2 SKBFS). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNC Asheville - Top of 9th
| Plays | UNCA | NCAT |
|---|---|---|
| NCAT pitching change: Hauser,Joshua replaces Barrett,Diego. | 1 | 4 |
| NCAT defensive substitution: Campo,Jason replaces Gonzalez,Adrian at 1b | 1 | 4 |
| Krumpe,Eric struck out looking (3-2 KBBBKK). | 1 | 4 |
| Minarik,Jake walked (3-2 BKFBBFFB). | 1 | 4 |
| Parks,Tyler reached on a fielder's choice hit to third base (0-2 KK); Minarik,Jake advanced to second base on a fielding error by Acevedo,Luis (E4). | 1 | 4 |
| Gillen,Patrick lined out to second base (3-2 BBKBKFF). | 1 | 4 |
| UNCA substitution: Hemphill,Ben pinch hitting for Swangim,Zeb. | 1 | 4 |
| Hemphill,Ben reached on a fielder's choice hit to short (0-2 KF); Parks,Tyler out at second base, ss unassisted. | 1 | 4 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

North Carolina AT - Bottom of 9th
| Plays | UNCA | NCAT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNC Asheville

1
Final4

North Carolina AT

UNC Asheville - Top of 1st
| Plays | UNCA | NCAT |
|---|---|---|
| Pereira,Jake flied out to rf (1-0 B). | 0 | 0 |
| Johnson,Blaize struck out swinging (2-2 KKFBFBS). | 0 | 0 |
| Michelson,Owen flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina AT - Bottom of 1st
| Plays | UNCA | NCAT |
|---|---|---|
| DiCarlo,Nick singled down the left field line (0-1 F). | 0 | 0 |
| Taylor,JT grounded out to short, ss to 2b to 1b (2-1 KBB); DiCarlo,Nick out at 2B on the play, ss to 2b, in a double play. | 0 | 0 |
| Wyche,Bruce flied out to cf (1-1 BS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
UNC Asheville

1
Final4

North Carolina AT

UNC Asheville - Top of 2nd
| Plays | UNCA | NCAT |
|---|---|---|
| Krumpe,Eric flied out to left center putout by cf (0-1 S). | 0 | 0 |
| Minarik,Jake struck out swinging (2-2 BKBSS). | 0 | 0 |
| Parks,Tyler struck out looking (0-2 FFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina AT - Bottom of 2nd
| Plays | UNCA | NCAT |
|---|---|---|
| Tinsley,Andrew singled to third base, bunt (0-0). | 0 | 0 |
| Bradshaw,Marcus singled to right field (0-0); Tinsley,Andrew advanced to second base. | 0 | 0 |
| Gomez,Luis grounded out to third base, 3b to 2b to 1b (3-1 BBFB); Bradshaw,Marcus out at 2B on the play, 3b to 2b, in a double play. | 0 | 0 |
| Gonzalez,Adrian doubled down the right field line, RBI (2-2 BBFKFF); Tinsley,Andrew scored from second base. | 0 | 1 |
| Tuggle,Reginald singled to left field, RBI (0-0); Gonzalez,Adrian scored from second base; Tuggle,Reginald advanced to second base on the throw. | 0 | 2 |
| Acevedo,Luis walked (3-2 BBBKSFB). | 0 | 2 |
| DiCarlo,Nick flied out to cf (1-1 SB). | 0 | 2 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
UNC Asheville

1
Final4

North Carolina AT

UNC Asheville - Top of 3rd
| Plays | UNCA | NCAT |
|---|---|---|
| Gillen,Patrick walked (3-2 BBFBFFB). | 0 | 2 |
| Swangim,Zeb flied out to lf (2-2 BSFB). | 0 | 2 |
| Lowe,Logan singled to right field (0-2 KK); Gillen,Patrick advanced to second base. | 0 | 2 |
| Pereira,Jake struck out looking (2-2 BSBFK). | 0 | 2 |
| Johnson,Blaize grounded out to second base, 2b to 1b (2-1 KBB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

North Carolina AT - Bottom of 3rd
| Plays | UNCA | NCAT |
|---|---|---|
| UNCA pitching change: Barna,Branden replaces Green,Ben. | 0 | 2 |
| Taylor,JT grounded out to short, 2b to 1b (2-2 BKSB). | 0 | 2 |
| Wyche,Bruce walked (3-0 BBBB). | 0 | 2 |
| Tinsley,Andrew out on batter's interference to c (1-2 BKS). | 0 | 2 |
| Bradshaw,Marcus struck out looking (1-2 KKFBFK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
UNC Asheville

1
Final4

North Carolina AT

UNC Asheville - Top of 4th
| Plays | UNCA | NCAT |
|---|---|---|
| Michelson,Owen flied out down the right field line putout by rf (0-0). | 0 | 2 |
| Krumpe,Eric singled through the right side of the infield (2-1 BBK). | 0 | 2 |
| Krumpe,Eric advanced to second base on a balk. | 0 | 2 |
| Minarik,Jake lined out to short (0-0); Krumpe,Eric out at 2B on the play, ss to 2b, in a double play. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Carolina AT - Bottom of 4th
| Plays | UNCA | NCAT |
|---|---|---|
| Gomez,Luis struck out swinging (0-2 FKS). | 0 | 2 |
| Gonzalez,Adrian grounded out to second base, 2b to 1b (1-2 SBS). | 0 | 2 |
| Tuggle,Reginald fouled out in behind home plate foul territory putout by c (1-1 BK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNC Asheville

1
Final4

North Carolina AT

UNC Asheville - Top of 5th
| Plays | UNCA | NCAT |
|---|---|---|
| NCAT pitching change: Davis,Braxton replaces Fields,Jacob. | 0 | 2 |
| Parks,Tyler grounded out to short, ss to 1b (3-2 BBBKK). | 0 | 2 |
| Gillen,Patrick flied out to cf (0-1 K). | 0 | 2 |
| Swangim,Zeb walked (3-0 BBBB). | 0 | 2 |
| Swangim,Zeb stole second base. | 0 | 2 |
| Lowe,Logan flied out to rf (2-2 BKKB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Carolina AT - Bottom of 5th
| Plays | UNCA | NCAT |
|---|---|---|
| Acevedo,Luis fouled out in behind home plate foul territory putout by c (1-0 B). | 0 | 2 |
| DiCarlo,Nick grounded out up the middle, p to 2b to 1b (2-2 FBFB). | 0 | 2 |
| Taylor,JT walked (3-1 BBKBB). | 0 | 2 |
| Wyche,Bruce singled to right center (1-1 BK); Taylor,JT advanced from first base to third base. | 0 | 2 |
| Taylor,JT scored on play and a throwing error by Barna,Branden (E1), unearned. | 0 | 3 |
| Tinsley,Andrew flied out to shallow right field putout by rf (3-2 FBBFFB). | 0 | 3 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
UNC Asheville

1
Final4

North Carolina AT

UNC Asheville - Top of 6th
| Plays | UNCA | NCAT |
|---|---|---|
| Pereira,Jake grounded out to second base, 2b to 1b (2-1 BBK). | 0 | 3 |
| Johnson,Blaize flied out to cf (0-0). | 0 | 3 |
| Michelson,Owen flied out to left center putout by cf (3-1 BKBB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina AT - Bottom of 6th
| Plays | UNCA | NCAT |
|---|---|---|
| Bradshaw,Marcus flied out to lf (1-1 BK). | 0 | 3 |
| Gomez,Luis fouled out in behind home plate foul territory putout by c (2-0 BB). | 0 | 3 |
| Gonzalez,Adrian grounded out to third base, 3b to 1b (2-0 BB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNC Asheville

1
Final4

North Carolina AT

UNC Asheville - Top of 7th
| Plays | UNCA | NCAT |
|---|---|---|
| Krumpe,Eric walked (3-0 BBBB). | 0 | 3 |
| Minarik,Jake fouled out in first base side foul territory putout by 2b (2-2 BKBF). | 0 | 3 |
| Parks,Tyler doubled to left center, RBI (0-2 KK); Krumpe,Eric scored from first base. | 1 | 3 |
| Gillen,Patrick grounded out to the right side of the infield, 1b to p (2-2 BKKB); Parks,Tyler advanced to third base. | 1 | 3 |
| Swangim,Zeb grounded out to third base, 3b to 1b (1-1 BK). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina AT - Bottom of 7th
| Plays | UNCA | NCAT |
|---|---|---|
| Tuggle,Reginald homered down the left field line, RBI (2-2 BBKF). | 1 | 4 |
| Acevedo,Luis fouled out in behind home plate foul territory putout by c (1-1 SB). | 1 | 4 |
| DiCarlo,Nick grounded out to first base, unassisted (2-0 BB). | 1 | 4 |
| Taylor,JT ground-rule doubled to left center (0-1 K). | 1 | 4 |
| Wyche,Bruce struck out swinging on dropped third strike, out at first c to 1b (0-2 KSS). | 1 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
UNC Asheville

1
Final4

North Carolina AT

UNC Asheville - Top of 8th
| Plays | UNCA | NCAT |
|---|---|---|
| NCAT pitching change: Barrett,Diego replaces Davis,Braxton. | 1 | 4 |
| Lowe,Logan grounded out to short, ss to 1b (2-1 BBK). | 1 | 4 |
| Pereira,Jake flied out to rf (1-2 BKK). | 1 | 4 |
| Johnson,Blaize reached on a fielding error fielding by 1b by Gonzalez,Adrian (E3) (0-0). | 1 | 4 |
| Michelson,Owen flied out to shallow left field putout by ss (1-1 BF). | 1 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

North Carolina AT - Bottom of 8th
| Plays | UNCA | NCAT |
|---|---|---|
| Tinsley,Andrew flied out to deep left field putout by lf (1-2 FKB). | 1 | 4 |
| Bradshaw,Marcus grounded out to second base, 2b to 1b (1-2 SKFB). | 1 | 4 |
| Gomez,Luis singled down the left field line (2-2 KBBF). | 1 | 4 |
| Gonzalez,Adrian struck out swinging (1-2 SKBFS). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UNC Asheville

1
Final4

North Carolina AT

UNC Asheville - Top of 9th
| Plays | UNCA | NCAT |
|---|---|---|
| NCAT pitching change: Hauser,Joshua replaces Barrett,Diego. | 1 | 4 |
| NCAT defensive substitution: Campo,Jason replaces Gonzalez,Adrian at 1b | 1 | 4 |
| Krumpe,Eric struck out looking (3-2 KBBBKK). | 1 | 4 |
| Minarik,Jake walked (3-2 BKFBBFFB). | 1 | 4 |
| Parks,Tyler reached on a fielder's choice hit to third base (0-2 KK); Minarik,Jake advanced to second base on a fielding error by Acevedo,Luis (E4). | 1 | 4 |
| Gillen,Patrick lined out to second base (3-2 BBKBKFF). | 1 | 4 |
| UNCA substitution: Hemphill,Ben pinch hitting for Swangim,Zeb. | 1 | 4 |
| Hemphill,Ben reached on a fielder's choice hit to short (0-2 KF); Parks,Tyler out at second base, ss unassisted. | 1 | 4 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

North Carolina AT - Bottom of 9th
| Plays | UNCA | NCAT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNC Asheville

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| DH | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 31 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 24 | 11 |

North Carolina AT

| CF | Dicarlo, Nick | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| SS | Taylor, Jt | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| RF | Wyche, Bruce | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| DH | Tinsley, Andrew | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Bradshaw, Marcus | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| C | Gomez, Luis | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
| 1B | Gonzalez, Adrian | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| 1B | Campo, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Tuggle, Reginald | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
