University of North Carolina Ashville Athletics
UNC Asheville vs Villanova
Scoring Summary
Team | UNC ASHE | VILLANOV |
|---|---|---|
1st Owen Michelson grounded into double play 2b to 1b (0-1 K); Patrick Gillen out on the play; Blaize Johnson advanced to third; Logan Lowe scored. | 1 | 0 |
1st Michael Whooley doubled through the left side, RBI (1-0 B); Austin Lemon scored. | 1 | 1 |
3rd Brayden Leonard doubled to right field, RBI (1-2 BFF); JoJo Montgomery scored. | 1 | 2 |
3rd Collin Quintano doubled to left center, 3 RBI (2-0 BB); Carter Richey scored; John Freitag scored; Brayden Leonard scored. | 1 | 5 |
5th Carter Richey flied out to lf, sacrifice fly, RBI (1-0 B); Michael Whooley advanced to third; Brayden Leonard scored. | 1 | 6 |
6th Ben Green grounded out to 2b, RBI (0-1 S); Jake Minarik advanced to second; Owen Michelson advanced to third; Blaize Johnson scored. | 2 | 6 |
6th Jake Minarik advanced to third on a wild pitch; Owen Michelson scored on a wild pitch. | 3 | 6 |
6th Eric Krumpe walked (3-1 BBBKB); Jake Minarik scored on a wild pitch. | 4 | 6 |
6th JoJo Montgomery singled to center field, RBI (2-0 BB); Larry Hotaling scored. | 4 | 7 |
6th Michael Whooley singled to center field, RBI (2-2 BBKF); Brayden Leonard advanced to second; Austin Lemon advanced to third; JoJo Montgomery scored. | 4 | 8 |
6th John Freitag doubled through the right side, 3 RBI (2-2 FBBK); Michael Whooley scored; Brayden Leonard scored; Austin Lemon scored. | 4 | 11 |
7th Patrick Gillen singled to left field, RBI (2-1 BBK); Blaize Johnson advanced to second; Logan Lowe scored. | 5 | 11 |
9th Ben Green singled to left field, RBI (2-2 BBKF); Owen Michelson advanced to second; Patrick Gillen advanced to third; Logan Lowe scored. | 6 | 11 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Logan Lowe | SS | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
| Blaize Johnson | LF | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Patrick Gillen | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Owen Michelson | RF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Jake Minarik | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ben Green | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Eric Krumpe | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Tyler Parks | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hemphill | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Zeb Swangim | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Coleman McGinnis | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Drew Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tj Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 8 | 3 | 8 | 0 | 6 | 10 |
Batting
Baserunning
Fielding
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Austin Lemon | CF | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
Brayden Leonard | 2B | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 3 |
Michael Whooley | SS | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
John Freitag | RF | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
   Aidan Barry | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Richey | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Collin Quintano | DH | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 2 |
Larry Hotaling | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Mark Giallusi | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jojo Montgomery | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Will Parkinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Graham Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremiah Holder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Chavez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Roventini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 14 | 11 | 5 | 1 | 9 | 6 |
Batting
2B: Austin Lemon (1); Brayden Leonard (2); Michael Whooley (1); John Freitag (1); Collin Quintano (1); Larry Hotaling (1)
SF: Carter Richey (1)
Baserunning SB: Austin Lemon (1); Brayden Leonard (1); Michael Whooley (1); Jojo Montgomery (1)
HBP: Carter Richey (1); Collin Quintano (1); Mark Giallusi (1)
Fielding
DP: Brayden Leonard (2); Michael Whooley (1); Carter Richey (2); Will Parkinson (1)
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Green | 2.0 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 10 | 14 | 2 | 2 | 34 |
| Drew Turner | 5.0 | 8 | 6 | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 20 | 24 | 3 | 2 | 114 |
| Tj Brooks | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 20 |
| Totals | 14 | 11 | 11 | 5 | 9 | 0 | 0 | 3 | 1 | 33 | 42 | 6 | 5 | 168 |
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Parkinson | 5.0 | 5 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 17 | 19 | 3 | 6 | 69 |
Graham Moore | 0.1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 14 |
Jeremiah Holder | 1.0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 19 |
Jack Chavez | 1.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 0 | 3 | 38 |
Jack Roventini | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 25 |
| Totals | 8 | 6 | 6 | 8 | 6 | 3 | 0 | 3 | 0 | 32 | 43 | 7 | 11 | 165 |
Win: Will Parkinson (2-2)
Loss: Turner, Drew (3-3)
HBP: Green, Ben (2); Brooks, Tj (1)
;
Will Parkinson (1); Graham Moore (1); Jack Chavez (1)


















