University of North Carolina Ashville Athletics
UNC Asheville vs Villanova
3/20/2026
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 17 | 1 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 9 | 11 | 1 |
Win: Nguyen-brown, Daylinh (2-2)Loss: Jake Francis (0-3)Save: Turner, Drew (2)
Scoring Summary
Team | UNC ASHE | VILLANOV |
|---|---|---|
1st Blaize Johnson singled to left field, RBI (2-0 BB); Logan Lowe scored. | 1 | 0 |
1st Ben Green singled to left field, RBI (2-1 BBF); Blaize Johnson scored. | 2 | 0 |
1st Eric Krumpe walked, RBI (3-2 KBFBFBB); Owen Michelson advanced to second; Jake Minarik advanced to third; Ben Green scored. | 3 | 0 |
1st Zeb Swangim singled through the right side, RBI (2-2 BKKB); Eric Krumpe advanced to second; Owen Michelson advanced to third; Jake Minarik scored. | 4 | 0 |
1st Coleman McGinnis flied out to 2b, sacrifice fly, RBI (0-0); Owen Michelson scored. | 5 | 0 |
1st Collin Quintano walked, RBI (3-2 KSBBBB); John Freitag advanced to second; Michael Whooley advanced to third; Brayden Leonard scored. | 5 | 1 |
1st Carter Richey flied out to cf, sacrifice fly, RBI (3-2 SFBFBFBF); John Freitag advanced to third; Michael Whooley scored. | 5 | 2 |
2nd Jake Minarik singled to left field, advanced to second, 2 RBI (2-2 KBBF); Ben Green advanced to third; Patrick Gillen scored; Blaize Johnson Blaize Johnson. | 6 | 2 |
2nd Eric Krumpe flied out to rf, sacrifice fly, RBI (0-0); Jake Minarik advanced to third; Ben Green scored. | 7 | 2 |
2nd Zeb Swangim grounded out to p, SAC, RBI (0-0); Owen Michelson advanced to second; Jake Minarik scored. | 8 | 2 |
2nd Logan Lowe singled to shortstop, RBI (2-2 BKBS); Coleman McGinnis advanced to second; Owen Michelson scored. | 9 | 2 |
3rd Collin Quintano singled to left center, RBI (1-2 KSB); Michael Whooley scored. | 9 | 3 |
4th Owen Michelson homered to left center, RBI (0-0). | 10 | 3 |
5th Collin Quintano flied out to cf, sacrifice fly, RBI (0-0); Michael Whooley scored. | 10 | 4 |
7th Jake Minarik singled to right field, RBI, out at second lf to ss (1-2 SKB); Blaize Johnson scored. | 11 | 4 |
8th Larry Hotaling doubled, 3 RBI (0-2 KKF); Mark Giallusi scored; Jack Roventini scored; Carter Richey scored. | 11 | 7 |
8th Brayden Leonard doubled to right center, RBI (1-0 B); Austin Lemon advanced to third; Larry Hotaling scored. | 11 | 8 |
8th Michael Whooley flied out to lf, sacrifice fly, RBI (1-1 SB); Austin Lemon scored. | 11 | 9 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Logan Lowe | SS | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 5 |
| Blaize Johnson | LF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Patrick Gillen | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ben Green | 3B | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 1 |
| Jake Minarik | CF | 5 | 2 | 4 | 3 | 1 | 0 | 0 | 1 |
| Owen Michelson | RF | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 3 |
| Eric Krumpe | DH | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Zeb Swangim | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Coleman McGinnis | C | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Lucas Boesen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daylinh Nguyen-brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryland Howell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Branden Barna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 17 | 12 | 7 | 0 | 5 | 11 |
Batting
Baserunning
Fielding
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Austin Lemon | LF/RF | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
Brayden Leonard | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Michael Whooley | SS | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
John Freitag | RF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Trent Toole | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jojo Montgomery | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin Quintano | DH | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 3 |
Carter Richey | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Jack Roventini | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Mark Giallusi | C | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Larry Hotaling | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Jake Francis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matthew Kahn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cj Furey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremiah Holder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 11 | 9 | 7 | 0 | 7 | 8 |
Batting
2B: Brayden Leonard (1); Michael Whooley (1); Carter Richey (1); Larry Hotaling (1)
SF: Michael Whooley (1); Collin Quintano (1); Carter Richey (1)
Baserunning SB: Michael Whooley (1); Jack Roventini (1)
Fielding
E: Larry Hotaling (1)
DP: Brayden Leonard (1); Michael Whooley (1); Carter Richey (1)
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas Boesen | 3.2 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 19 | 6 | 1 | 90 |
| Daylinh Nguyen-brown | 3.1 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 5 | 4 | 54 |
| Ryland Howell | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| Branden Barna | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 14 |
| Drew Turner | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 12 |
| Totals | 11 | 9 | 9 | 7 | 7 | 0 | 0 | 0 | 0 | 34 | 44 | 12 | 6 | 179 |
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Francis | 1.0 | 8 | 9 | 9 | 1 | 1 | 0 | 0 | 2 | 0 | 10 | 14 | 1 | 1 | 55 |
Matthew Kahn | 4.0 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 17 | 5 | 5 | 60 |
Cj Furey | 3.0 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 14 | 2 | 3 | 61 |
Jeremiah Holder | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 28 |
| Totals | 17 | 12 | 12 | 7 | 5 | 1 | 0 | 3 | 0 | 36 | 51 | 10 | 9 | 204 |
Loss: Jake Francis (0-3)
HBP:
Jake Francis (2); Cj Furey (1)
Save: Turner, Drew (2)
;
PB: McGinnis, Coleman (1)
;




















