University of North Carolina Ashville Athletics
UNC Asheville vs Presbyterian
3/13/2026
Elton Pollock Field
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 6 | 8 | 1 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 |
Win: Barna, Branden (2-0)Loss: Hampton, Jeremiah (1-2)Save: Turner, Drew (1)
Scoring Summary
Team | AVL | PC |
|---|---|---|
B. Green stole second; B. Johnson stole home. | 1 | 0 |
ROLLISON, M. tripled to left center, 3 RBI; MASON, C. scored; MOODY, B. scored; GREEN, J. scored. | 1 | 3 |
BAKER, H. stole second; ROLLISON, M. scored on a throwing error by c. | 1 | 4 |
LINKER, B. singled up the middle, RBI; BAKER, H. scored. | 1 | 5 |
B. Johnson doubled to left center, 2 RBI; L. Lowe scored; B. Hemphill scored. | 3 | 5 |
C. McGinnis reached on a fielding error by 3b; Z. Swangim advanced to third; O. Michelson scored, unearned. | 4 | 5 |
C. McGinnis advanced to third on a throwing error by p; Z. Swangim scored, unearned. | 5 | 5 |
L. Lowe reached on a fielding error by 3b; C. McGinnis scored, unearned. | 6 | 5 |
UNC Asheville
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | |
| 3B/CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| CF/RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 6 | 8 | 2 | 4 | 0 | 5 | 9 |
Presbyterian
Green, James | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Moody, Bo | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Dewberry, Amman | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mason, Caden | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Taylor, Aidan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hyneman, Layton | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guilford, Emory | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rollison, Matthew | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Baker, Holden | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
   Smith, Nick | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linker, Brody | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Albertus, Andrew | LF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Conner, Mikah | PR/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Williams, Tyrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harrell, J.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hampton, Jeremiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGregor, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 3 | 4 | 8 | 0 | 11 | 6 |
Batting
2B: Rollison, Matthew (1)
3B: Rollison, Matthew (1)
Baserunning
SB: Baker, Holden (1); Conner, Mikah (1)
HBP: Green, James (1)
Fielding
E: Rollison, Matthew (2); Hampton, Jeremiah (1)
UNC Asheville
| 0.2 | 2 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | |
| 5.1 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 16 | 18 | 6 | 3 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | |
| 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 0 | |
| Totals | 3 | 5 | 5 | 8 | 11 | 1 | 0 | 1 | 0 | 29 | 38 | 10 | 5 | 0 |
Presbyterian
Williams, Tyrell | 6.1 | 7 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 26 | 28 | 12 | 4 | 0 |
Harrell, J.J. | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 |
Hampton, Jeremiah | 0.2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
McGregor, Tristan | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
| Totals | 8 | 6 | 3 | 4 | 5 | 0 | 0 | 1 | 0 | 37 | 42 | 16 | 6 | 0 |
Win: Barna, Branden (2-0)
Loss: Hampton, Jeremiah (1-2)
HBP: Hall, Matthew (1)
;
Williams, Tyrell (1)
Save: Turner, Drew (1)
;















