University of North Carolina Ashville Athletics
Presbyterian vs UNC Asheville
4/3/2021
Greenwood Field
4:45 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 6 | 11 | 3 | |
0 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | X | 7 | 8 | 1 |
Win: Banks, Chris (2-0)Loss: Toth,eric (1-1)Save: Freeberger, Dominic (1)
Scoring Summary
Team | PC | AVL |
---|---|---|
2nd CHANDLER, W. tripled to left center, RBI (1-1); LUCAS, M. scored. | 0 | 1 |
2nd ABRAMS, K. singled, bunt, RBI (0-0); CHANDLER, W. scored. | 0 | 2 |
4th ABRAMS, K. grounded out to ss, RBI (0-2); LUCAS, M. advanced to third; HONEYCUTT, J scored, unearned. | 0 | 3 |
5th LANKFORD, B. flied out to rf, SF, RBI (1-2); FREEBERGER advanced to second; KAUFMAN, T. scored, unearned. | 0 | 4 |
6th TOTH,E homered to left field, 2 RBI (0-1); VEACH,C scored. | 2 | 4 |
6th RASBERRY,Z tripled to right center, RBI (1-0); OUZTS, R. scored. | 3 | 4 |
6th FAHR,B singled to left center, RBI (0-0); RASBERRY,Z scored. | 4 | 4 |
6th DECKER,K singled through the left side, RBI (0-1); WYANDT, J. advanced to third; FAHR,B scored. | 5 | 4 |
7th LANKFORD, B. advanced to second on a passed ball, advanced to third; FREEBERGER scored on an error by c, unearned. | 5 | 5 |
7th HONEYCUTT, J singled to right field, RBI (0-1); TROOST, C. advanced to third; LANKFORD, B. scored. | 5 | 6 |
7th LUCAS, M. singled up the middle, RBI (0-1); HONEYCUTT, J advanced to second; TROOST, C. scored. | 5 | 7 |
8th RASBERRY,Z homered to center field, RBI (2-2). | 6 | 7 |
Presbyterian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Decker, Kyle | CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Klein, Sean | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Veach, Chris | 2B/P | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Toth, Eric | 1B/P | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Ouzts, Ryan | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Merkle, Kyle | DH/1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Shaw, Landon | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Livingston, Andrew | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Rasberry, Zacchaeus | PH/LF | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Fahr, Brody | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Wyandt, Jake | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Howard, Duncan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 6 | 2 | 0 | 8 | 6 |
Batting
2B: Klein, Sean (1); Ouzts, Ryan (1)
3B: Rasberry, Zacchaeus (1)
HR: Toth, Eric (1); Rasberry, Zacchaeus (1)
SH: Fahr, Brody (1)
Baserunning
SB: Decker, Kyle (1); Toth, Eric (1)
CS: Klein, Sean (1); Wyandt, Jake (1)
HBP: Wyandt, Jake (1)
Fielding
E: Veach, Chris (1); Wyandt, Jake (1); Howard, Duncan (1)
UNC Asheville
Presbyterian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Veach, Chris | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
Toth, Eric | 1.0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 24 |
Howard, Duncan | 6.0 | 5 | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 26 | 7 | 6 | 101 |
Totals | 8 | 7 | 4 | 2 | 8 | 0 | 0 | 1 | 0 | 32 | 37 | 9 | 7 | 139 |
UNC Asheville
Win: Banks, Chris (2-0)
Loss: Toth, Eric (1-1)
HBP: Toth, Eric (1)
;
Banks, Chris (1)
Save:
Freeberger, Dominic (1)
PB: Wyandt, Jake (1)
;