University of North Carolina Ashville Athletics
Presbyterian vs UNC Asheville
4/3/2021
Greenwood Field
1 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 2 | |
| 0 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | X | 8 | 12 | 1 |
Win: Freeberger, Dominic (1-0)Loss: Dearman, Clark (0-3)
Scoring Summary
Team | PC | AVL |
|---|---|---|
2nd LIVINGSTON,A homered to left field, 2 RBI (0-2); MERKLE, K. scored. | 2 | 0 |
2nd LUCAS, M. homered to right field, 2 RBI (2-0); TROOST, C. scored. | 2 | 2 |
2nd KAUFMAN, T. reached on an error by 3b (0-1); PRESLAR, G. advanced to third; CHANDLER, W. scored, unearned. | 2 | 3 |
3rd OUZTS, R. singled to center field, RBI (3-1); VEACH,C advanced to second; KLEIN, S. scored. | 3 | 3 |
3rd MERKLE, K. singled to left field, RBI (0-0); OUZTS, R. advanced to second; VEACH,C scored. | 4 | 3 |
5th LUCAS, M. homered to right center, 2 RBI (2-0); TROOST, C. scored, unearned. | 4 | 5 |
8th DECKER,K doubled to right center, RBI (0-1); FAHR,B scored. | 5 | 5 |
8th LANKFORD, B. homered to left field, 3 RBI (0-1); FREEBERGER scored; KAUFMAN, T. scored. | 5 | 8 |
Presbyterian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Decker, Kyle | CF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Klein, Sean | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Veach, Chris | 2B/P | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Toth, Eric | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ouzts, Ryan | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Shaw, Landon | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Merkle, Kyle | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Livingston, Andrew | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Fahr, Brody | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Wyandt, Jake | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Miles, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dearman, Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 9 | 5 | 3 | 0 | 7 | 9 |
Batting
2B: Decker, Kyle (1)
HR: Livingston, Andrew (1)
Baserunning
HBP: Klein, Sean (1)
Fielding
E: Klein, Sean (1); Toth, Eric (1)
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kaufman, TY | RF/LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Freeberger, Dominic | 1B/P | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lankford, Brandon | 3B | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Groves, Michael | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Harris, Kole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Johnson, Cam | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dunn, Sebastian | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Troost, Chris | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lucas, MJ | C | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| Chandler, Wade | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Preslar, Grayson | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Bristow, Drew | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edwards, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jernigan, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 12 | 7 | 2 | 0 | 9 | 9 |
Batting
Baserunning
Fielding
Presbyterian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Veach, Chris | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 6 |
Miles, Eric | 4.1 | 8 | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 3 | 87 |
Dearman, Clark | 3.1 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 12 | 13 | 3 | 3 | 42 |
| Totals | 12 | 8 | 6 | 2 | 9 | 0 | 0 | 1 | 0 | 38 | 41 | 9 | 6 | 135 |
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freeberger, Dominic | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 20 |
| Edwards, Jacob | 2.1 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 15 | 2 | 4 | 54 |
| Jernigan, Trey | 5.1 | 3 | 1 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 20 | 22 | 6 | 6 | 68 |
| Totals | 9 | 5 | 5 | 3 | 7 | 4 | 0 | 1 | 0 | 37 | 41 | 10 | 10 | 142 |


















