University of North Carolina Ashville Athletics
UNC ASHEVILLE vs Winthrop
4/9/2021
WINTHROP BALLPARK
6:20 P.M
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 4 | 11 | 17 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 9 | 1 |
Win: Edwards, Jacob (2-4)Loss: Blair, Daniel (1-3)
Scoring Summary
Team | AVL | WINTHROP |
|---|---|---|
3rd LUCAS, M. grounded out to 2b, RBI (1-1 BK); LANKFORD, B. advanced to third; FREEBERGER scored. | 1 | 0 |
5th LANKFORD, B. doubled to right center, RBI (0-1 S); FREEBERGER scored. | 2 | 0 |
5th LUCAS, M. singled to right field, RBI (0-1 K); LANKFORD, B. scored. | 3 | 0 |
6th HOOKS, T. flied out to cf, SF, RBI (1-1 BK); YANKLE, S. advanced to third; MCFALLS, S. scored. | 3 | 1 |
6th TEPPER, J. flied out to lf, SF, RBI (2-2 BKFFB); YANKLE, S. scored. | 3 | 2 |
7th LUCAS, M. homered down the rf line, RBI (0-0). | 4 | 2 |
7th ABRAMS, K. doubled to right center, RBI (0-0); CHANDLER, W. advanced to third; DUNN, S. scored. | 5 | 2 |
7th TROOST, C. flied out to rf, SF, RBI (0-0); ABRAMS, K. advanced to third; CHANDLER, W. scored. | 6 | 2 |
8th LUCAS, M. reached on a fielder's choice (1-2 BKF); LANKFORD, B. out at second ss to 2b; FREEBERGER advanced to third, scored on an error by 2b, unearned. | 7 | 2 |
8th STRAUSS, J. advanced to second; TEPPER, J. advanced to third; HOOKS, T. scored on a wild pitch. | 7 | 3 |
9th BRISTOW, D. tripled to right field, 2 RBI (3-1 BSBB); ABRAMS, K. scored; DUNN, S. scored. | 9 | 3 |
9th FREEBERGER homered to left field, 2 RBI (1-2 SSB); BRISTOW, D. scored. | 11 | 3 |
UNC ASHEVILLE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kaufman, TY | RF/LF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Freeberger, Dominic | 1B | 6 | 4 | 5 | 2 | 0 | 0 | 0 | 0 |
| Lankford, Brandon | 3B | 4 | 1 | 2 | 1 | 2 | 0 | 2 | 2 |
| Groves, Michael | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Lucas, MJ | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Dunn, Sebastian | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
| Chandler, Wade | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Abrams, Kohl | SS | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Preslar, Grayson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Troost, Chris | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bristow, Drew | RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Edwards, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salter, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tressler, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez, JP | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cross, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Little, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzales, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 17 | 10 | 4 | 0 | 8 | 10 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jenner, Andrew | RF/1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Szvetitz, Joseph | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcfalls, Scout | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Yankle, Spencer | DH | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
Morton, Dillon | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Christopher, Hunter | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooks, TY | C | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Tepper, Joey | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Smith, Drake | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Strauss, Jonathan | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Mcnamara, Joe | 3B/1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Baker, Tyler | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hannum, Luke | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Blair, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lumpkin, Willie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gainey, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 9 | 2 | 4 | 0 | 10 | 9 |
Batting
SF: Hooks, TY (1); Tepper, Joey (1)
Baserunning SB: Christopher, Hunter (1)
HBP: Mcnamara, Joe (1)
Fielding
E: Tepper, Joey (1)
UNC ASHEVILLE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edwards, Jacob | 5.0 | 7 | 2 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 21 | 22 | 3 | 4 | 94 |
| Salter, Dawson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 14 |
| Tressler, Ethan | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 14 |
| Perez, JP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Cross, Caleb | 0.2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 19 |
| Little, Blake | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 |
| Gonzales, Isaac | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
| Totals | 9 | 3 | 3 | 4 | 10 | 1 | 0 | 1 | 0 | 32 | 39 | 10 | 5 | 170 |
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blair, Daniel | 5.0 | 8 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 22 | 26 | 5 | 7 | 86 |
Lumpkin, Willie | 2.0 | 6 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 0 | 37 |
Gainey, Garrett | 2.0 | 3 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 36 |
| Totals | 17 | 11 | 10 | 4 | 8 | 1 | 0 | 1 | 0 | 41 | 48 | 10 | 8 | 159 |






















