University of North Carolina Ashville Athletics
UNC ASHEVILLE vs Winthrop
Scoring Summary
Team | AVL | WINTHROP |
---|---|---|
1st LANKFORD, B. homered to right field, 2 RBI (1-1 BF); FREEBERGER scored. | 2 | 0 |
1st CHANDLER, W. singled to left field, RBI (1-0 B); DUNN, S. advanced to second; LUCAS, M. scored. | 3 | 0 |
1st MORTON, D. singled down the lf line, 2 RBI (1-0 B); YANKLE, S. advanced to third; TEPPER, J. scored; HANNUM, L. scored. | 3 | 2 |
1st HOOKS, T. singled down the rf line, RBI (0-2 KF); MORTON, D. advanced to second; YANKLE, S. scored. | 3 | 3 |
2nd MCFALLS, S. singled to right field, RBI (0-0); BAKER, T. scored. | 3 | 4 |
3rd DUNN, S. tripled to right field, RBI (3-2 BBFBF); LUCAS, M. scored. | 4 | 4 |
3rd BAKER, T. singled to center field, 2 RBI (2-0 BB); SZVETITZ, J. scored; HOOKS, T. scored. | 4 | 6 |
4th YANKLE, S. flied out to rf, SF, RBI (1-1 KB); TEPPER, J. scored, unearned. | 4 | 7 |
4th MORTON, D. homered to right field, RBI, unearned (3-1 BFBB). | 4 | 8 |
5th CHANDLER, W. singled to right field, RBI (0-0); DUNN, S. advanced to second; LUCAS, M. advanced to third; JONES, E. scored. | 5 | 8 |
5th ABRAMS, K. singled to right field, RBI (1-0 B); CHANDLER, W. advanced to second; DUNN, S. advanced to third; LUCAS, M. scored. | 6 | 8 |
6th JONES, E. flied out to cf, SF, RBI (2-2 FSBB); FREEBERGER scored. | 7 | 8 |
7th PRESLAR, G. homered to right field, RBI. | 8 | 8 |
7th STRAUSS, J. singled to left field, RBI (2-2 BSFB); SZVETITZ, J. scored. | 8 | 9 |
8th SZVETITZ, J. reached on an error by ss (3-1 BBFB); HOOKS, T. advanced to third; MORTON, D. scored, unearned. | 8 | 10 |
UNC ASHEVILLE
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hannum, Luke | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Christopher, Hunter | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tepper, Joey | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Mcfalls, Scout | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Yankle, Spencer | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Morton, Dillon | 1B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Hooks, TY | DH | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Szvetitz, Joseph | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Strauss, Jonathan | RF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 2 |
Baker, Tyler | SS | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 3 |
Ohs, Macklin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lumpkin, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rendon, Colten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 18 | 9 | 3 | 0 | 4 | 11 |
Batting
2B: Szvetitz, Joseph (1); Baker, Tyler (1)
3B: Szvetitz, Joseph (1)
HR: Morton, Dillon (1)
SF: Yankle, Spencer (1)
Baserunning SB: Baker, Tyler (1)
PO: Mcfalls, Scout (1)
UNC ASHEVILLE
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ohs, Macklin | 4.1 | 6 | 6 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 19 | 23 | 9 | 2 | 75 |
Lumpkin, Reese | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9 |
Rendon, Colten | 4.2 | 4 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 17 | 19 | 9 | 2 | 74 |
Totals | 12 | 8 | 8 | 5 | 5 | 1 | 0 | 1 | 0 | 38 | 45 | 18 | 4 | 158 |