University of North Carolina Ashville Athletics
UNC Asheville vs UNCW
Scoring Summary
Team | AVL | UNCW |
|---|---|---|
N. Bridges homered to right field, 2 RBI (3-2); C. Weiss scored. | 0 | 2 |
Ta. Mongero singled to right field, RBI (3-2); J. Croom advanced to third; K. Pitarra scored. | 0 | 3 |
B. Baldwin singled through the right side, RBI (1-1); Ta. Mongero advanced to second; J. Croom scored. | 0 | 4 |
N. Bridges singled to right field, RBI (1-2); C. Weiss scored. | 0 | 5 |
K. Pitarra singled up the middle, RBI (3-2); N. Bridges scored. | 0 | 6 |
Ta. Mongero tripled down the lf line, 2 RBI (1-1); J. Croom scored; K. Pitarra scored. | 0 | 8 |
UNC Asheville
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 0 | 3 | 0 | 1 | 0 | 10 | 2 |
UNCW
B. Baldwin | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
M. Suggs | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
D. Lifrieri | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
C. Weiss | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Brandenburg | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
N. Bridges | CF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
K. Pitarra | DH | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
J. Croom | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
Ta. Mongero | SS | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
L. Roupp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 13 | 8 | 0 | 0 | 4 | 5 |
Batting
2B: C. Weiss (1); N. Bridges (1)
3B: Ta. Mongero (1)
HR: N. Bridges (1)
Baserunning
SB: J. Croom (1)
HBP: K. Pitarra (1)
Fielding
DP: Brandenburg (2); J. Croom (1); Ta. Mongero (1)
UNC Asheville
| 1.1 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 7 | 3 | 0 | 35 | |
| 4.2 | 5 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 19 | 19 | 10 | 1 | 70 | |
| 2.0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 29 | |
| Totals | 13 | 8 | 8 | 0 | 4 | 1 | 1 | 1 | 0 | 36 | 37 | 15 | 4 | 134 |
UNCW
L. Roupp | 9.0 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 28 | 29 | 5 | 10 | 116 |
| Totals | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 28 | 29 | 5 | 10 | 116 |














