University of North Carolina Ashville Athletics
UNC Asheville vs High Point
Scoring Summary
Team | AVL | HPU |
---|---|---|
1st HEINTZ, P. doubled to left field, 2 RBI (1-2 KFFB); LANKFORD, B. scored; DUNN, S. scored. | 2 | 0 |
1st IRVINE, C. singled to shortstop, RBI (0-0); HOLT, T. advanced to second; JOHNSON, J. scored. | 2 | 1 |
1st SUTTON, B. singled to center field, RBI (3-1 KBBB); CARR, P. advanced to second; IRVINE, C. advanced to third; HOLT, T. scored. | 2 | 2 |
1st SINGSANK, C. reached on a fielder's choice, RBI (1-0 B); SUTTON, B. out at second ss to 2b; CARR, P. advanced to third; IRVINE, C. scored. | 2 | 3 |
1st SINGSANK, C. stole second, advanced to third on a throwing error by c; CARR, P. scored on the error, unearned. | 2 | 4 |
2nd JOHNSON, J. flied out to cf, SF, RBI (1-0 B); PEARRE, B. advanced to third; STUART, A. scored, unearned. | 2 | 5 |
4th JOHNSON, J. reached on a fielding error by 3b, RBI (1-2 FKFB); PEARRE, B. advanced to second; ZAYICEK, S. scored. | 2 | 6 |
4th IRVINE, C. flied out to rf, SF, RBI (1-2 KSB); PEARRE, B. scored, unearned. | 2 | 7 |
5th ZAYICEK, S. tripled down the rf line, 2 RBI (1-0 B); SINGSANK, C. scored; SUTTON, B. scored. | 2 | 9 |
5th PEARRE, B. flied out to cf to left center, SF, RBI (0-0); ZAYICEK, S. scored. | 2 | 10 |
6th LANKFORD, B. homered to left field, RBI (1-0 B). | 3 | 10 |
6th SINGSANK, C. reached on a dropped fly by lf, RBI (1-2 KSB); LEACH, T. advanced to third; CARR, P. scored. | 3 | 11 |
6th ZAYICEK, S. flied out to cf, SF, RBI (0-1 K); LEACH, T. scored, unearned. | 3 | 12 |
8th GROVES, M. flied out to cf, SF, RBI (1-0 B); DUNN, S. scored. | 4 | 12 |
9th PRESLAR, G. singled through the right side, advanced to second on a throwing error by rf, 2 RBI (1-1 BS); CHANDLER, W. advanced to second, advanced to third on the error; OSIO, F. scored; CATRINE, K. scored. | 6 | 12 |
UNC Asheville
High Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pearre, Brady | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Johnson, Joe | LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Holt, Travis | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Omahen, Trevor | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Irvine, Cameron | DH | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Carr, Peyton | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Sutton, Blake | C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Leach, Tyler | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Singsank, Cole | 1B | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
Zayicek, Sam | CF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
Stuart, Adam | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Melton, Jackson | 2B/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Harris, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dean, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 13 | 11 | 3 | 0 | 7 | 8 |
Batting
2B: Sutton, Blake (1); Leach, Tyler (1); Zayicek, Sam (1)
3B: Zayicek, Sam (1)
SF: Pearre, Brady (1); Johnson, Joe (1); Irvine, Cameron (1); Zayicek, Sam (1)
Baserunning SB: Singsank, Cole (2)
HBP: Holt, Travis (1)
Fielding
E: Pearre, Brady (1); Holt, Travis (1); Carr, Peyton (1)
DP: Holt, Travis (2); Singsank, Cole (2); Stuart, Adam (1); Melton, Jackson (1)
UNC Asheville
High Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harris, Trent | 4.0 | 4 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 15 | 17 | 4 | 2 | 67 |
Dean, Parker | 4.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 15 | 17 | 5 | 3 | 68 |
Keith, David | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 13 |
Hernandez, Nick | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
Totals | 9 | 6 | 6 | 3 | 9 | 1 | 0 | 2 | 0 | 35 | 41 | 10 | 6 | 160 |
Win: Dean, Parker (1-0)
Loss: Johnson, Brett (0-1)
HBP: Tressler, Ethan (1)
;
Dean, Parker (1); Keith, David (1)