University of North Carolina Ashville Athletics
UNC ASHEVILLE vs Winthrop
4/9/2021
Winthrop Ballpark
2 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 12 | 11 | 1 | |
3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | X | 7 | 11 | 1 |
Win: Honeycutt, Justin (3-0)Loss: Jones, Tyler (1-3)Save: Freeberger, Dominic (1)
Scoring Summary
Team | AVL | WINTHROP |
---|---|---|
1st YANKLE, S. doubled to center field, RBI (3-1 BBBK); MCFALLS, S. advanced to third; JENNER, A. scored. | 0 | 1 |
1st HOOKS, T. doubled down the rf line, 2 RBI (2-2 KFBB); YANKLE, S. scored; MCFALLS, S. scored. | 0 | 3 |
2nd KAUFMAN, T. singled to center field, 2 RBI (0-1 K); PRESLAR, G. advanced to second; CHANDLER, W. scored, unearned; LUCAS, M. scored, unearned. | 2 | 3 |
2nd FREEBERGER homered to left field, 3 RBI, unearned (2-2 FBBK); KAUFMAN, T. scored, unearned; PRESLAR, G. scored, unearned. | 5 | 3 |
4th KAUFMAN, T. doubled down the lf line, RBI (2-0 BB); CHANDLER, W. scored. | 6 | 3 |
4th FREEBERGER singled to center field, RBI (1-2 FSBF); KAUFMAN, T. scored. | 7 | 3 |
4th BAKER, T. doubled to right field, advanced to third on an error by 2b, 2 RBI (0-0); SMITH, D. scored; TEPPER, J. scored. | 7 | 5 |
5th TEPPER, J. doubled down the lf line, RBI (1-1 BK); HOOKS, T. scored. | 7 | 6 |
7th DUNN, S. doubled down the rf line, 2 RBI (2-2 KBFBF); LUCAS, M. scored; FREEBERGER scored. | 9 | 6 |
7th HOOKS, T. flied out to rf, SF, RBI (0-0); YANKLE, S. scored. | 9 | 7 |
8th LANKFORD, B. homered to left field, 3 RBI (2-2 KBBK); FREEBERGER scored; KAUFMAN, T. scored. | 12 | 7 |
UNC ASHEVILLE
Batting
Baserunning
Fielding
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jenner, Andrew | RF/1B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Mcfalls, Scout | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
Yankle, Spencer | C | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Morton, Dillon | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Young, Malik | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strauss, Jonathan | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hooks, TY | DH | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Tepper, Joey | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Smith, Drake | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Mcnamara, Joe | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Martin, Will | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Baker, Tyler | SS | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Jones, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Crumley, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skinner, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mims, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whittle, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 7 | 7 | 0 | 4 | 10 |
Batting
2B: Yankle, Spencer (1); Hooks, TY (1); Tepper, Joey (1); Smith, Drake (1); Baker, Tyler (1)
SF: Hooks, TY (1)
Baserunning PO: Young, Malik (1)
Fielding
E: Tepper, Joey (1)
UNC ASHEVILLE
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Tyler | 3.2 | 5 | 7 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 16 | 20 | 5 | 3 | 76 |
Crumley, Jason | 2.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 3 | 37 |
Skinner, Dalton | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 18 |
White, Aaron | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 14 |
Mims, Dalton | 0.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 25 |
Whittle, Parker | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 17 |
Totals | 11 | 12 | 7 | 7 | 6 | 0 | 2 | 0 | 0 | 36 | 45 | 13 | 7 | 187 |