University of North Carolina Ashville Athletics
UNC Asheville vs High Point
Scoring Summary
Team | AVL | HPU |
---|---|---|
1st CARR, P. singled, RBI (0-2 KKF); IRVINE, C. advanced to second; HOLT, T. scored. | 0 | 1 |
2nd JOHNSON, C. singled to center field, RBI (1-1 BK); TROOST, C. advanced to second; GROVES, M. scored. | 1 | 1 |
2nd SINGSANK, C. homered to left field, RBI (1-0 B). | 1 | 2 |
2nd STUART, A. singled to right field, RBI (0-1 S); ZAYICEK, S. scored. | 1 | 3 |
3rd LANKFORD, B. homered to left center, RBI (3-2 BFKBFBF). | 2 | 3 |
3rd SINGSANK, C. flied out to rf, SF, RBI (0-1 F); IRVINE, C. scored. | 2 | 4 |
3rd ZAYICEK, S. singled through the right side, RBI (2-2 KKBB); CARR, P. scored. | 2 | 5 |
4th IRVINE, C. doubled down the lf line, RBI (2-0 BB); HOLT, T. advanced to third; JOHNSON, J. scored. | 2 | 6 |
4th CARR, P. flied out to rf, SF, RBI (1-1 FB); IRVINE, C. advanced to third, scored on an error by 3b, unearned; HOLT, T. scored. | 2 | 8 |
5th FREEBERGER homered to left field, 2 RBI (0-1 K); CATRINE, K. scored. | 4 | 8 |
5th JOHNSON, J. reached on a fielding error by 2b (0-1 K); ZAYICEK, S. advanced to third; SINGSANK, C. scored, unearned. | 4 | 9 |
6th ZAYICEK, S. doubled to left center, 2 RBI (1-2 BKF); SINGSANK, C. scored; SUTTON, B. scored. | 4 | 11 |
8th JOHNSON, C. advanced to second on a wild pitch; TROOST, C. advanced to third on a wild pitch; HEINTZ, P. scored on a wild pitch. | 5 | 11 |
8th KAUFMAN, T. singled through the right side, 2 RBI (2-2 KBBKF); CATRINE, K. advanced to third; JOHNSON, C. scored; TROOST, C. scored. | 7 | 11 |
8th FREEBERGER grounded into double play 3b to 2b to 1b (1-0 B); KAUFMAN, T. out on the play; CATRINE, K. scored. | 8 | 11 |
8th GROVES, M. singled through the right side, 2 RBI (3-2 BBFSFB); LANKFORD, B. scored; DUNN, S. scored. | 10 | 11 |
UNC Asheville
Batting
Baserunning
Fielding
High Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pearre, Brady | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Johnson, Joe | LF/P | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Holt, Travis | SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
Irvine, Cameron | DH | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
   Russell, Ryan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carr, Peyton | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Sutton, Blake | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Singsank, Cole | 1B | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Zayicek, Sam | CF/LF | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
Stuart, Adam | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Place, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Apecechea, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neese, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelton, Griffyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viar, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 15 | 9 | 5 | 0 | 2 | 8 |
Batting
2B: Irvine, Cameron (1); Zayicek, Sam (2)
HR: Singsank, Cole (1)
SH: Sutton, Blake (1)
SF: Carr, Peyton (1); Singsank, Cole (1)
Baserunning SB: Johnson, Joe (1)
HBP: Irvine, Cameron (1)
Fielding
DP: Carr, Peyton (1); Singsank, Cole (1); Stuart, Adam (1)
UNC Asheville
High Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Joe | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Place, Dawson | 5.0 | 6 | 4 | 4 | 0 | 5 | 1 | 0 | 3 | 0 | 21 | 24 | 6 | 4 | 80 |
Apecechea, Chris | 2.0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 4 | 2 | 53 |
Neese, CJ | 0.0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Shelton, Griffyn | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 14 |
Viar, Reid | 1.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 23 |
Totals | 10 | 10 | 10 | 6 | 6 | 4 | 0 | 4 | 0 | 36 | 46 | 11 | 9 | 183 |
Win: Place, Dawson (1-0)
Loss: Douglas, Ryan (0-1)
HBP: Honeycutt, Justin (1)
;
Place, Dawson (3); Shelton, Griffyn (1)
Save:
Johnson, Joe (1)