University of North Carolina Ashville Athletics
UNC Asheville vs CAMPBELL
Scoring Summary
Team | AVL | CAM |
|---|---|---|
1st DENNING, C. homered to right field, 2 RBI (3-2 BSBFB); ARNOLD, B. scored. | 0 | 2 |
4th BABIN, T. singled to center field, RBI (0-1 K); ARIAS, W. advanced to second; HARRIS, G. scored. | 0 | 3 |
4th ARNOLD, B. doubled to left field, RBI (1-2 BFF); BABIN, T. advanced to third; ARIAS, W. scored. | 0 | 4 |
4th DENNING, C. doubled to right center, RBI (0-0); ARNOLD, B. advanced to third; BABIN, T. scored. | 0 | 5 |
4th NETO, Z. flied out to cf, SAC, RBI (2-2 BKKFB); DENNING, C. advanced to third; ARNOLD, B. scored. | 0 | 6 |
6th NETO, Z. singled through the left side, 2 RBI (1-0 B); DENNING, C. advanced to second; ARNOLD, B. scored; BABIN, T. scored. | 0 | 8 |
7th LANKFORD, B. homered to left field, RBI (0-0). | 1 | 8 |
7th HARRIS, G. flied out to rf, SAC, RBI (2-1 BFB); CHRISTIAN, M scored. | 1 | 9 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chandler, Wade | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Freeberger, Dominic | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lankford, Brandon | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Kaufman, TY | RF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
| Lucas, MJ | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Groves, Michael | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Johnson, Cam | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Troost, Chris | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preslar, Grayson | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Harris, Kole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tressler, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzales, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cross, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Little, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 6 | 1 | 2 | 0 | 13 | 6 |
CAMPBELL
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Arnold, Bryce | DH | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
Denning, Connor | CF | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Neto, Zach | SS | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Packard, Spencer | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wolf, Collin | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Christian, Matthew | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Harris, Grant | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Arias, Waldy | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Babin, TY | C | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Harrington, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heintzman, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boxrucker, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 9 | 9 | 5 | 0 | 2 | 6 |
Batting
2B: Arnold, Bryce (1); Denning, Connor (2); Harris, Grant (1)
3B: Christian, Matthew (1)
HR: Denning, Connor (1)
SF: Neto, Zach (1); Harris, Grant (1)
Baserunning SB: Arnold, Bryce (1); Wolf, Collin (1)
HBP: Babin, TY (1)
Fielding
DP: Neto, Zach (2); Wolf, Collin (1); Christian, Matthew (2)
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harris, Kole | 3.1 | 6 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | 19 | 7 | 2 | 81 |
| Tressler, Ethan | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 5 | 0 | 13 |
| Gonzales, Isaac | 0.1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 13 |
| Cross, Caleb | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 19 |
| Little, Blake | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 |
| Totals | 9 | 9 | 9 | 5 | 2 | 0 | 0 | 1 | 0 | 31 | 39 | 17 | 5 | 137 |
CAMPBELL
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrington, Thomas | 7.0 | 3 | 1 | 1 | 1 | 11 | 1 | 0 | 1 | 0 | 23 | 25 | 3 | 6 | 88 |
Heintzman, Logan | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 24 |
Boxrucker, Cade | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 18 |
| Totals | 6 | 1 | 1 | 2 | 13 | 1 | 0 | 1 | 0 | 31 | 34 | 3 | 9 | 130 |
Win: Harrington, Thomas (3-2)
Loss: Harris, Kole (2-1)
HBP: Gonzales, Isaac (1)
;
Harrington, Thomas (1)


















