University of North Carolina Ashville Athletics
Baseball History vs Campbell University from April 18, 1985 - May 7, 2023
Wins
21
Losses
44
Home Record
8-16
Away Record
13-28
Conference Record
15-38
Streak
L6
First Matchup
L 0-9
4/18/1985
Last 10 Matchups
2-8
3/24/2019 - 5/7/2023
Largest Margin of Victory
W 18-1
3/23/1990
Smallest Margin of Victory
W 3-2
4/14/2012
Total Runs
336
Average Runs
5
History from April 18, 1985 - May 7, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, May 7 | 2023 | Home Asheville, NC | L7-11 | |
Saturday, May 6 | 2023 | Home Asheville, NC | L2-10 | |
Friday, May 5 | 2023 | Home Asheville, NC | L8-16 | |
Saturday, May 1 | 2021 | Away Buies Creek, NC | L2-12 | |
Saturday, May 1 | 2021 | Away Buies Creek, NC | L1-9 | |
Friday, April 30 | 2021 | Away Buies Creek, NC | L1-19 | |
Sunday, March 21 | 2021 | Home Asheville, NC | W4-2 | |
Saturday, March 20 | 2021 | Home Asheville, NC | W8-6 | |
Saturday, March 20 | 2021 | Home Asheville, NC | L4-17 | |
Sunday, March 24 | 2019 | Away Buies Creek, NC | L3-6 | |
Saturday, March 23 | 2019 | Away Buies Creek, NC | L1-21 | |
Friday, March 22 | 2019 | Away Buies Creek, NC | W3-0 | |
Saturday, March 31 | 2018 | Home Asheville, NC | L5-9 | |
Friday, March 30 | 2018 | Home Asheville, NC | W20-7 | |
Thursday, March 29 | 2018 | Home Asheville, NC | L1-10 | |
Sunday, April 23 | 2017 | Away Buies Creek, NC | W11-9 | |
Saturday, April 22 | 2017 | Away Buies Creek, NC | L7-9 | |
Friday, April 21 | 2017 | Away Buies Creek, NC | W10-5 | |
Sunday, April 13 | 2014 | Away Buies Creek, NC | L0-3 | |
Saturday, April 12 | 2014 | Away Buies Creek, NC | L3-9 | |
Friday, April 11 | 2014 | Away Buies Creek, NC | L1-7 | |
Saturday, March 23 | 2013 | Home Asheville, N.C. | L8-12 | |
Saturday, March 23 | 2013 | Home Asheville, N.C. | L4-5 | |
Friday, March 22 | 2013 | Home Asheville, N.C. | L1-4 | |
Saturday, April 14 | 2012 | Away Buies Creek, NC | W3-2 | |
Saturday, April 14 | 2012 | Away Buies Creek, NC | L6-13 | |
Friday, April 13 | 2012 | Away Buies Creek, NC | L3-4 | |
Saturday, February 26 | 2011 | Away Buies Creek, N.C. | L5-9 | |
Saturday, February 26 | 2011 | Away Buies Creek, N.C. | L10-17 | |
Friday, February 25 | 2011 | Away Buies Creek, N.C. | L3-7 | |
Saturday, February 20 | 2010 | Away Buies Creek, NC | L4-5 | Recap |
Saturday, February 20 | 2010 | Away Buies Creek, NC | L2-11 | Recap |
Friday, February 19 | 2010 | Away Buies Creek, NC | W15-11 | |
Saturday, February 17 | 2007 | Away Buies Creek, N.C. | W10-8 | |
Saturday, February 17 | 2007 | Away Buies Creek, N.C. | W5-3 | Recap |
Friday, February 16 | 2007 | Away Buies Creek, N.C. | W6-1 | |
Saturday, May 6 | 2006 | Home Asheville, N.C. | W7-1 | Recap |
Friday, May 5 | 2006 | Home Asheville, N.C. | W6-3 | |
Saturday, March 26 | 1993-94 | Away Buies Creek, NC | L2-6 | |
Saturday, March 26 | 1993-94 | Away Buies Creek, NC | L1-6 | |
Friday, March 25 | 1993-94 | Away Buies Creek, NC | L5-13 | |
Friday, March 26 | 1992-93 | Home Asheville, NC | L6-8 | |
Sunday, March 15 | 1991-92 | Away Buies Creek, NC | L1-3 | |
Sunday, March 15 | 1991-92 | Away Buies Creek, NC | W8-7 | |
Saturday, March 14 | 1991-92 | Away Buies Creek, NC | L7-12 | |
Saturday, April 6 | 1990-91 | Home Asheville, NC | L3-6 | |
Saturday, April 6 | 1990-91 | Home Asheville, NC | W8-7 | |
Saturday, March 24 | 1989-90 | Away Buies Creek, NC | W2-1 | |
Saturday, March 24 | 1989-90 | Away Buies Creek, NC | W9-3 | |
Friday, March 23 | 1989-90 | Away Buies Creek, NC | W18-1 | |
Saturday, April 15 | 1988-89 | Home Asheville, NC | L1-3 | |
Saturday, April 15 | 1988-89 | Home Asheville, NC | W7-2 | |
Friday, April 14 | 1988-89 | Home Asheville, NC | W19-4 | |
Saturday, March 5 | 1987-88 | Away Buies Creek, NC | L3-12 | |
Saturday, March 5 | 1987-88 | Away Buies Creek, NC | L3-6 | |
Friday, March 4 | 1987-88 | Away Buies Creek, NC | L1-6 | |
Saturday, March 28 | 1986-87 | Away Buies Creek, NC | L4-13 | |
Friday, March 27 | 1986-87 | Away Buies Creek, NC | L1-11 | |
Sunday, April 27 | 1985-86 | Home Asheville, NC | L2-16 | |
Saturday, April 26 | 1985-86 | Home Asheville, NC | L2-7 | |
Friday, April 25 | 1985-86 | Home Asheville, NC | L9-10 | |
Sunday, March 16 | 1985-86 | Away Buies Creek, NC | W7-5 | |
Saturday, March 15 | 1985-86 | Away Buies Creek, NC | L1-8 | |
Wednesday, April 24 | 1984-85 | Away Buies Creek, NC | L6-20 | |
Thursday, April 18 | 1984-85 | Home Asheville, NC | L0-9 |
Win
Loss
Highlights || Baseball || UNC Asheville vs Presbyterian (Game 3)
Tuesday, May 28
Highlights || Baseball || UNC Asheville at Presbyterian (Game 2)
Tuesday, May 28
Highlights || Baseball || UNC Asheville at Presbyterian (Game 1)
Tuesday, May 28
Highlights || Baseball || UNC Asheville vs Gardner-Webb (Game 3)
Monday, May 13