University of North Carolina Ashville Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Appalachian State University | 1985 - 2024 | 69 | 23-46 | 33% | 414-510 | 6-7 | 19-3 | L1 | 4-6 |
| Auburn University | 1999 - 1999 | 3 | 0-3 | 0% | 18-33 | 6-11 | L3 | 0-3 | |
| Augusta University | 1988 - 1991 | 14 | 8-6 | 57% | 87-64 | 6-5 | 22-4 | W2 | 6-4 |
| Bellarmine University | 1986 - 2024 | 4 | 3-1 | 75% | 59-29 | 15-7 | 20-3 | W3 | 3-1 |
| Belmont University | 1998 - 2020 | 6 | 2-4 | 33% | 28-34 | 5-6 | 12-1 | L3 | 2-4 |
| Binghamton University | 2002 - 2002 | 1 | 1-0 | 100% | 15-4 | 15-4 | 15-4 | W1 | 1-0 |
| Birmingham-Southern College | 2003 - 2006 | 13 | 3-10 | 23% | 63-122 | 5-9 | 2-0 | W1 | 2-8 |
| Boston College | 2018 - 2023 | 2 | 0-2 | 0% | 6-19 | 3-10 | L2 | 0-2 | |
| Bowling Green | 2000 - 2003 | 2 | 1-1 | 50% | 11-6 | 6-3 | 6-0 | W1 | 1-1 |
| Brown University | 2005 - 2008 | 5 | 2-3 | 40% | 34-35 | 7-7 | 9-3 | L1 | 2-3 |
| Bryant University | 2010 - 2010 | 1 | 1-0 | 100% | 3-2 | 3-2 | 3-2 | W1 | 1-0 |
| Butler University | 1995 - 2001 | 6 | 1-5 | 17% | 18-37 | 3-6 | 5-4 | L5 | 1-5 |
| Cal Poly | 2003 - 2003 | 1 | 0-1 | 0% | 3-11 | 3-11 | L1 | 0-1 | |


