University of North Carolina Ashville Athletics
Campbell vs UNC Asheville
Scoring Summary
Team | CAM | AVL |
---|---|---|
2nd RILEY, C. singled to right center, RBI (3-1 BBFB); JORDAN, L. advanced to second, out at third cf to 3b; PIERSON, D. scored, unearned. | 1 | 0 |
3rd LANOWITZ, C. singled up the middle, RBI (1-2 FBFF); BACOT, D. advanced to second; ABRAMS, K. scored. | 1 | 1 |
3rd JOHNSON, C. singled to shortstop, RBI (1-1 BF); BACOT, D. scored. | 1 | 2 |
3rd GROVES, M. doubled down the rf line, ground-rule, RBI (1-2 KFB); JOHNSON, C. advanced to third; LANOWITZ, C. scored. | 1 | 3 |
3rd CASTONGUAY doubled to right field, RBI (0-1 K); GROVES, M. advanced to third; JOHNSON, C. scored. | 1 | 4 |
3rd GROVES, M. scored on a wild pitch. | 1 | 5 |
4th PIERSON, D. homered to left center, 2 RBI (0-2 KK); HALSTEAD, T. scored. | 3 | 5 |
5th BELBIN, J. singled through the left side, RBI (2-2 FFBB); RILEY, C. scored. | 4 | 5 |
6th PIERSON, D. homered to center field, RBI (1-0 B). | 5 | 5 |
6th KNIPP, G. singled through the left side, RBI (0-0); JORDAN, L. advanced to second; HARRILL, L. scored. | 6 | 5 |
7th HARRILL, L. homered to left field, 2 RBI (0-0); ARNOLD, B. scored. | 8 | 5 |
7th GROVES, M. homered to right field, 2 RBI (3-1 FBBB); JOHNSON, C. scored. | 8 | 7 |
9th JORDAN, L. doubled down the lf line, RBI (0-0); WELLER, M. scored. | 9 | 7 |
9th KNIPP, G. homered to left field, 2 RBI (3-2 KFBBB); FERGUSON, G. scored. | 11 | 7 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Howard, Payton | LF | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Belbin, Jarrod | 2B/1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Arnold, Bryce | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Halstead, Tyler | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Pierson, Drake | 1B | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
   Harris, Trenton | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrill, Lawson | RF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
   Weller, Max | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan, Logan | DH | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Ferguson, George | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Knipp, Grant | C | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Riley, Chandler | 3B/2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
O'brien, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rund, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boxrucker, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 15 | 11 | 4 | 0 | 8 | 7 |
Batting
2B: Belbin, Jarrod (1); Arnold, Bryce (1); Harrill, Lawson (1); Jordan, Logan (2); Riley, Chandler (1)
HR: Pierson, Drake (2); Harrill, Lawson (1); Knipp, Grant (1)
SH: Halstead, Tyler (1)
Baserunning
HBP: Riley, Chandler (1)
UNC Asheville
Batting
Baserunning
Fielding
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'brien, Cameron | 2.1 | 5 | 5 | 5 | 2 | 1 | 2 | 0 | 1 | 0 | 12 | 15 | 6 | 0 | 55 |
Rund, Aaron | 5.1 | 4 | 2 | 2 | 1 | 8 | 1 | 0 | 1 | 0 | 19 | 21 | 3 | 3 | 95 |
Boxrucker, Cade | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 |
Totals | 9 | 7 | 7 | 3 | 11 | 3 | 0 | 2 | 0 | 35 | 40 | 9 | 5 | 165 |
UNC Asheville
Win: Rund, Aaron (3-0)
Loss: Edmondson, Clay (5-3)
HBP: O'brien, Cameron (1); Rund, Aaron (1)
;
Fisher, Bryce (1)
Save: Boxrucker, Cade (1)
;