University of North Carolina Ashville Athletics
USC Upstate vs UNC Asheville
Scoring Summary
Team | UPST | AVL |
|---|---|---|
3rd HENNESSY, J. scored on a wild pitch. | 1 | 0 |
5th BUCKNER, D. singled to center field, RBI (0-0); MATTHEWS, J. advanced to second; HENNESSY, J. scored. | 2 | 0 |
5th PRESLAR, G. singled to left field, RBI (0-0); TROOST, C. advanced to third; OSIO, F. scored. | 2 | 1 |
5th KAUFMAN, T. hit into double play ss to 1b (0-1 F); PRESLAR, G. out on the play; TROOST, C. scored. | 2 | 2 |
7th BUCKNER, D. flied out to cf, SF, RBI (0-0); HENNESSY, J. scored. | 3 | 2 |
7th PRESLAR, G. flied out to cf, SF, RBI (1-0 B); OSIO, F. scored. | 3 | 3 |
8th GROVES, M. flied out to lf, SF, RBI (0-0); LANKFORD, B. advanced to second; FREEBERGER scored. | 3 | 4 |
9th MATTHEWS, J. singled to left field, RBI (0-0); HENNESSY, J. advanced to second, out at second lf to 3b to ss; MATHENY, C. scored. | 4 | 4 |
9th RABON, N. doubled to right field, RBI (2-0 BB); MATTHEWS, J. scored. | 5 | 4 |
9th CULLISON, E. singled to right field, RBI (0-1 K); RIP, J. advanced to third; RABON, N. scored. | 6 | 4 |
9th GROB, A. singled up the middle, RBI (2-0 BB); CULLISON, E. advanced to second; RIP, J. scored. | 7 | 4 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hennessy, Jack | CF | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Matthews, Jason | SS | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Buckner, Devin | DH | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Rabon, Noah | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Mcgaha, Robby | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Rip, Julian | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cullison, Easton | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Grob, Adam | 1B | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 0 |
Garrison, Brady | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Maynard, Damon | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matheny, Chase | RF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Ferrer, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 15 | 6 | 4 | 0 | 4 | 10 |
Batting
2B: Matthews, Jason (2); Rabon, Noah (1); Grob, Adam (1)
SF: Buckner, Devin (1)
Baserunning SB: Matthews, Jason (1); Buckner, Devin (1); Cullison, Easton (1); Grob, Adam (1)
Fielding
DP: Matthews, Jason (1); Grob, Adam (1)
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kaufman, TY | RF/3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Freeberger, Dominic | 1B/P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lankford, Brandon | 3B/1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dunn, Sebastian | SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Lucas, MJ | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnson, Cam | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Groves, Michael | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Catrine, Kevin | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglas, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler, Wade | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Osio, Fermin | C | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| Troost, Chris | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Preslar, Grayson | LF | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Bristow, Drew | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Harris, Kole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Little, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 3 | 3 | 0 | 8 | 6 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ferrer, Ben | 8.0 | 8 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 29 | 33 | 12 | 5 | 91 |
Davis, Kevin | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
| Totals | 8 | 4 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 32 | 37 | 13 | 5 | 107 |
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freeberger, Dominic | 1.0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 20 |
| Douglas, Ryan | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
| Harris, Kole | 7.0 | 8 | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 27 | 31 | 9 | 7 | 101 |
| Little, Blake | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 13 |
| Totals | 15 | 7 | 7 | 4 | 4 | 3 | 0 | 0 | 0 | 39 | 44 | 13 | 8 | 141 |




















