University of North Carolina Ashville Athletics
UNC Asheville vs CAMPBELL
Scoring Summary
Team | AVL | CAM |
|---|---|---|
1st WOLF, C. advanced to second on a wild pitch; PACKARD, S. advanced to third on a wild pitch; NETO, Z. scored on a wild pitch. | 0 | 1 |
2nd LUCAS, M. doubled down the lf line, RBI (2-2 KBFB); ABRAMS, K. advanced to third; CHANDLER, W. scored. | 1 | 1 |
2nd ARIAS, W. advanced to second on an error by 1b; HARRILL, L. scored on an error by 1b. | 1 | 2 |
2nd ARNOLD, B. doubled to left center, RBI (2-0 BB); ARIAS, W. scored. | 1 | 3 |
2nd PACKARD, S. singled through the left side, RBI (1-2 BSKF); NETO, Z. advanced to third; DENNING, C. scored. | 1 | 4 |
2nd WOLF, C. singled to center field, advanced to second on the throw, RBI (1-2 KBS); PACKARD, S. advanced to third; NETO, Z. scored. | 1 | 5 |
2nd CHRISTIAN, M homered to left field, 3 RBI (0-0); WOLF, C. scored; PACKARD, S. scored. | 1 | 8 |
4th JOHNSON, C. singled to center field, RBI (1-2 SSBFF); CHANDLER, W. scored. | 2 | 8 |
4th ARIAS, W. singled to left field, RBI (3-2 BBKBF); SKUNDRICH, M scored. | 2 | 9 |
4th ARNOLD, B. doubled to left field, RBI (1-2 FBS); ARIAS, W. scored, unearned. | 2 | 10 |
5th CHRISTIAN, M flied out to rf, SAC, RBI (1-1 KB); PACKARD, S. scored. | 2 | 11 |
7th CHRISTIAN, M homered to left field, RBI (1-0 B). | 2 | 12 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kaufman, TY | RF/2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Freeberger, Dominic | 1B/CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lankford, Brandon | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dunn, Sebastian | 2B/SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Bristow, Drew | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barbour, Will | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chandler, Wade | CF/RF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Abrams, Kohl | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Johnson, Cam | 1B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Lucas, MJ | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Osio, Fermin | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preslar, Grayson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Edwards, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jernigan, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez, JP | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fisher, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 5 | 2 | 3 | 0 | 8 | 4 |
Batting
Baserunning
Fielding
CAMPBELL
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Arnold, Bryce | DH | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
Denning, Connor | CF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Neto, Zach | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Packard, Spencer | RF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Wolf, Collin | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Christian, Matthew | 1B | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 2 |
Harrill, Lawson | LF | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Skundrich, Marcus | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Arias, Waldy | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Chasse, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 12 | 14 | 10 | 9 | 0 | 3 | 12 |
Batting
2B: Arnold, Bryce (2); Neto, Zach (1); Packard, Spencer (1)
HR: Christian, Matthew (2)
SF: Christian, Matthew (1)
Baserunning SB: Neto, Zach (1); Harrill, Lawson (2); Skundrich, Marcus (1)
HBP: Neto, Zach (1); Skundrich, Marcus (1); Arias, Waldy (1)
Fielding
DP: Neto, Zach (1); Wolf, Collin (1); Christian, Matthew (1)
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edwards, Jacob | 1.2 | 4 | 6 | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 8 | 13 | 0 | 2 | 59 |
| Jernigan, Trey | 2.0 | 7 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 12 | 15 | 4 | 0 | 45 |
| Perez, JP | 1.1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 3 | 1 | 36 |
| Johnson, Brett | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 21 |
| Fisher, Bryce | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Totals | 14 | 12 | 11 | 9 | 3 | 1 | 0 | 3 | 0 | 29 | 42 | 9 | 4 | 163 |
CAMPBELL
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chasse, Ryan | 7.0 | 5 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 24 | 27 | 6 | 5 | 108 |
| Totals | 5 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 24 | 27 | 6 | 5 | 108 |





















