University of North Carolina Ashville Athletics
Wofford vs UNC Asheville
3/2/2021
Greenwood Field
4 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 10 | 13 | 3 | |
| 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 9 | 1 |
Win: Clay Schwaner (2-0)Loss: Marra, Gino (0-2)Save: Owen Parliament (1)
Scoring Summary
Team | WOF | AVL |
|---|---|---|
FREEBERGER doubled to left center, RBI; KAUFMAN, T. scored, unearned. | 0 | 1 |
Hill doubled to left field, 2 RBI; Yunger scored; Brown scored. | 2 | 1 |
Dempsey doubled to right center, RBI; Hill scored. | 3 | 1 |
JONES, E. scored on a passed ball, unearned. | 3 | 2 |
KAUFMAN, T. singled to right center, RBI; ABRAMS, K. advanced to second; BRISTOW, D. advanced to third; LUCAS, M. scored. | 3 | 3 |
FREEBERGER doubled down the lf line, 3 RBI; KAUFMAN, T. scored; ABRAMS, K. scored; BRISTOW, D. scored. | 3 | 6 |
LANKFORD, B. reached on a fielder's choice, RBI; DUNN, S. advanced to second; FREEBERGER scored. | 3 | 7 |
JONES, E. singled through the left side, RBI; TROOST, C. advanced to second; LANKFORD, B. advanced to third; DUNN, S. scored. | 3 | 8 |
Dorighi singled up the middle, RBI; Roos advanced to second; Davis scored. | 4 | 8 |
Yunger walked; Galanie scored on a wild pitch. | 5 | 8 |
Dempsey reached on a fielder's choice, advanced to second; Hill out at second 1b to ss; Yunger advanced to third, scored on an error by ss, unearned. | 6 | 8 |
Hester singled down the lf line, out at second lf to 2b, RBI; Dempsey scored, unearned. | 7 | 8 |
Dempsey singled to right field, 2 RBI; Yunger scored; Galanie scored. | 9 | 8 |
DUNN, S. flied out to cf, SF, RBI; KAUFMAN, T. scored, unearned. | 9 | 9 |
Calhoun singled through the left side, RBI; Roos advanced to third; Hester scored. | 10 | 9 |
Wofford
Trey Yunger | 2B/SS | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lawson Hill | C | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
John Dempsey | 1B | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Colin Davis | CF | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Nolen Hester | RF | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Zeb Roos | LF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
Brennen Dorighi | DH | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
   Andrew Calhoun | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Matty Brown | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
   Daniel Hirose | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shane Lussier | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Galanie | PH/3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Dom Marcoccio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'kelly McWilliams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Galbraith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clay Schwaner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Parliament | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 13 | 8 | 10 | 0 | 9 | 8 |
Batting
2B: Lawson Hill (1); John Dempsey (1)
SH: Lawson Hill (1)
Baserunning
CS: John Dempsey (1)
HBP: Zeb Roos (2)
PO: Zeb Roos (1)
Fielding
E: Trey Yunger (1); Matty Brown (1); Shane Lussier (1)
DP: Trey Yunger (1); John Dempsey (1); Matty Brown (1)
UNC Asheville
| LF | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | |
| RF | 6 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | |
| DH/SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 1B | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | |
| C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PH/C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 9 | 9 | 8 | 7 | 0 | 8 | 11 |
Wofford
Dom Marcoccio | 2.0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 11 | 1 | 3 | 0 |
O'kelly McWilliams | 1.1 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 0 |
Jake Galbraith | 3.2 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 5 | 0 |
Clay Schwaner | 3.0 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | 14 | 5 | 2 | 0 |
Owen Parliament | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 9 | 9 | 6 | 7 | 8 | 1 | 0 | 1 | 0 | 42 | 53 | 12 | 12 | 0 |
UNC Asheville
| 2.0 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 2 | 3 | 0 | |
| 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 0 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 0 | |
| 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1.0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | |
| 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 0 | |
| 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | |
| Totals | 13 | 10 | 8 | 10 | 9 | 3 | 0 | 2 | 0 | 40 | 53 | 7 | 12 | 0 |
Win: Clay Schwaner (2-0)
Loss: Marra, Gino (0-2)
HBP: Dom Marcoccio (1)
;
Jernigan, Trey (1); Marra, Gino (1)
Save: Owen Parliament (1)
;
PB: Lawson Hill (1)
;





















