University of North Carolina Ashville Athletics
Presbyterian vs UNC Asheville
Scoring Summary
Team | PC | AVL |
|---|---|---|
OUZTS, R. advanced to third; TOTH,E scored on a wild pitch. | 1 | 0 |
DECKER,K singled to pitcher, RBI; OUZTS, R. scored. | 2 | 0 |
TOTH,E singled to right field, RBI; SHAW, L. scored, unearned. | 3 | 0 |
FAHR,B singled to center field, RBI; WYANDT, J. scored. | 4 | 0 |
JONES, E. hit into double play 2b to ss to 1b; DUNN, S. out on the play; LANKFORD, B. scored. | 4 | 1 |
TOTH,E homered to left field, 2 RBI; KLEIN, S. scored. | 6 | 1 |
Presbyterian
Shaw, Landon | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Veach, Chris | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Klein, Sean | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Toth, Eric | 1B | 4 | 2 | 4 | 3 | 1 | 0 | 0 | 0 |
Ouzts, Ryan | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
   Sweat, David | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rasberry, Zacchaeus | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Wyandt, Jake | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Decker, Kyle | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Fahr, Brody | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
McDaniel, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Flood, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 5 | 6 | 0 | 9 | 9 |
Batting
2B: Wyandt, Jake (1)
HR: Toth, Eric (1)
SH: Rasberry, Zacchaeus (1)
Baserunning
SB: Shaw, Landon (1); Toth, Eric (1); Ouzts, Ryan (1)
Fielding
E: Shaw, Landon (1); Toth, Eric (1)
DP: Shaw, Landon (1); Toth, Eric (1); Fahr, Brody (1)
UNC Asheville
| 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 1 | 8 | 0 | 2 | 0 | 3 | 9 |
Presbyterian
McDaniel, Charlie | 7.0 | 7 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 26 | 28 | 9 | 8 | 0 |
Flood, Alex | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 0 |
| Totals | 8 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 34 | 37 | 13 | 9 | 0 |
UNC Asheville
| 3.0 | 3 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 11 | 14 | 4 | 2 | 0 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | |
| 3.0 | 3 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 12 | 16 | 2 | 4 | 0 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 0 | |
| Totals | 9 | 6 | 5 | 6 | 9 | 2 | 0 | 0 | 0 | 35 | 42 | 10 | 8 | 0 |





















