University of North Carolina Ashville Athletics
Gardner-Webb vs UNC Asheville
3/23/2021
Greenwood Field
5 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 10 | 1 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
Win: Strickland, Dalton (1-0)Loss: Tressler, Ethan (0-2)Save: Harrison, Tyler (1)
Scoring Summary
Team | GWU | AVL |
|---|---|---|
CAPOBIANCO, singled to shortstop, RBI; FERGUSON, P. scored. | 1 | 0 |
GROVES, M. singled through the right side, RBI; FREEBERGER scored. | 1 | 1 |
TROOST, C. reached on an error by rf, SF, RBI; HEINTZ, P. advanced to second; DUNN, S. advanced to third; GROVES, M. scored, unearned. | 1 | 2 |
JOHNSON, C. flied out to rf, SF, RBI; DUNN, S. scored, unearned. | 1 | 3 |
McLENDON, M. homered to right field, RBI. | 2 | 3 |
LaSPALUTO, B homered to left field, RBI. | 3 | 3 |
SIMONE, J. doubled down the lf line, RBI; McLENDON, M. scored. | 4 | 3 |
PERONI, D. singled to right field, RBI; BRAZIL, J. advanced to third; SIMONE, J. scored. | 5 | 3 |
PERONI, D. advanced to third; BRAZIL, J. scored on a wild pitch. | 6 | 3 |
Gardner-Webb
McLendon, Mitch | LF/CF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Laspaluto, Ben | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Simone, Joe | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Parkhurst, Keiji | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Ferguson, Patrick | DH | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 3 |
   Brazil, Joe | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Peroni, Dom | 2B/3B | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 0 |
Rusher, Bo | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Capobianco, Pete | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
   Jones, Aj | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcos, Jacob | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Mendella, Benino | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Davis, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boivin, Sebasten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gleeson, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strickland, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 5 | 7 | 1 | 7 | 10 |
Batting
2B: Simone, Joe (1)
HR: McLendon, Mitch (1); Laspaluto, Ben (1)
SH: Laspaluto, Ben (1)
Baserunning
SB: Laspaluto, Ben (1); Peroni, Dom (1); Mendella, Benino (1)
CS: McLendon, Mitch (1)
HBP: Rusher, Bo (1)
Fielding
E: Simone, Joe (1)
DP: Parkhurst, Keiji (1); Peroni, Dom (1); Capobianco, Pete (1)
UNC Asheville
| RF/2B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| CF/P | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | |
| CF/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 3 | 6 | 3 | 5 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
Gardner-Webb
Davis, Noah | 3.1 | 5 | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 13 | 15 | 2 | 5 | 0 |
Boivin, Sebasten | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 5 | 1 | 0 |
Campbell, Isaac | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
Gleeson, Connor | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Strickland, Dalton | 2.1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 0 |
Harrison, Tyler | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 6 | 3 | 1 | 5 | 6 | 5 | 0 | 2 | 0 | 29 | 39 | 11 | 8 | 0 |
UNC Asheville
| 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | |
| 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | |
| 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | |
| 1.0 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 7 | 1 | 1 | 0 | |
| Totals | 10 | 6 | 6 | 7 | 7 | 2 | 0 | 1 | 1 | 34 | 43 | 8 | 10 | 0 |
Win: Strickland, Dalton (1-0)
Loss: Tressler, Ethan (0-2)
HBP: Davis, Noah (1); Strickland, Dalton (1)
;
Gonzales, Isaac (1)
Save: Harrison, Tyler (1)
;





















