University of North Carolina Ashville Athletics
UNC Asheville vs CAMPBELL
Scoring Summary
Team | AVL | CAM |
---|---|---|
1st NETO, Z. homered to left field, RBI (3-2 BFSBFB). | 0 | 1 |
2nd ARIAS, W. singled through the left side, RBI (2-1 BBS); HARRIS, G. advanced to third; WOLF, C. scored. | 0 | 2 |
2nd BABIN, T. grounded out to p, SAC, bunt, RBI (0-0); ARIAS, W. advanced to second; HARRIS, G. scored. | 0 | 3 |
3rd PACKARD, S. homered to right field, 3 RBI (0-2 KFFFF); NETO, Z. scored, unearned; DENNING, C. scored. | 0 | 6 |
3rd WOLF, C. homered to left field, RBI (2-2 KBKFB). | 0 | 7 |
5th HARRIS, G. tripled down the rf line, 2 RBI (0-0); CHRISTIAN, M scored; WOLF, C. scored. | 0 | 9 |
5th ARIAS, W. reached on an error by ss, RBI (3-2 BBBKS); HARRIS, G. scored. | 0 | 10 |
5th BABIN, T. stole second, advanced to third on a throwing error by c; ARIAS, W. scored. | 0 | 11 |
5th DENNING, C. homered to left field, 3 RBI (1-0 B); ARNOLD, B. scored; BABIN, T. scored. | 0 | 14 |
5th CHRISTIAN, M homered to left center, 2 RBI, unearned (3-2 KBBBSF); NETO, Z. scored, unearned. | 0 | 16 |
6th LANKFORD, B. homered to left center, RBI (0-0). | 1 | 16 |
7th NETO, Z. homered to left field, RBI (1-0 B). | 1 | 17 |
8th WILLIAMS, Z walked, RBI (3-2 BSBFBB); PEECHATKA, C advanced to second; PARQUETTE, R advanced to third; HARRIS, G. scored. | 1 | 18 |
8th NETO, Z. reached on an error by ss (2-2 BFFB); WILLIAMS, Z advanced to second; PEECHATKA, C out at third ss to 3b; PARQUETTE, R scored, unearned. | 1 | 19 |
UNC Asheville
Batting
Baserunning
Fielding
CAMPBELL
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Arnold, Bryce | DH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
   Peechatka, CJ | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Denning, Connor | CF | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 1 |
   Williams, Zach | PH/LF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Neto, Zach | SS | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
Packard, Spencer | LF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
   Harrill, Lawson | LF/CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Wolf, Collin | 2B | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
   DE LA Cruz, Mason | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian, Matthew | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
   Collins, Koby | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Grant | RF | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
Arias, Waldy | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Babin, TY | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Parquette, Ryan | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kuehler, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'brien, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williford, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rund, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 19 | 14 | 17 | 9 | 0 | 3 | 6 |
Batting
2B: Wolf, Collin (1); Christian, Matthew (1)
3B: Harris, Grant (1)
HR: Denning, Connor (1); Neto, Zach (2); Packard, Spencer (1); Wolf, Collin (1); Christian, Matthew (1)
SH: Packard, Spencer (1); Arias, Waldy (1); Babin, TY (1)
Baserunning
SB: Babin, TY (1)
HBP: Harris, Grant (2)
Fielding
E: Kuehler, Cade (1)
UNC Asheville
CAMPBELL
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuehler, Cade | 5.1 | 4 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 21 | 24 | 9 | 2 | 98 |
Tyler, Jonathan | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
O'brien, Cameron | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 |
Williford, Chandler | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 |
Rund, Aaron | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 14 |
Totals | 8 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 36 | 39 | 12 | 4 | 153 |