University of North Carolina Ashville Athletics
UNC Asheville vs UNCW
Scoring Summary
Team | AVL | UNCW |
|---|---|---|
M. Suggs singled to catcher, advanced to second on a throwing error by c (1-1); Ta. Mongero scored. | 0 | 1 |
D. Lifrieri singled through the right side, RBI (0-1); M. Suggs scored, unearned. | 0 | 2 |
C. Weiss walked, RBI (3-2); D. Lifrieri advanced to second; M. Suggs advanced to third; Ta. Mongero scored. | 0 | 3 |
FREEBERGER fouled out to rf, SF, RBI (1-1); KAUFMAN, T. advanced to second on a muffed throw by p; PRESLAR, G. scored. | 1 | 3 |
LUCAS, M. singled to center field, RBI; KAUFMAN, T. scored, unearned. | 2 | 3 |
UNC Asheville
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 2 | 5 | 2 | 2 | 0 | 2 | 3 |
Batting
Fielding
UNCW
B. Baldwin | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
M. Suggs | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
D. Lifrieri | LF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
C. Weiss | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Brandenburg | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
N. Bridges | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
K. Pitarra | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Croom | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ta. Mongero | SS | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Ad. Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   E. Chenault | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Hodges | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 8 | 2 | 5 | 0 | 5 | 4 |
Batting
2B: M. Suggs (1)
SH: B. Baldwin (1)
Baserunning
SB: D. Lifrieri (1)
Fielding
E: J. Croom (1); H. Hodges (1)
DP: Brandenburg (1); J. Croom (1); Ta. Mongero (1)
UNC Asheville
| 5.2 | 5 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 6 | 81 | |
| 2.1 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 40 | |
| Totals | 8 | 3 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 26 | 32 | 7 | 7 | 121 |
UNCW
Ad. Smith | 6.0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 19 | 20 | 6 | 10 | 75 |
E. Chenault | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 24 |
H. Hodges | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 11 |
| Totals | 5 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 29 | 32 | 11 | 12 | 110 |












