University of North Carolina Ashville Athletics
UNC Asheville vs Western Carolina
2/23/2021
Hennon Stadium
4:01 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 14 | 0 | |
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 |
Win: Edwards, Jacob (1-0)Loss: Dawson Elder (0-1)
Scoring Summary
Team | UNCA | WCU |
---|---|---|
1st E. JONES singled to left field, RBI (1-0 B); B. LANKFORD advanced to third; S. DUNN scored. | 1 | 0 |
1st C. TROOST reached on a fielding error by cf, advanced to second (0-1 K); E. JONES advanced to third; B. LANKFORD scored, unearned. | 2 | 0 |
1st P. HEINTZ singled up the middle, 2 RBI (1-0 B); C. TROOST scored, unearned; E. JONES scored, unearned. | 4 | 0 |
1st Bigbie singled up the middle, RBI (1-1 BK); Ferreras scored. | 4 | 1 |
2nd S. DUNN singled to third base, RBI (3-2 FBSBFFFB); T. KAUFMAN scored. | 5 | 1 |
2nd Parks homered to center field, RBI (1-0 B). | 5 | 2 |
2nd Brosnahan homered to right field, RBI (1-0 B). | 5 | 3 |
2nd Bigbie reached on a fielder's choice, RBI (2-2 KBFFB); L. Robinson out at second ss to 2b; Ferreras advanced to third; Ketterman scored. | 5 | 4 |
3rd D. BRISTOW singled to left field, 2 RBI (1-2 KBF); P. HEINTZ advanced to second; C. TROOST scored; E. JONES scored. | 7 | 4 |
3rd K. ABRAMS grounded out to 2b, RBI (2-1 BBK); D. BRISTOW advanced to third; P. HEINTZ scored. | 8 | 4 |
5th S. DUNN singled to left center, RBI (0-2 FKFF); T. KAUFMAN scored. | 9 | 4 |
6th T. KAUFMAN doubled to right center (0-0); D. BRISTOW advanced to third, scored on a throwing error by 2b, unearned. | 10 | 4 |
UNC Asheville
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Zach Ketterman | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Pascanel Ferreras | SS | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
Luke Robinson | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Justice Bigbie | LF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Daniel Walsh | 2B | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
Daylan Nanny | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Drew Needham | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bryson Parks | CF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Seth Graves | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tom Brosnahan | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Dawson Elder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tristen Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Beverlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Lowder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Wallington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Sidoti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Kirkpatrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 6 | 4 | 8 | 0 | 10 | 11 |
Batting
2B: Pascanel Ferreras (1)
HR: Bryson Parks (1); Tom Brosnahan (1)
Baserunning
SB: Daylan Nanny (1)
HBP: Pascanel Ferreras (1); Daylan Nanny (2)
Fielding
E: Daniel Walsh (1); Bryson Parks (1)
DP: Pascanel Ferreras (1); Luke Robinson (1); Daniel Walsh (1)
UNC Asheville
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dawson Elder | 2.0 | 6 | 7 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 15 | 1 | 3 | 49 |
Tristen Campbell | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 22 |
Cole Beverlin | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 2 | 32 |
Carson Lowder | 2.0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 3 | 37 |
Eric Wallington | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
Christian Sidoti | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 21 |
Jackson Kirkpatrick | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
Totals | 14 | 10 | 6 | 7 | 8 | 0 | 0 | 1 | 0 | 40 | 49 | 6 | 12 | 195 |
Win: Edwards, Jacob (1-0)
Loss: Dawson Elder (0-1)
HBP: Douglas, Ryan (1); Perez, JP (1); Honeycutt, Justin (1)
;
Dawson Elder (1)