University of North Carolina Ashville Athletics
Longwood vs UNC Asheville
Scoring Summary
Team | LWU | AVL |
|---|---|---|
1st FREEBERGER homered to left field, RBI (1-1). | 0 | 1 |
3rd NELSON, J. singled to right center, 2 RBI (1-2); SCHNELL, J. scored; HARRIS, H. scored. | 2 | 1 |
6th KOWALSKI, D. singled through the left side, out at second lf to p to 2b, 2 RBI (0-2); DOLBERRY, M. scored; GORHAM, A. scored. | 4 | 1 |
6th LANKFORD, B. homered to left field, RBI (0-0). | 4 | 2 |
7th NELSON, J. singled through the right side, RBI (3-2); PETERSON, M. scored. | 5 | 2 |
9th HONEYCUTT, J walked, RBI (3-2); BRISTOW, D. advanced to second; DUNN, S. advanced to third; KAUFMAN, T. scored. | 5 | 3 |
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harris, Hayden | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Schnell, Jack | DH | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
   Peterson, Michael | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Dix, Eliot | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gilliam, Hunter | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Champagne, Dillon | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nelson, James | LF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
   Berrier, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimenez, Ricky | SS | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
Gorham, Andrew | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Dolberry, Michael | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Kowalski, Drayven | C | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
Melnyk, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hutt, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 13 | 5 | 2 | 0 | 12 | 8 |
Batting
2B: Harris, Hayden (1); Jimenez, Ricky (2)
SH: Dix, Eliot (1)
Baserunning
CS: Dix, Eliot (1)
Fielding
DP: Harris, Hayden (1); Gilliam, Hunter (1); Jimenez, Ricky (1)
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chandler, Wade | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Freeberger, Dominic | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Lankford, Brandon | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Kaufman, TY | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dunn, Sebastian | SS/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heintz, PJ | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lucas, MJ | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jones, Easton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Osio, Fermin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Groves, Michael | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bristow, Drew | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troost, Chris | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Barbour, Will | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Abrams, Kohl | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preslar, Grayson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnson, Cam | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Honeycutt, Justin | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Catrine, Kevin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, Kole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez, JP | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 4 | 0 | 7 | 7 |
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berrier, Logan | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 27 |
Melnyk, Andrew | 7.2 | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 28 | 29 | 10 | 7 | 94 |
Hutt, Colton | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 8 |
| Totals | 6 | 3 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 32 | 37 | 12 | 7 | 129 |
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harris, Kole | 6.0 | 10 | 4 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 26 | 28 | 6 | 4 | 95 |
| Perez, JP | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
| Johnson, Brett | 3.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 2 | 45 |
| Totals | 13 | 5 | 5 | 2 | 12 | 0 | 0 | 0 | 0 | 37 | 40 | 6 | 6 | 148 |
Win: Melnyk, Andrew (2-3)
Loss: Harris, Kole (2-2)
HBP: Hutt, Colton (1)
;
Save: Berrier, Logan (3)
;
PB: Kowalski, Drayven (1)
;
Lucas, MJ (1)

























