University of North Carolina Ashville Athletics
Campbell vs UNC Asheville
3/20/2021
Greenwood Field
1 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 8 | 0 | |
0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | X | 8 | 9 | 0 |
Win: Honeycutt, Justin (2-0)Loss: Cummings, Ty (0-1)Save: Tressler, Ethan (1)
Scoring Summary
Team | CAM | AVL |
---|---|---|
2nd PRESLAR, G. homered down the lf line, 2 RBI; JONES, E. scored. | 0 | 2 |
3rd PACKARD, S. singled to left center, 2 RBI; WOLF, C. scored; DENNING, C. scored. | 2 | 2 |
3rd NETO, Z. homered to left field, 2 RBI; PACKARD, S. scored. | 4 | 2 |
5th LANKFORD, B. doubled to right field, RBI; FREEBERGER scored, unearned. | 4 | 3 |
6th HARRILL, L. flied out to rf, SF, RBI; ARNOLD, B. advanced to third; BROWN, D. scored. | 5 | 3 |
8th HEINTZ, P. singled through the left side, RBI; JOHNSON, C. advanced to second; DUNN, S. scored. | 5 | 4 |
8th GROVES, M. singled to center field, RBI; HEINTZ, P. advanced to second; JOHNSON, C. scored. | 5 | 5 |
8th TROOST, C. doubled to right center, RBI; GROVES, M. advanced to third; CHANDLER, W. scored. | 5 | 6 |
8th KAUFMAN, T. singled, advanced to second on the throw, 2 RBI; TROOST, C. scored; GROVES, M. scored. | 5 | 8 |
9th PACKARD, S. singled to left field, RBI; DENNING, C. scored. | 6 | 8 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Arias, Waldy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Denning, Connor | C | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Wolf, Collin | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Packard, Spencer | RF | 3 | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
Neto, Zach | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
Brown, Daniel | DH | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 5 |
Arnold, Bryce | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Harris, Grant | CF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Harrill, Lawson | LF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Chasse, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cummings, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuehler, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 8 | 6 | 5 | 0 | 14 | 9 |
Batting
2B: Denning, Connor (2)
HR: Neto, Zach (1)
SF: Harrill, Lawson (1)
Baserunning SB: Harris, Grant (1)
HBP: Arias, Waldy (2)
Fielding
DP: Wolf, Collin (1); Neto, Zach (1); Arnold, Bryce (1)
UNC Asheville
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chasse, Ryan | 6.0 | 4 | 3 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 24 | 26 | 7 | 4 | 0 |
Cummings, TY | 1.1 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 0 |
Kuehler, Cade | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Totals | 9 | 8 | 7 | 3 | 10 | 3 | 0 | 1 | 0 | 34 | 38 | 8 | 7 | 0 |
UNC Asheville
Loss: Cummings, TY (0-1)
HBP: Cummings, TY (1)
;
Johnson, Brett (2)
Save:
Tressler, Ethan (1)
PB: Denning, Connor (2)
;