University of North Carolina Ashville Athletics
Campbell vs UNC Asheville
3/20/2021
Greenwood Field
4:45 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 2 | 0 | 0 | 7 | 1 | 4 | 17 | 15 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 2 |
Win: Harrington, Thomas (2-1)Loss: Edwards, Jacob (1-4)
Scoring Summary
Team | CAM | AVL |
|---|---|---|
WOLF, C. singled to second base, RBI; DENNING, C. advanced to third; ARIAS, W. scored, unearned. | 1 | 0 |
PACKARD, S. reached on a fielder's choice, RBI; WOLF, C. out at second 1b to ss; DENNING, C. scored. | 2 | 0 |
FREEBERGER tripled to right center, RBI; KAUFMAN, T. scored. | 2 | 1 |
FREEBERGER scored on a wild pitch. | 2 | 2 |
WOLF, C. singled up the middle, RBI; DENNING, C. scored. | 3 | 2 |
ARNOLD, B. homered to left field, 2 RBI; WILLIAMS, Z scored. | 5 | 2 |
DENNING, C. advanced to third; ARIAS, W. scored on a wild pitch. | 6 | 2 |
WOLF, C. singled up the middle, RBI; DENNING, C. scored. | 7 | 2 |
NETO, Z. advanced to second; PACKARD, S. advanced to third; WOLF, C. scored on a passed ball. | 8 | 2 |
NETO, Z. advanced to third; PACKARD, S. scored on a wild pitch. | 9 | 2 |
WILLIAMS, Z singled through the left side, RBI; NETO, Z. scored, unearned. | 10 | 2 |
ARNOLD, B. doubled down the lf line, RBI; WILLIAMS, Z scored. | 11 | 2 |
ARIAS, W. out at first 1b to p, RBI; PEECHATKA, C advanced to third; ARNOLD, B. scored, unearned. | 12 | 2 |
PACKARD, S. homered to right field, RBI. | 13 | 2 |
CHANDLER, W. tripled down the rf line, RBI; PRESLAR, G. scored. | 13 | 3 |
DUNN, S. singled to shortstop, RBI; LANKFORD, B. advanced to second; CHANDLER, W. scored. | 13 | 4 |
DENNING, C. advanced to second; ARIAS, W. advanced to third; HARRILL, L. scored on a passed ball, unearned. | 14 | 4 |
WOLF, C. singled to shortstop, RBI; DENNING, C. advanced to third; ARIAS, W. scored. | 15 | 4 |
WILLIAMS, Z doubled down the lf line, 2 RBI; PACKARD, S. advanced to third; WOLF, C. scored; DENNING, C. scored. | 17 | 4 |
Campbell
Arias, Waldy | 3B | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Denning, Connor | CF | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
Wolf, Collin | SS | 5 | 2 | 4 | 4 | 1 | 0 | 0 | 2 |
Packard, Spencer | RF | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 1 |
Neto, Zach | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Williams, Zach | C | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 1 |
Arnold, Bryce | 2B | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
Peechatka, Cj | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Harrill, Lawson | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Harrington, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rund, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Landry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 17 | 15 | 13 | 8 | 0 | 7 | 8 |
Batting
2B: Denning, Connor (2); Williams, Zach (1); Arnold, Bryce (1); Harrill, Lawson (1)
HR: Packard, Spencer (1); Arnold, Bryce (1)
SH: Neto, Zach (1)
Baserunning
SB: Denning, Connor (1)
HBP: Arias, Waldy (1); Denning, Connor (1)
Fielding
E: Arias, Waldy (1)
DP: Wolf, Collin (1); Neto, Zach (1); Harrington, Thomas (1)
UNC Asheville
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH/CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 8 | 3 | 2 | 0 | 8 | 6 |
Campbell
Harrington, Thomas | 6.0 | 4 | 2 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 21 | 22 | 2 | 9 | 0 |
Rund, Aaron | 2.0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 0 |
Moore, Landry | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
| Totals | 8 | 4 | 4 | 2 | 8 | 2 | 0 | 1 | 0 | 34 | 37 | 7 | 10 | 0 |
UNC Asheville
| 4.0 | 7 | 5 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 19 | 20 | 4 | 3 | 0 | |
| 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | |
| 1.0 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 0 | |
| 0.0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 1.0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 2 | 0 | |
| 2.0 | 4 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 2 | 0 | |
| Totals | 15 | 17 | 13 | 8 | 7 | 3 | 0 | 2 | 0 | 41 | 52 | 10 | 8 | 0 |
Win: Harrington, Thomas (2-1)
Loss: Edwards, Jacob (1-4)
HBP: Harrington, Thomas (1)
;
Edwards, Jacob (1); Allmer, Jay (1)





















