University of North Carolina Ashville Athletics
Charleston So. vs UNC Asheville
4/23/2021
Greenwood Field
5:15 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | X | 4 | 9 | 2 |
Win: Jernigan, Trey (1-1)Loss: Raj, Krishna (1-3)
Scoring Summary
Team | CHSO | AVL |
|---|---|---|
HARDWICK, R. advanced to second on a wild pitch, advanced to third; BREWER, T. scored on an error by c, unearned. | 1 | 0 |
ALDRICH, C. reached on an error by 3b (2-2); HARDWICK, R. scored, unearned. | 2 | 0 |
KAUFMAN, T. singled to right field, RBI (0-1); FREEBERGER scored. | 2 | 1 |
CHANDLER, W. singled to center field, RBI (1-0); ABRAMS, K. scored. | 2 | 2 |
ABRAMS, K. flied out to rf, SF, RBI (2-1); LUCAS, M. scored. | 2 | 3 |
TROOST, C. singled through the right side, RBI (3-2); BRISTOW, D. scored. | 2 | 4 |
Charleston So.
Sandstrom, Kyle | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sasapan, Mj | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Parker, Houston | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Oliveira, Johnny | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brewer, Tyrell | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan, Brooks | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Andronica, Alex | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maggio, Christian | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hardwick, Reid | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Aldrich, Connor | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Stewart, Dylan | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Padysak, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Raj, Krishna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoder, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 8 | 0 | 0 | 0 | 4 | 5 |
Batting
2B: Parker, Houston (1); Bryan, Brooks (1)
Baserunning
CS: Andronica, Alex (1)
HBP: Brewer, Tyrell (1)
PO: Stewart, Dylan (1)
UNC Asheville
| CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF/LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 4 | 9 | 4 | 3 | 0 | 6 | 8 |
Charleston So.
Padysak, Daniel | 5.1 | 7 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 21 | 25 | 8 | 5 | 90 |
Raj, Krishna | 2.1 | 1 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 7 | 9 | 1 | 3 | 38 |
Yoder, Connor | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 13 |
| Totals | 9 | 4 | 4 | 3 | 6 | 0 | 2 | 0 | 0 | 30 | 36 | 9 | 9 | 141 |
UNC Asheville
| 6.0 | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 22 | 23 | 7 | 7 | 79 | |
| 3.0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 44 | |
| Totals | 8 | 2 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 33 | 34 | 10 | 10 | 123 |














