University of North Carolina Ashville Athletics
Presbyterian vs UNC Asheville
4/27/2021
Greenwood Field
5 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | X | 6 | 6 | 3 |
Win: Tressler, Ethan (1-2)Loss: Benson, Kyle (0-1)Save: Jernigan, Trey (1)
Scoring Summary
Team | PC | AVL |
|---|---|---|
3rd TOTH,E singled to right field, advanced to second on the throw, RBI (2-1); FAHR,B advanced to third; SHAW, L. scored, unearned. | 1 | 0 |
4th WYANDT, J. advanced to third; KLEIN, S. scored on an error by c, unearned. | 2 | 0 |
7th ABRAMS, K. doubled down the lf line, 3 RBI (2-2); DUNN, S. scored, unearned; GROVES, M. scored; LUCAS, M. scored. | 2 | 3 |
7th PRESLAR, G. singled through the right side, RBI (0-0); ABRAMS, K. scored. | 2 | 4 |
8th LUCAS, M. homered to right field, 2 RBI (0-0); LANKFORD, B. scored. | 2 | 6 |
Presbyterian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rasberry, Zacchaeus | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Fahr, Brody | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Toth, Eric | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Boyd, Jeremiah | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Merkle, Kyle | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Decker, Kyle | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Livingston, Andrew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweat, David | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Klein, Sean | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wyandt, Jake | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Shaw, Landon | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Flood, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Benson, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 1 | 1 | 0 | 8 | 5 |
Batting
SH: Shaw, Landon (1)
Baserunning
SB: Rasberry, Zacchaeus (1); Fahr, Brody (1)
HBP: Wyandt, Jake (1)
Fielding
E: Shaw, Landon (1)
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chandler, Wade | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Freeberger, Dominic | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Lankford, Brandon | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Kaufman, TY | RF/LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lucas, MJ | C | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jones, Easton | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Groves, Michael | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Troost, Chris | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunn, Sebastian | PH/2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Abrams, Kohl | SS | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
| Preslar, Grayson | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bristow, Drew | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglas, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, Kole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cross, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzales, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tressler, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez, JP | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jernigan, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 6 | 6 | 3 | 0 | 7 | 4 |
Presbyterian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flood, Alex | 6.1 | 2 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 21 | 24 | 11 | 3 | 92 |
Benson, Kyle | 0.2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 19 |
Knight, Peyton | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 21 |
| Totals | 6 | 6 | 5 | 3 | 7 | 0 | 0 | 0 | 0 | 30 | 34 | 11 | 6 | 132 |
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Douglas, Ryan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 |
| Harris, Kole | 1.1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 17 |
| Edwards, Jacob | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 |
| Cross, Caleb | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 18 |
| Gonzales, Isaac | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 4 | 16 |
| Tressler, Ethan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 17 |
| Perez, JP | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Jernigan, Trey | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 4 | 15 |
| Totals | 5 | 2 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 31 | 34 | 3 | 15 | 121 |
























