University of North Carolina Ashville Athletics
UNC Asheville vs Gardner-Webb
Scoring Summary
Team | AVL | GWU |
|---|---|---|
1st JONES, E. doubled down the lf line, RBI (1-2 KFB); McLENDON, M. scored, unearned. | 0 | 1 |
3rd FREEBERGER singled to left center, RBI (0-1 K); ABRAMS, K. scored. | 1 | 1 |
4th OSIO, F. doubled to left center, RBI (1-0 B); DUNN, S. scored. | 2 | 1 |
4th ABRAMS, K. singled to left field, RBI (0-0); OSIO, F. scored. | 3 | 1 |
4th PRESLAR, G. doubled down the rf line, advanced to third on the throw, RBI (1-2 KSFB); ABRAMS, K. scored. | 4 | 1 |
4th BRAZIL, J. grounded out to ss, RBI (0-1 F); SIMONE, J. scored. | 4 | 2 |
6th PRESLAR, G. singled through the right side, RBI (3-2 BSFBFB); ABRAMS, K. advanced to third; OSIO, F. scored. | 5 | 2 |
6th PRESLAR, G. advanced to second; ABRAMS, K. scored on a wild pitch. | 6 | 2 |
6th JONES, E. homered to left center, 2 RBI (2-2 SBBK); BRAZIL, J. scored. | 6 | 4 |
7th PERONI, D. flied out to rf, SF, RBI (1-1 BS); McGUIRE, J advanced to third; FERGUSON, P. scored. | 6 | 5 |
7th BRAZIL, J. singled up the middle, 2 RBI (1-2 KSB); SIMONE, J. scored; McGUIRE, J scored. | 6 | 7 |
7th McLENDON, M. singled through the left side, advanced to second on a fielding error by lf, RBI (1-1 KB); BRAZIL, J. scored. | 6 | 8 |
8th FERGUSON, P. homered to left center, 2 RBI (0-1 K); PARKHURST, K scored. | 6 | 10 |
8th PERONI, D. doubled to left field, RBI (1-1 BK); McGUIRE, J scored. | 6 | 11 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chandler, Wade | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Freeberger, Dominic | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Kaufman, TY | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Dunn, Sebastian | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Groves, Michael | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troost, Chris | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnson, Cam | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osio, Fermin | C | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Abrams, Kohl | SS | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Preslar, Grayson | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Harris, Kole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Little, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzales, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ponder, Zeus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez, JP | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglas, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 10 | 5 | 0 | 0 | 7 | 5 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mclendon, Mitch | CF/RF | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 1 |
Laspaluto, Ben | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Jones, Eric | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Parkhurst, Keiji | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
Ferguson, Patrick | DH | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Mcguire, JP | C | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
Simone, Joe | RF | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
   Mendella, Benino | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peroni, Dom | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Brazil, Joe | LF | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
   Marcos, Jacob | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruehlman, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gleeson, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Langdon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 16 | 11 | 5 | 0 | 9 | 11 |
Batting
2B: Jones, Eric (1); Mcguire, JP (1); Peroni, Dom (1)
3B: Simone, Joe (1)
HR: Jones, Eric (1); Ferguson, Patrick (1)
SF: Peroni, Dom (1)
Baserunning SB: Mclendon, Mitch (1); Simone, Joe (2); Brazil, Joe (1)
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harris, Kole | 5.0 | 7 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 23 | 26 | 4 | 7 | 102 |
| Little, Blake | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 16 |
| Gonzales, Isaac | 0.1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 23 |
| Ponder, Zeus | 0.2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 |
| Perez, JP | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Douglas, Ryan | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Totals | 16 | 11 | 10 | 5 | 9 | 1 | 0 | 0 | 0 | 40 | 46 | 7 | 8 | 177 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruehlman, Kyle | 3.2 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 18 | 6 | 4 | 55 |
Gleeson, Connor | 2.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 1 | 33 |
Wilson, Langdon | 3.1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 48 |
| Totals | 10 | 6 | 6 | 0 | 7 | 1 | 0 | 1 | 0 | 37 | 38 | 12 | 8 | 136 |




















