University of North Carolina Ashville Athletics
2022 Baseball Cumulative Statistics
(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Freeberger, Dominic | .338 | .860 | 51 - 51 | 201 | 34 | 68 | 14 | 2 | 0 | 28 | 86 | .428 | 27 | 9 | 27 | 1 | .432 | 4 | 1 | 1 - 1 |
| 10 | Burnett, Robbie | .322 | .897 | 49 - 45 | 183 | 39 | 59 | 8 | 3 | 5 | 33 | 88 | .481 | 26 | 4 | 55 | 1 | .416 | 1 | 1 | 6 - 8 |
| 12 | Kaufman, Ty | .273 | .715 | 46 - 46 | 183 | 37 | 50 | 8 | 2 | 0 | 26 | 62 | .339 | 31 | 1 | 27 | 5 | .376 | 3 | 1 | 4 - 4 |
| 17 | Bacot, Dylan | .266 | .817 | 51 - 50 | 184 | 32 | 49 | 17 | 2 | 3 | 39 | 79 | .429 | 27 | 11 | 45 | 2 | .388 | 2 | 0 | 6 - 7 |
| 20 | Johnson, Cameron | .249 | .754 | 51 - 48 | 169 | 31 | 42 | 9 | 1 | 3 | 27 | 62 | .367 | 30 | 10 | 39 | 4 | .387 | 3 | 2 | 1 - 1 |
| 34 | Groves, Michael | .238 | .738 | 47 - 46 | 172 | 27 | 41 | 11 | 2 | 5 | 34 | 71 | .413 | 18 | 5 | 60 | 3 | .325 | 2 | 4 | 0 - 1 |
| 23 | Mercado, Brock | .308 | .802 | 18 - 8 | 39 | 7 | 12 | 3 | 0 | 0 | 3 | 15 | .385 | 5 | 3 | 12 | 0 | .417 | 1 | 1 | 0 - 0 |
| 26 | Reece, Tylan | .278 | .803 | 38 - 34 | 115 | 20 | 32 | 6 | 2 | 2 | 16 | 48 | .417 | 19 | 3 | 29 | 2 | .386 | 3 | 1 | 3 - 6 |
| 9 | Heintz, PJ | .241 | .731 | 34 - 29 | 108 | 14 | 26 | 5 | 0 | 4 | 19 | 43 | .398 | 12 | 3 | 25 | 1 | .333 | 0 | 1 | 0 - 0 |
| 4 | Lanowitz, Corbin | .228 | .536 | 27 - 22 | 79 | 8 | 18 | 0 | 0 | 0 | 6 | 18 | .228 | 10 | 0 | 16 | 2 | .308 | 2 | 1 | 1 - 1 |
| 3 | Fryzowicz, Hunter | .200 | .400 | 5 - 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0 - 0 |
| 19 | Preslar, Grayson | .172 | .658 | 34 - 30 | 93 | 16 | 16 | 4 | 1 | 3 | 16 | 31 | .333 | 16 | 5 | 36 | 0 | .325 | 0 | 0 | 0 - 1 |
| 2 | Osio, Fermin | .171 | .475 | 13 - 11 | 35 | 4 | 6 | 1 | 0 | 0 | 1 | 7 | .200 | 2 | 3 | 14 | 0 | .275 | 0 | 2 | 0 - 0 |
| 6 | Chandler, Wade | .167 | .453 | 35 - 13 | 48 | 8 | 8 | 0 | 0 | 0 | 3 | 8 | .167 | 8 | 0 | 24 | 0 | .286 | 0 | 2 | 0 - 0 |
| 22 | Catrine, Kevin | .111 | .448 | 29 - 5 | 27 | 5 | 3 | 0 | 0 | 1 | 4 | 6 | .222 | 2 | 2 | 15 | 0 | .226 | 0 | 0 | 0 - 1 |
| 7 | Lucas, MJ | .105 | .332 | 10 - 6 | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .105 | 2 | 1 | 8 | 0 | .227 | 0 | 0 | 0 - 0 |
| 8 | Smith, Kaden | .091 | .495 | 10 - 1 | 11 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .182 | 4 | 0 | 5 | 0 | .313 | 1 | 0 | 0 - 0 |
| 1 | Bristow, Drew | .083 | .237 | 29 - 1 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 1 | 0 | 8 | 0 | .154 | 0 | 0 | 0 - 0 |
| 14 | Abrams, Kohl | .045 | .260 | 18 - 13 | 44 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | .068 | 7 | 1 | 20 | 1 | .192 | 0 | 1 | 0 - 1 |
| Â | Total | .253 | .729 | 51-51 | 1727 | 291 | 437 | 88 | 15 | 26 | 258 | 633 | .367 | 247 | 61 | 468 | 22 | .362 | 22 | 18 | 22-32 |
| Â | Opponents | .286 | .832 | 51-51 | 1704 | 358 | 487 | 97 | 12 | 46 | 307 | 746 | .438 | 267 | 55 | 340 | 27 | .394 | 28 | 34 | 76-93 |


