University of North Carolina Ashville Athletics
UNC Asheville vs Radford
4/23/2022
Carter Memorial
2 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 1 | 7 | 1 | 2 | 1 | 2 | 1 | 0 | 25 | 21 | 1 | |
0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 11 | 1 |
Win: Honeycutt, Justin (3-1)Loss: Hunt, Will (0-2)
Scoring Summary
Team | UNCA | RAD |
---|---|---|
1st JOHNSON, C. singled up the middle, 2 RBI (1-1 KB); BACOT, D. advanced to second; BURNETT, R. scored; KAUFMAN, T. scored. | 2 | 0 |
1st REECE, T. singled through the left side, 2 RBI (1-1 KB); GROVES, M. advanced to second; JOHNSON, C. scored; BACOT, D. scored. | 4 | 0 |
1st PRESLAR, G. hit by pitch, RBI (0-0); MERCADO, B. advanced to second; REECE, T. advanced to third; GROVES, M. scored. | 5 | 0 |
1st KAUFMAN, T. flied out to cf, SF, RBI; REECE, T. scored. | 6 | 0 |
1st FREEBERGER singled through the left side, RBI (1-1 BK); PRESLAR, G. advanced to second; MERCADO, B. scored. | 7 | 0 |
1st BACOT, D. singled to right field, 2 RBI (1-1 KB); BURNETT, R. advanced to third; FREEBERGER scored; PRESLAR, G. scored. | 9 | 0 |
1st GROVES, M. singled to shortstop, RBI (1-0 B); JOHNSON, C. advanced to second; BACOT, D. advanced to third; BURNETT, R. scored. | 10 | 0 |
2nd FREEBERGER singled up the middle, RBI (1-1 SB); KAUFMAN, T. scored. | 11 | 0 |
2nd ROJAS, J. homered to left center, RBI (1-2 KSB). | 11 | 1 |
2nd SPENCER, A. singled to center field, RBI (1-1 KB); PITTMAN, C. scored. | 11 | 2 |
3rd GROVES, M. doubled down the rf line, RBI (2-1 KBB); JOHNSON, C. advanced to third; BACOT, D. scored. | 12 | 2 |
3rd MERCADO, B. flied out to cf, SF, RBI; GROVES, M. advanced to third; JOHNSON, C. scored. | 13 | 2 |
3rd PRESLAR, G. singled through the right side, RBI (2-0 BB); REECE, T. advanced to third; GROVES, M. scored. | 14 | 2 |
3rd KAUFMAN, T. grounded out to 3b, RBI (1-2 BKF); PRESLAR, G. advanced to second; REECE, T. scored. | 15 | 2 |
3rd BACOT, D. doubled to left field, 3 RBI (1-1 BK); BURNETT, R. scored; FREEBERGER scored; PRESLAR, G. scored. | 18 | 2 |
4th GROVES, M. homered to right field, RBI (1-0 B). | 19 | 2 |
4th GILMORE, R. singled to shortstop, RBI (0-2 KF); BAGWELL, B. advanced to third; MORRIS, A. scored. | 19 | 3 |
4th PITTMAN, C. singled to shortstop, RBI (0-1 K); GILMORE, R. advanced to second; BAGWELL, B. scored, unearned. | 19 | 4 |
5th BURNETT, R. reached on a fielder's choice, RBI (0-1 K); FREEBERGER out at second 2b to ss; ABRAMS, K. scored. | 20 | 4 |
5th CATRINE, K. singled to left field, RBI (0-0); CHANDLER, W. advanced to second; BURNETT, R. scored. | 21 | 4 |
6th BRISTOW, D. singled to center field, RBI (2-2 KBBS); MERCADO, B. scored. | 22 | 4 |
7th CATRINE, K. reached on a fielder's choice, RBI (1-2 SKB); LANOWITZ, C. out at second 2b to ss; CHANDLER, W. advanced to third; BURNETT, R. scored. | 23 | 4 |
7th SMITH, K. flied out to cf, SF, RBI (0-0); CHANDLER, W. scored. | 24 | 4 |
8th FREEBERGER doubled down the lf line, RBI (1-1 KB); BRISTOW, D. scored, unearned. | 25 | 4 |
9th BRYANT, D. homered to right field, 3 RBI (1-0 B); SPENCER, A. scored; PITTMAN, C. scored. | 25 | 7 |
9th PREAP, B. homered to left field, RBI (0-1 K). | 25 | 8 |
UNC Asheville
Batting
2B: Kaufman, TY (1); Freeberger, Dominic (1); Bacot, Dylan (1); Groves, Michael (1); Smith, Kaden (1); Mercado, Brock (1)
3B: Kaufman, TY (1)
Baserunning
HBP: Burnett, Robbie (2); Johnson, Cameron (1); Reece, Tylan (1); Mercado, Brock (1); Preslar, Grayson (1)
Fielding
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Spencer, Avery | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Bryant, David | SS | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 1 |
Dooley, TY | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Preap, Bradlee | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Moore, Paul | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Smith, Riley | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barrs, Tanner | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Morris, Adam | PR/LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Rojas, Julian | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Bagwell, Brendan | PH/C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Gilmore, Ryan | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Pittman, Cameron | CF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Hunt, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Domecq, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higgerson, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vantassell, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kadlecik, Gannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feathers, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mace, Storm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 8 | 5 | 0 | 7 | 8 |
Batting
2B: Gilmore, Ryan (1); Pittman, Cameron (1)
HR: Bryant, David (1); Preap, Bradlee (1); Rojas, Julian (1)
Baserunning
HBP: Spencer, Avery (1)
Fielding
E: Preap, Bradlee (1)
DP: Dooley, TY (1); Preap, Bradlee (1); Gilmore, Ryan (1)
UNC Asheville
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunt, Will | 0.2 | 4 | 9 | 9 | 2 | 0 | 1 | 0 | 3 | 0 | 5 | 11 | 2 | 0 | 34 |
Domecq, Derek | 0.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 20 |
Higgerson, Landon | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 22 |
Vantassell, Jackson | 1.0 | 3 | 7 | 7 | 2 | 1 | 0 | 0 | 3 | 1 | 5 | 11 | 1 | 1 | 30 |
Kadlecik, Gannon | 2.0 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 41 |
Feathers, Brandon | 2.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 4 | 29 |
Mace, Storm | 2.0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 38 |
Totals | 21 | 25 | 24 | 8 | 5 | 3 | 0 | 6 | 1 | 45 | 62 | 10 | 11 | 214 |